Rest: CHI 3d (B2B) · ORL 4d
Matchup
Team season avg
CHIORL
Attack
1.89
GF/G
1.63
3.22
GOALS/M
4.16
77.8%
O2.5%
68.4%
66.7%
BTTS%
63.2%
Defense
1.33
GA/G
2.53
33.3%
CS%
10.5%
Possession
51.6
POSS%
46.5
1.90
CRN/G
1.80
2.40
YC/G
2.20
Rankings
| Team | Offense | Defense |
|---|---|---|
| CHI | 6th | 8th |
| ORL | 14th | 29th |
Matchup
CHIORL
- 10-2-6Record6-3-10
- 32Points21
- 18Games played19
- +10Goal diff-17
- WWLLWFormDLWWL
- 3 (B2B)Rest days4
Odds
| Sportsbook | Spread (ORL) | Total | CHI ML | ORL ML | Draw |
|---|---|---|---|---|---|
| DraftKings | — | — | +130 | +155 | +285 |
| FanDuel | — | — | +130 | +165 | +290 |
| BetMGM | — | 3.5 | +130 | +160 | +290 |
| Caesars | — | — | +137 | +159 | +295 |
| BetRivers | — | 3.5 | +125 | +175 | +280 |
| Bovada | +0 | 3.5 | +138 | +164 | +280 |
| Fanatics | — | — | +135 | +165 | +300 |
Line Score
| Team | H1 | H2 | T |
|---|---|---|---|
| CHI | 1 | 0 | 2 |
| ORL | 0 | 1 | 1 |
Team Stats
CHIStatORL
- 45Possession54
- 5Shots8
- 2Shots on target3
- 0Corners2
- 4Fouls5
- 0Offsides0
- 0Yellow cards0
- 0Red cards0
- 222Passes270
- 0Pass accuracy0
Player Stats
CHI — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
David PorebaMID | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 2 | 2 | 1 | 0 | |
Jack ElliottDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
CHI — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Iván AnguloMID | 0 | 0 | 0 | 0 | 1 | 0 |
Justin EllisFWD | 0 | 0 | 1 | 2 | 1 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | |
Luis OtávioMID | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
Play-by-play
1 event · 1 scoring
1st Half
- 4'CHI
regular