San Jose Earthquakes vs Austin FC
Q2 Stadium · Austin, Texas
Team Season Average
SJATX
Attack
1.77
GF/G
1.27
3.27
GOALS/M
3.14
59.1%
O2.5%
72.7%
59.1%
BTTS%
63.6%
Defense
1.50
GA/G
1.86
27.3%
CS%
18.2%
Possession
49.0
POSS%
48.9
2.50
CRN/G
2.00
2.20
YC/G
2.00
Odds
| Sportsbook | Spread (ATX) | Total | SJ ML | ATX ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +190 | +120 | +255 |
| FFanDuel | — | — | +180 | +125 | +280 |
| BBetMGM | — | 3.5 | +188 | +120 | +270 |
| CCaesars | — | — | +190 | +123 | +275 |
| BBetRivers | — | 3.5 | +185 | +123 | +270 |
| BBovada | -0.25 | 3 | +195 | +123 | +255 |
| FFanatics | — | — | +200 | +125 | +260 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.