New England Revolution vs New York City FC
Citi Field · New York, New York
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (NYC) | Total | NE ML | NYC ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +150 | +155 | +250 |
| FFanDuel | — | — | +160 | +155 | +250 |
| BBetMGM | — | 2.5 | +155 | +150 | +250 |
| CCaesars | — | — | +151 | +159 | +250 |
| BBetRivers | — | 2.5 | +170 | +140 | +250 |
| BBovada | +0 | 2.75 | +153 | +161 | +250 |
| FFanatics | — | — | +160 | +160 | +250 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| NE | 1 | 1 | 2 |
| NYC | 0 | 1 | 1 |
Team Stats
- 34Possession65
- 11Shots18
- 6Shots on target6
- 4Corners11
- 10Fouls5
- 0Offsides0
- 2Yellow cards0
- 0Red cards0
- 316Passes611
- 0Pass accuracy0
Player Stats
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 1 | 0 | |
Dor TurgemanFWD | 0 | 0 | 0 | 1 | 0 | 0 |
Ethan KohlerDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Luca LangoniFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Matt PolsterMID | 0 | 0 | 0 | 1 | 3 | 1 |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 |
NYC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Luighi HanriFWD | 1 | 0 | 2 | 2 | 0 | 0 |
| 0 | 1 | 1 | 3 | 0 | 0 | |
Hannes WolfFWD | 0 | 0 | 0 | 1 | 0 | 0 |
James SandsMID | 0 | 0 | 0 | 0 | 0 | 0 |
Mitja IlenicDEF | 0 | 0 | 1 | 3 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
Andrés PereaMID | 0 | 0 | 1 | 1 | 2 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
Raul GustavoDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Bénie TraoréFWD | 0 | 0 | 1 | 4 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
NYC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
18 events · 4 scoring
1st Half
- 12'NE
penalty
- 18'NE
yellow_card — Alhassan Yusuf
- 19'NE
substitution — Jackson Yueill — (Alhassan Yusuf)
- 20'NE
substitution — Jackson Yueill — (Alhassan Yusuf)
- 31'NE
yellow_card — Matt Polster
2nd Half
- 63'NYC
substitution — Luighi Hanri — (Agustin Ojeda)
- 63'NYC
substitution — Hannes Wolf — (Aiden O'Neill)
- 71'NYC
regular
- 72'NE
substitution — Ilay Feingold — (Matt Polster)
- 72'NE
substitution — Dániel Gazdag — (Dor Turgeman)
- 73'NE
substitution — Ilay Feingold — (Matt Polster)
- 73'NE
substitution — Dániel Gazdag — (Dor Turgeman)
- 80'NE
substitution — Wilson Harris — (Jack Harrison)
- 80'NE
substitution — Luca Langoni — (Peyton Miller)
- 85'NE
regular
- 89'NYC
substitution — Malachi Jones — (Bénie Traoré)
- 90'NE
regular
- 90'NE
substitution — Tanner Beason — (William Sands)
Player Props
Player prop lines have not been posted for this matchup yet.