D.C. United vs Vancouver Whitecaps
BC Place · Vancouver
Team Season Average
DCVAN
Attack
1.24
GF/G
2.24
2.80
GOALS/M
3.16
56.0%
O2.5%
60.0%
60.0%
BTTS%
44.0%
Defense
1.56
GA/G
0.92
24.0%
CS%
44.0%
Possession
38.8
POSS%
56.0
79.4
PASS%
85.8
3.00
CRN/G
3.40
2.00
YC/G
2.10
Odds
| Sportsbook | Spread (VAN) | Total | DC ML | VAN ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | -1.5 | 3.5 | +800 | -400 | +500 |
| FFanDuel | -1.5 | 3.5 | +850 | -425 | +500 |
| BBetMGM | — | 3.5 | +775 | -375 | +500 |
| CCaesars | — | — | +850 | -400 | +525 |
| BBetRivers | -1.5 | 3.5 | +900 | -400 | +500 |
| BBovada | -1.75 | 3.5 | +850 | -410 | +525 |
| EESPN BET | -1.5 | 3.5 | +900 | -380 | +550 |
| FFanatics | — | — | +850 | -400 | +550 |
| HHardrock | — | — | +900 | -400 | +500 |
| PPinnacle | -1.75 | 3.5 | +910 | -390 | +571 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.