D.C. United vs Inter Miami CF
Nu Stadium · Miami, Florida
Team Season Averages
Attack
- 2.37Goals per match1.31
- 4.22Total goals per match2.92
- 77.8%Matches over 2.5 goals57.7%
- 81.5%Both teams scored61.5%
Defense
- 1.85Goals conceded per match1.62
- 14.8%Clean sheet rate23.1%
Possession
- 56.7Average possession38.7
- 88.8Pass accuracy76.9
- 2.90Corners per match3.30
- 2.70Yellow cards per match2.00
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (MIA) | Total | DC ML | MIA ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | -1.5 | 3.5 | +550 | -285 | +425 |
| FFanDuel | -1.5 | 3.5 | +600 | -300 | +470 |
| BBetMGM | — | 3.5 | +500 | -250 | +425 |
| CCaesars | — | — | +550 | -265 | +425 |
| BBetRivers | -1.5 | 3.5 | +475 | -245 | +440 |
| BBovada | -1.5 | 3.75 | +600 | -280 | +445 |
| EESPN BET | -1.5 | 3.5 | +600 | -260 | +450 |
| FFanatics | — | — | +550 | -250 | +450 |
| HHardrock | — | — | +500 | -250 | +425 |
| PPinnacle | -1.5 | 3.75 | +649 | -271 | +474 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| DC | 0 | 0 | 0 |
| MIA | 2 | 2 | 4 |
Team Stats
- 38Possession61
- 15Shots17
- 2Shots on target9
- 2Corners4
- 5Fouls17
- 0Offsides0
- 0Yellow cards0
- 0Red cards0
- 364Passes609
- 85Pass accuracy91
Player Stats
DC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Kye RowlesDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Tai BariboFWD | 0 | 0 | 1 | 3 | 0 | 0 |
Kimito NonoDEF | 0 | 0 | 0 | 3 | 0 | 0 |
Hosei KijimaMID | 0 | 0 | 1 | 1 | 0 | 0 |
Jared StroudMID | 0 | 0 | 0 | 0 | 0 | 0 |
João PeglowFWD | 0 | 0 | 0 | 3 | 1 | 0 |
Silvan HeftiDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
Nathan OrdazFWD | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
DC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 |
MIA — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Luis SuárezFWD | 2 | 1 | 4 | 4 | 2 | 0 |
Lionel MessiFWD | 2 | 0 | 4 | 8 | 1 | 0 |
| 0 | 2 | 1 | 3 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
MicaelDEF | 0 | 0 | 0 | 0 | 3 | 0 |
Ian FrayDEF | 0 | 0 | 0 | 0 | 0 | 0 |
David AyalaMID | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
CasemiroMID | 0 | 0 | 0 | 0 | 0 | 0 |
RiquelmeFWD | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
MIA — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Scoring Summary
14 events · 4 scoring
1st Half
- 3'MIA
regular
- 39'MIA
regular
2nd Half
- 47'MIA
regular
- 56'DC
substitution — Matti Peltola — (Nikola Markovic)
- 56'DC
substitution — Nathan Ordaz — (Jackson Hopkins)
- 60'MIA
regular
- 61'MIA
substitution — Riquelme — (Luis Suárez)
- 68'DC
substitution — Silvan Hefti — (Hosei Kijima)
- 68'DC
substitution — Brandon Servania — (Andre Dozzell)
- 70'MIA
substitution — Telasco Segovia — (David Ayala)
- 70'MIA
substitution — Maximiliano Falcón — (Micael)
- 78'MIA
substitution — Ian Fray — (Sergio Reguilón)
- 78'MIA
substitution — Alexander Shaw — (Rodrigo De Paul)
- 80'DC
substitution — Jared Stroud — (João Peglow)
Player Props
Player prop lines have not been posted for this matchup yet.
Inter Miami CF vs D.C. United AI sports predictions & season series →
Inter Miami CF vs D.C. United Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLS Shots props · MLS Assists props · MLS Shots on Target props