MLS · 2026 season series
St. Louis CITY SC vs LA Galaxy
St. Louis CITY SC vs LA Galaxy, 2026 MLS season series: St. Louis CITY SC lead with 1 win, 0 draws, 0 losses. Next meeting: Sun, Oct 11, 7:00 PM ET at Energizer Park. Match player stats from the Jul 22 meeting. Odds, schedule and every score of the series.
Next meeting
Odds
| Sportsbook | Spread (STL) | Total | LA ML | STL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | -0.5 | 3.5 | +310 | -160 | +340 |
| FFanDuel | -1.5 | 3.5 | +350 | -170 | +350 |
| BBetMGM | — | 3.5 | +333 | -155 | +333 |
| CCaesars | — | — | +340 | -157 | +340 |
| BBetRivers | -0.5 | 3.5 | +335 | -165 | +360 |
| BBovada | -0.75 | 3.5 | +320 | -157 | +365 |
| FFanatics | — | — | +350 | -150 | +350 |
| HHardrock | — | — | +325 | -165 | +350 |
| PPinnacle | -0.75 | 3.5 | +324 | -154 | +370 |
St. Louis CITY SC vs LA Galaxy Match Player Stats
Wed, Jul 22 · LA 1-3 STL · Full box score →
STL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 1 | 0 | |
Simon BecherFWD | 1 | 0 | 4 | 5 | 1 | 0 |
| 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 1 | |
Palmer AultFWD | 0 | 0 | 1 | 1 | 0 | 0 |
Miguel PerezMID | 0 | 0 | 0 | 0 | 0 | 0 |
Mykhi JoynerMID | 0 | 0 | 0 | 1 | 5 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Eduard LöwenMID | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
STL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
LA — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 0 | |
Marco ReusMID | 0 | 0 | 1 | 1 | 0 | 1 |
John NelsonDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Justin HaakMID | 0 | 0 | 0 | 0 | 2 | 0 |
Miki YamaneDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Julián AudeDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Maya YoshidaDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 |
LA — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 |