MLS · 2026 season series
Real Salt Lake vs New York City FC
Real Salt Lake vs New York City FC, 2026 MLS season series: New York City FC won the series with 1 win, 0 draws, 0 losses. Match player stats from the Sep 12 meeting. Schedule and every score of the series.
Last meeting
Lineups
NYC
Starters
- 26RF
- 8LM
- 17LF
- 6CD-L
- 32RM
- 20F
- 49G
- 2LB
- 7CM
- 24RB
- 13CD-R
Bench
- 21SUB
- 16SUB
- 9SUB
- 22SUB
- 88SUB
- 23SUB
- 35SUB
- 34SUB
- 30SUB
RSL
Starters
- 98RM
- 2CD-R
- 21CD
- 8LM
- 34CM-L
- 9CF-R
- 92CM-R
- 26CD-L
- 1G
- 12CF-L
- 22F
Bench
- 39SUB
- 25SUB
- 14SUB
- 13SUB
- 3SUB
- 70SUB
- 31SUB
- 77SUB
- 18SUB
Real Salt Lake vs New York City FC Match Player Stats
Sat, Sep 12 · RSL 0-2 NYC · Full box score →
NYC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | |
Luighi HanriFWD | 1 | 0 | 1 | 1 | 5 | 0 |
| 1 | 0 | 2 | 3 | 1 | 0 | |
Hannes WolfFWD | 0 | 0 | 0 | 0 | 0 | 0 |
James SandsMID | 0 | 0 | 0 | 0 | 0 | 0 |
Tayvon GrayDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Nico CavalloDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Andrés PereaMID | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | |
Bénie TraoréFWD | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
NYC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 1 |
RSL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Juan AriasDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Kobi HenryDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Luca MoisaMID | 0 | 0 | 1 | 2 | 3 | 0 |
Colin GuskeMID | 0 | 0 | 0 | 1 | 0 | 0 |
Sergi SolansFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor BoothFWD | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 |
RSL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
RafaelGK | 0 | 0 | 1 | 0 | 0 | 0 |