MLS · 2026 season series
San Jose Earthquakes vs Orlando City SC
San Jose Earthquakes vs Orlando City SC, 2026 MLS season series: Orlando City SC won the series with 1 win, 0 draws, 0 losses. Match player stats from the Jul 22 meeting. Schedule and every score of the series.
Last meeting
Lineups
ORL
Starters
- 3LB
- 7CF-R
- 8CM-R
- 4CD-R
- 20CM-L
- 24RB
- 77RM
- 22CF-L
- 71G
- 6CD-L
- 11LM
Bench
- 44SUB
- 23SUB
- 57SUB
- 12SUB
- 5SUB
- 3SUB
- 14SUB
- 16SUB
- 19SUB
SJ
Starters
- 1G
- 34RM
- 28RB
- 5CD-R
- 2LB
- 20AM
- 7AM-R
- 19F
- 18CD-L
- 14LM
- 11AM-L
Bench
- 79SUB
- 4SUB
- 31SUB
- 6SUB
- 17SUB
- 16SUB
- 40SUB
- 25SUB
- 3SUB
San Jose Earthquakes vs Orlando City SC Match Player Stats
Wed, Jul 22 · SJ 0-4 ORL · Full box score →
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 1 | 1 | |
Braian OjedaMID | 1 | 0 | 1 | 2 | 1 | 0 |
Iván AnguloMID | 1 | 0 | 1 | 1 | 0 | 0 |
Justin EllisFWD | 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | |
TiagoFWD | 0 | 0 | 0 | 3 | 0 | 0 |
Luis OtávioMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 |
SJ — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Ian HarkesMID | 0 | 0 | 0 | 0 | 0 | 0 |
Paul MarieDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Beau LerouxMID | 0 | 0 | 2 | 3 | 0 | 0 |
Jack SkahanMID | 0 | 0 | 1 | 1 | 0 | 0 |
Timo WernerFWD | 0 | 0 | 2 | 2 | 3 | 1 |
Daniel MunieDEF | 0 | 0 | 0 | 0 | 2 | 1 |
Preston JuddFWD | 0 | 0 | 0 | 0 | 5 | 1 |
Reid RobertsDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 2 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
SJ — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |