Line vs actual
Anton Saletros Shots on Target Line History
| Date | Game | Line | Shots on Target | Margin | Result |
|---|---|---|---|---|---|
| Oct 6 | vs VAN | 1.5 | 0 | -1.5 | Under |
| Sep 9 | vs MIA | 1.5 | 1 | -0.5 | Under |
| Aug 29 | @ SEA | 1.5 | 0 | -1.5 | Under |
| Aug 19 | @ ORL | 1.5 | 0 | -1.5 | Under |
| Aug 16 | vs POR | 1.5 | 0 | -1.5 | Under |
| Aug 1 | vs CLT | 1.5 | 0 | -1.5 | Under |
| Jul 25 | @ NYC | 1.5 | 1 | -0.5 | Under |
| Jul 22 | @ MIA | 0.5 | 1 | +0.5 | Over |
| May 9, 2026 | vs RBNY | 2 | 0 | -2 | Under |
| May 2, 2026 | vs CIN | 2 | 0 | -2 | Under |
| Apr 25, 2026 | vs SKC | 1 | 0 | -1 | Under |
| Apr 18, 2026 | @ CIN | 1 | 0 | -1 | Under |
| Apr 11, 2026 | vs ATL | 1 | 0 | -1 | Under |
| Apr 4, 2026 | vs NSH | 1 | 0 | -1 | Under |
| Mar 21, 2026 | @ PHI | 1 | 1 | 0 | |
| Mar 14, 2026 | vs DC | 2 | 0 | -2 | Under |
Keep exploring
More Anton Saletros Props
FAQ
