Line vs actual
Daniel Lovitz Shots on Target Line History
| Date | Game | Line | Shots on Target | Margin | Result |
|---|---|---|---|---|---|
| Sep 19 | vs CHI | 1.5 | 0 | -1.5 | Under |
| Sep 12 | @ MIA | 1.5 | 0 | -1.5 | Under |
| Sep 4 | @ NYC | 1.5 | 0 | -1.5 | Under |
| Aug 29 | vs CIN | 1.5 | 0 | -1.5 | Under |
| Aug 22 | vs CLB | 0.5 | 0 | -0.5 | Under |
| Aug 19 | @ RBNY | 0.5 | 0 | -0.5 | Under |
| Aug 1 | @ DC | 0.5 | 0 | -0.5 | Under |
| Jul 22 | vs MTL | 0.5 | 0 | -0.5 | Under |
| Jul 17 | vs ATL | 0.5 | 0 | -0.5 | Under |
| May 23, 2026 | vs NYC | 0.5 | 0 | -0.5 | Under |
| May 17, 2026 | vs LAFC | 0.5 | 0 | -0.5 | Under |
| May 9, 2026 | vs DC | 0.5 | 1 | +0.5 | Over |
| May 2, 2026 | @ PHI | 0.5 | 0 | -0.5 | Under |
| Apr 25, 2026 | vs CLT | 1 | 0 | -1 | Under |
| Apr 18, 2026 | @ ATL | 1 | 1 | 0 | |
| Apr 11, 2026 | @ CLT | 1 | 0 | -1 | Under |
| Apr 4, 2026 | @ CHI | 1 | 0 | -1 | Under |
| Mar 14, 2026 | @ CLB | 1 | 0 | -1 | Under |
Keep exploring
More Daniel Lovitz Props
FAQ
