Mamadou Fofana Shots on Target Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 0.5 | +350 | — |
| FanDuel | 0.5 | +460 | — |
Each sportsbook's main shots on target line for the game against the Philadelphia Union, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Mamadou Fofana going over or under 0.5 shots on target?
0.5 is this week's most common shots on target line against the Philadelphia Union, at 2 of 2 sportsbooks; best prices Over +460 (FanDuel). Chad has no pick on this market yet. Mamadou Fofana went over the line in 0 of 21 games with a posted line, averaging 0 shots on target against an average line of 0.6.
How does Mamadou Fofana perform against the Philadelphia Union?
In the only lined game against the Philadelphia Union on file, Mamadou Fofana went over the shots on target line 0 times and under 1: 0 on a 0.5 line (May 9, 2026).
The only lined game vs Philadelphia Union on file (May 9, 2026)
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| May 9, 2026 | vs PHI | 0.5 | +410 / — | 0 | -0.5 | Under |
Mamadou Fofana Shots on Target Line History
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 7 | @ ORL | 0.5 | +320 / — | 0 | -0.5 | Under |
| Sep 26 | @ RSL | 0.5 | +420 / — | 0 | -0.5 | Under |
| Sep 19 | vs ORL | 0.5 | +280 / — | 0 | -0.5 | Under |
| Sep 13 | @ CHI | 0.5 | +370 / — | 0 | -0.5 | Under |
| Sep 9 | @ NYC | 0.5 | +370 / — | 0 | -0.5 | Under |
| Sep 5 | @ LA | 0.5 | +350 / — | 0 | -0.5 | Under |
| Aug 30 | @ CLB | 0.5 | +350 / — | 0 | -0.5 | Under |
| Aug 23 | vs NYC | 0.5 | +330 / — | 0 | -0.5 | Under |
| Aug 19 | @ DC | 0.5 | +390 / — | 0 | -0.5 | Under |
| Aug 8 | vs HOU | 0.5 | +440 / — | 0 | -0.5 | Under |
| Aug 1 | @ MTL | 0.5 | +500 / — | 0 | -0.5 | Under |
| Jul 25 | vs ATL | 0.5 | +420 / — | 0 | -0.5 | Under |
| May 23, 2026 | @ CLT | 0.5 | +430 / — | 0 | -0.5 | Under |
| May 16, 2026 | vs MIN | 0.5 | +370 / — | 0 | -0.5 | Under |
| May 13, 2026 | vs NSH | 0.5 | +390 / — | 0 | -0.5 | Under |
| May 9, 2026 | vs PHI | 0.5 | +410 / — | 0 | -0.5 | Under |
| May 2, 2026 | vs CLT | 0.5 | +350 / — | 0 | -0.5 | Under |
| Apr 25, 2026 | @ MIA | 1 | +600 / — | 0 | -1 | Under |
| Apr 22, 2026 | @ ATL | 0.5 | +390 / — | 0 | -0.5 | Under |
| Apr 18, 2026 | vs CLB | 1 | +500 / — | 0 | -1 | Under |
| Apr 11, 2026 | vs DC | 1 | +390 / — | 0 | -1 | Under |
