Line vs actual
Marco Reus Shots on Target Line History
| Date | Game | Line | Shots on Target | Margin | Result |
|---|---|---|---|---|---|
| Sep 26 | vs COL | 2.5 | 0 | -2.5 | Under |
| Sep 19 | @ MIN | 2.5 | 1 | -1.5 | Under |
| Sep 12 | vs SEA | 1.5 | 2 | +0.5 | Over |
| Sep 9 | @ VAN | 2.5 | 0 | -2.5 | Under |
| Sep 5 | vs NE | 1.5 | 1 | -0.5 | Under |
| Aug 29 | @ SD | 1.5 | 2 | +0.5 | Over |
| Aug 19 | vs SJ | 0.5 | 0 | -0.5 | Under |
| Aug 1 | vs DAL | 1.5 | 2 | +0.5 | Over |
| Jul 25 | @ SJ | 0.5 | 0 | -0.5 | Under |
| Jul 22 | vs STL | 1.5 | 1 | -0.5 | Under |
| Jul 17 | vs LAFC | 0.5 | 0 | -0.5 | Under |
| May 23, 2026 | vs HOU | 0.5 | 0 | -0.5 | Under |
| May 16, 2026 | @ SEA | 1.5 | 0 | -1.5 | Under |
| May 13, 2026 | @ SKC | 1.5 | 0 | -1.5 | Under |
| May 2, 2026 | vs VAN | 1 | 0 | -1 | Under |
| Apr 26, 2026 | vs RSL | 1 | 3 | +2 | Over |
| Apr 11, 2026 | @ ATX | 3 | 0 | -3 | Under |
| Apr 4, 2026 | vs MIN | 1 | 2 | +1 | Over |
| Mar 22, 2026 | @ POR | 1 | 0 | -1 | Under |
| Mar 14, 2026 | vs SKC | 1 | 1 | 0 |
Keep exploring
More Marco Reus Props
FAQ
