Line vs actual
Pavel Bucha Shots on Target Line History
| Date | Game | Line | Shots on Target | Margin | Result |
|---|---|---|---|---|---|
| Sep 19 | @ HOU | 0.5 | 0 | -0.5 | Under |
| Sep 12 | vs CLT | 0.5 | 2 | +1.5 | Over |
| Sep 9 | @ PHI | 0.5 | 0 | -0.5 | Under |
| Aug 29 | @ NSH | 0.5 | 0 | -0.5 | Under |
| Aug 19 | vs NYC | 0.5 | 0 | -0.5 | Under |
| Aug 15 | @ ORL | 0.5 | 1 | +0.5 | Over |
| Jul 25 | @ CLB | 0.5 | 0 | -0.5 | Under |
| Jul 22 | vs VAN | 0.5 | 2 | +1.5 | Over |
| May 23, 2026 | vs ORL | 0.5 | 0 | -0.5 | Under |
| May 16, 2026 | @ SD | 0.5 | 0 | -0.5 | Under |
| May 13, 2026 | vs MIA | 0.5 | 1 | +0.5 | Over |
| May 9, 2026 | @ CLT | 0.5 | 0 | -0.5 | Under |
| May 2, 2026 | @ CHI | 0.5 | 0 | -0.5 | Under |
| Apr 25, 2026 | vs RBNY | 0.5 | 0 | -0.5 | Under |
| Apr 22, 2026 | @ NYC | 0.5 | 0 | -0.5 | Under |
| Apr 18, 2026 | vs CHI | 0.5 | 1 | +0.5 | Over |
| Apr 4, 2026 | @ RBNY | 0.5 | 1 | +0.5 | Over |
| Mar 22, 2026 | vs MTL | 0.5 | 0 | -0.5 | Under |
Keep exploring
More Pavel Bucha Props
FAQ
