Line vs actual
Wayne Frederick Shots on Target Line History
| Date | Game | Line | Shots on Target | Margin | Result |
|---|---|---|---|---|---|
| Sep 19 | vs SEA | 0.5 | 1 | +0.5 | Over |
| Sep 12 | vs MTL | 2.5 | 1 | -1.5 | Under |
| Sep 9 | @ ATX | 0.5 | 0 | -0.5 | Under |
| Sep 5 | @ CLB | 1.5 | 0 | -1.5 | Under |
| Aug 29 | vs RSL | 1.5 | 0 | -1.5 | Under |
| Aug 19 | vs LAFC | 1.5 | 0 | -1.5 | Under |
| Aug 15 | vs SKC | 0.5 | 0 | -0.5 | Under |
| Aug 1 | vs ATX | 1.5 | 0 | -1.5 | Under |
| May 23, 2026 | vs DAL | 1 | 0 | -1 | Under |
| May 16, 2026 | @ RSL | 2 | 1 | -1 | Under |
| May 13, 2026 | @ MIN | 1 | 0 | -1 | Under |
| Apr 25, 2026 | @ VAN | 2 | 0 | -2 | Under |
| Apr 22, 2026 | @ LAFC | 2 | 0 | -2 | Under |
| Apr 18, 2026 | vs MIA | 2 | 0 | -2 | Under |
| Apr 11, 2026 | vs HOU | 1 | 0 | -1 | Under |
| Mar 21, 2026 | @ SKC | 1 | 1 | 0 | |
| Mar 14, 2026 | @ NYC | 1 | 0 | -1 | Under |
Keep exploring
More Wayne Frederick Props
FAQ
