MotoGP · 2026
Grand Prix of the Netherlands 2026Results, Sprint & Qualifying
FinalRound 10
- Track: TT Circuit Assen, Assen
- Sprint: Sat, Jun 27, 9:00 AM ET
- Raced: Sun, Jun 28, 8:00 AM ET
Grand Prix of the Netherlands 2026, round 10 of the 2026 MotoGP, at TT Circuit Assen, Assen, June 28, 2026. Ai Ogura won. Full results, sprint, qualifying and points.
Race Summary
Grand Prix of the Netherlands 2026 Results
| Pos | No. | Rider | Team | Bike | Laps | Time | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | #79 | Ai OguraFL | SuperFile Trackhouse MotoGP Team | Aprilia | 26 | 40:21.905 | Classified | 25 |
| 2 | #25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 26 | 40:23.909 | Classified | 20 |
| 3 | #89 | Jorge Martin | Aprilia Racing | Aprilia | 26 | 40:25.417 | Classified | 16 |
| 4 | #49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 40:31.220 | Classified | 13 |
| 5 | #73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 26 | 40:32.045 | Classified | 11 |
| 6 | #23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 26 | 40:32.293 | Classified | 10 |
| 7 | #93 | Marc Marquez | Ducati Lenovo Team | Ducati | 26 | 40:32.193 | Classified | 9 |
| 8 | #20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 26 | 40:40.944 | Classified | 8 |
| 9 | #42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha | 26 | 40:42.207 | Classified | 7 |
| 10 | #10 | Luca Marini | Honda HRC Castrol | Honda | 26 | 40:42.574 | Classified | 6 |
| 11 | #33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 40:57.288 | Classified | 5 |
| 12 | #43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 26 | 40:59.149 | Classified | 4 |
| 13 | #12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 26 | 40:58.660 | Classified | 3 |
| 14 | #11 | Diogo Moreira | LCR Honda | Honda | 26 | 41:00.032 | Classified | 2 |
| 15 | #47 | Augusto Fernandez | Yamaha Factory Racing | Yamaha | 26 | 41:38.731 | Classified | 1 |
| 16 | #35 | Cal Crutchlow | LCR Honda | Honda | 25 | 41:32.928 | Classified | 0 |
| — | #37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 20:52.183 | DNF | 0 |
| — | #7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 20:37.701 | DNF | 0 |
| — | #21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 9 | 14:15.688 | DNF | 0 |
| — | #72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 1 | 01:39.750 | DNF | 0 |
| — | #36 | Joan Mir | Honda HRC Castrol | Honda | 0 | — | DNF | 0 |
| — | #63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 15 | 24:01.045 | DNF | 0 |
FL = fastest lap. Riders who did not finish are not classified. Points are the race's championship points.
Sprint Results
| Pos | No. | Rider | Team | Bike | Laps | Time | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | #25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 13 | 20:05.310 | Classified | 12 |
| 2 | #79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 13 | 20:05.672 | Classified | 9 |
| 3 | #49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 20:06.441 | Classified | 7 |
| 4 | #72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 13 | 20:07.471 | Classified | 6 |
| 5 | #89 | Jorge Martin | Aprilia Racing | Aprilia | 13 | 20:09.901 | Classified | 5 |
| 6 | #93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 20:10.111 | Classified | 4 |
| 7 | #63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 20:09.962 | Classified | 3 |
| 8 | #23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 13 | 20:10.547 | Classified | 2 |
| 9 | #37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 20:14.908 | Classified | 1 |
| 10 | #20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 13 | 20:16.444 | Classified | 0 |
| 11 | #11 | Diogo Moreira | LCR Honda | Honda | 13 | 20:17.121 | Classified | 0 |
| 12 | #10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 20:18.293 | Classified | 0 |
| 13 | #73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 13 | 20:18.412 | Classified | 0 |
| 14 | #33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 20:18.724 | Classified | 0 |
| 15 | #42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha | 13 | 20:19.823 | Classified | 0 |
| 16 | #12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 13 | 20:20.596 | Classified | 0 |
| 17 | #7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 20:24.498 | Classified | 0 |
| 18 | #47 | Augusto Fernandez | Yamaha Factory Racing | Yamaha | 13 | 20:34.311 | Classified | 0 |
| 19 | #35 | Cal Crutchlow | LCR Honda | Honda | 13 | 20:34.523 | Classified | 0 |
| — | #21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 11 | 17:16.017 | DNF | 0 |
| — | #43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 5 | 08:18.579 | DNF | 0 |
| — | #36 | Joan Mir | Honda HRC Castrol | Honda | 0 | — | DNF | 0 |
The Saturday sprint pays half points (12 to the winner) toward the championship.
Qualifying
| Pos | No. | Rider | Time |
|---|---|---|---|
| 1 | #89 | Jorge Martin | 01:30.812 |
| 2 | #79 | Ai Ogura | 01:30.823 |
| 3 | #72 | Marco Bezzecchi | 01:30.845 |
| 4 | #25 | Raul Fernandez | 01:30.915 |
| 5 | #63 | Francesco Bagnaia | 01:30.930 |
| 6 | #49 | Fabio Di Giannantonio | 01:30.955 |
| 7 | #93 | Marc Marquez | 01:31.131 |
| 8 | #37 | Pedro Acosta | 01:31.224 |
| 9 | #20 | Fabio Quartararo | 01:31.316 |
| 10 | #36 | Joan Mir | 01:31.504 |
| 11 | #23 | Enea Bastianini | 01:31.604 |
| — | #73 | Alex Marquez | — |
Q2, the session that sets the front of the grid.
Practice
| Pos | No. | Rider | Time |
|---|---|---|---|
| 1 | #72 | Marco Bezzecchi | 01:31.955 |
| 2 | #79 | Ai Ogura | 01:31.957 |
| 3 | #63 | Francesco Bagnaia | 01:32.183 |
| 4 | #37 | Pedro Acosta | 01:32.229 |
| 5 | #73 | Alex Marquez | 01:32.266 |
| 6 | #93 | Marc Marquez | 01:32.294 |
| 7 | #49 | Fabio Di Giannantonio | 01:32.308 |
| 8 | #25 | Raul Fernandez | 01:32.394 |
| 9 | #36 | Joan Mir | 01:32.458 |
| 10 | #23 | Enea Bastianini | 01:32.528 |
| 11 | #89 | Jorge Martin | 01:32.545 |
| 12 | #20 | Fabio Quartararo | 01:32.595 |
| 13 | #33 | Brad Binder | 01:32.826 |
| 14 | #21 | Franco Morbidelli | 01:32.900 |
| 15 | #11 | Diogo Moreira | 01:32.911 |
| 16 | #7 | Toprak Razgatlioglu | 01:33.023 |
| 17 | #10 | Luca Marini | 01:33.185 |
| 18 | #42 | Alex Rins | 01:33.244 |
| 19 | #43 | Jack Miller | 01:33.256 |
| 20 | #12 | Maverick Viñales | 01:33.334 |
| 21 | #47 | Augusto Fernandez | 01:33.855 |
| 22 | #35 | Cal Crutchlow | 01:34.931 |