Rest: ORL 2d · CHI 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| ORL | 15th | 16th | 13th | 6th | 28th |
| CHI | 24th | 12th | 27th | 15th | 13th |
Matchup
- 19-15Record16-17
- 34Games played33
- +1.7Point diff-3.5
- 2Rest days2
Lineups
ORL
Starters
- 5F
- 34C
- 3G
- 4G
- 0G
CHI
Starters
- 25F
- 35F
- 14F
- 4C
- 30G
Odds
| Sportsbook | Spread (CHI) | Total | ORL ML | CHI ML |
|---|---|---|---|---|
| DraftKings | -3.5 | 236.5 | +850 | -1750 |
| FanDuel | -6.5 | 236.5 | +10000 | -100000 |
| BetMGM | -4.5 | 238.5 | +1600 | -10000 |
| Caesars | -4.5 | 236.5 | +1400 | -5000 |
| Bet365 | -4.5 | 235.5 | +1050 | -3000 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 32 | 27 | 36 | 19 | 114 |
| CHI | 22 | 37 | 32 | 30 | 121 |
Team Stats
- 114Points121
- 43-86 (50.0%)FG45-90 (50.0%)
- 14-32 (43.8%)3PT14-41 (34.1%)
- 14-21 (66.7%)FT17-19 (89.5%)
- 36Rebounds47
- 28Assists31
- 10Steals6
- 5Blocks5
- 11Turnovers12
Player Stats
ORL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 31 | 6 | 6 | 2 | 1 | 3 | 13/23 | 2/5 | 3/7 | — | |
| 35 | 31 | 6 | 6 | 2 | 1 | 3 | 13/23 | 2/5 | 3/7 | -7 | |
| 33 | 18 | 2 | 7 | 2 | 1 | 3 | 8/16 | 2/5 | 0/0 | — | |
| 33 | 18 | 2 | 7 | 2 | 1 | 3 | 8/16 | 2/5 | 0/0 | -10 | |
| 38 | 14 | 4 | 4 | 1 | 1 | 1 | 5/12 | 3/8 | 1/1 | — | |
| 38 | 14 | 4 | 4 | 1 | 1 | 1 | 5/12 | 3/8 | 1/1 | +3 | |
| 32 | 13 | 10 | 1 | 0 | 0 | 0 | 4/12 | 2/6 | 3/5 | +7 | |
| 32 | 13 | 10 | 1 | 0 | 0 | 0 | 4/12 | 2/6 | 3/5 | — | |
| 20 | 11 | 3 | 4 | 1 | 0 | 1 | 4/6 | 1/1 | 2/2 | — | |
| 20 | 11 | 3 | 4 | 1 | 0 | 1 | 4/6 | 1/1 | 2/2 | +15 | |
| 15 | 8 | 3 | 0 | 0 | 0 | 0 | 2/5 | 2/3 | 2/2 | — | |
| 15 | 8 | 3 | 0 | 0 | 0 | 0 | 2/5 | 2/3 | 2/2 | -9 | |
| 8 | 7 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 2/2 | — | |
| 8 | 7 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 2/2 | -10 | |
| 25 | 7 | 3 | 1 | 1 | 0 | 2 | 3/6 | 1/2 | 0/0 | -11 | |
| 25 | 7 | 3 | 1 | 1 | 0 | 2 | 3/6 | 1/2 | 0/0 | — | |
| 16 | 5 | 4 | 3 | 2 | 2 | 0 | 2/2 | 0/0 | 1/2 | — | |
| 16 | 5 | 4 | 3 | 2 | 2 | 0 | 2/2 | 0/0 | 1/2 | -14 | |
Noah PendaG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 18 | 0 | 1 | 2 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
Noah PendaG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 18 | 0 | 1 | 2 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
CHI
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 21 | 9 | 7 | 1 | 2 | 2 | 6/14 | 2/8 | 7/8 | — | |
| 30 | 21 | 9 | 7 | 1 | 2 | 2 | 6/14 | 2/8 | 7/8 | +14 | |
| 24 | 20 | 4 | 2 | 0 | 0 | 2 | 8/15 | 4/9 | 0/0 | — | |
| 24 | 20 | 4 | 2 | 0 | 0 | 2 | 8/15 | 4/9 | 0/0 | +1 | |
| 21 | 17 | 3 | 7 | 0 | 0 | 1 | 6/9 | 2/2 | 3/4 | — | |
| 21 | 17 | 3 | 7 | 0 | 0 | 1 | 6/9 | 2/2 | 3/4 | +18 | |
| 35 | 17 | 10 | 5 | 0 | 0 | 1 | 7/11 | 1/3 | 2/2 | — | |
| 35 | 17 | 10 | 5 | 0 | 0 | 1 | 7/11 | 1/3 | 2/2 | -3 | |
| 23 | 15 | 2 | 1 | 1 | 1 | 1 | 6/9 | 3/5 | 0/0 | — | |
| 23 | 15 | 2 | 1 | 1 | 1 | 1 | 6/9 | 3/5 | 0/0 | -8 | |
Jalen SmithF-C | 27 | 11 | 10 | 1 | 2 | 1 | 1 | 4/10 | 1/6 | 2/2 | — |
Jalen SmithF-C | 27 | 11 | 10 | 1 | 2 | 1 | 1 | 4/10 | 1/6 | 2/2 | +5 |
Isaac OkoroF-G | 30 | 9 | 3 | 1 | 1 | 0 | 0 | 4/8 | 0/2 | 1/1 | — |
Isaac OkoroF-G | 30 | 9 | 3 | 1 | 1 | 0 | 0 | 4/8 | 0/2 | 1/1 | +18 |
| 29 | 6 | 0 | 5 | 1 | 0 | 2 | 2/7 | 0/3 | 2/2 | — | |
| 29 | 6 | 0 | 5 | 1 | 0 | 2 | 2/7 | 0/3 | 2/2 | -16 | |
| 9 | 5 | 2 | 0 | 0 | 1 | 1 | 2/5 | 1/2 | 0/0 | — | |
| 9 | 5 | 2 | 0 | 0 | 1 | 1 | 2/5 | 1/2 | 0/0 | +12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 12 | 0 | 4 | 2 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 12 | 0 | 4 | 2 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
Zach CollinsF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Zach CollinsF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 23 scoring
4th Quarter
- 9:01CHI100-100
Julian Phillips makes dunk (Nikola Vucevic assists)
- 7:40CHI100-101
Ayo Dosunmu makes free throw 1 of 2
- 7:40CHI100-102
Ayo Dosunmu makes free throw 2 of 2
- 7:24ORL102-102
Paolo Banchero makes driving layup
- 7:16CHI102-105
Matas Buzelis makes 23-foot three point jumper (Ayo Dosunmu assists)
- 6:29ORL104-105
Anthony Black makes two point shot
- 6:09CHI104-106
Matas Buzelis makes free throw 2 of 2
- 5:51CHI104-108
Matas Buzelis makes running layup (Ayo Dosunmu assists)
- 5:51CHI104-109
Matas Buzelis makes free throw 1 of 1
- 4:27CHI104-111
Patrick Williams makes 15-foot pullup jump shot (Nikola Vucevic assists)
- 4:06ORL106-111
Paolo Banchero makes driving layup
- 3:49CHI106-113
Nikola Vucevic makes 1-foot two point shot (Matas Buzelis assists)
- 3:07ORL108-113
Wendell Carter Jr. makes driving layup (Paolo Banchero assists)
- 2:24ORL110-113
Anthony Black makes 1-foot running dunk (Paolo Banchero assists)
- 2:10CHI110-114
Tre Jones makes free throw 1 of 2
- 2:10CHI110-115
Tre Jones makes free throw 2 of 2
- 1:45ORL112-115
Paolo Banchero makes 5-foot two point shot
- 41.9CHI112-117
Tre Jones makes 16-foot fade away jump shot
- 27.9ORL113-117
Wendell Carter Jr. makes free throw 1 of 2
- 27.9ORL114-117
Wendell Carter Jr. makes free throw 2 of 2
- 22.8CHI114-118
Matas Buzelis makes free throw 1 of 2
- 22.8CHI114-118
Patrick Williams enters the game for Kevin Huerter
- 22.8CHI114-119
Matas Buzelis makes free throw 2 of 2
- 15.7ORL114-119
Paolo Banchero misses 25-foot three point jumper
- 12.5CHI114-119
Matas Buzelis defensive rebound
- 4.1CHI114-121
Isaac Okoro makes 1-foot dunk (Patrick Williams assists)
- 0.0ORL114-121
Anthony Black misses 26-foot three point jumper
- 0.0ORL114-121
Magic offensive team rebound
- 0.0114-121
End of the 4th Quarter
- 0.0114-121
End of Game