Rest: ATL 2d · TOR 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| ATL | 17th | 10th | 25th | 28th | 6th |
| TOR | 10th | 23rd | 4th | 8th | 22nd |
Matchup
- 17-20Record21-15
- 37Games played36
- -0.9Point diff+1.8
- 2Rest days2
Lineups
ATL
TOR
Starters
- 3F
- 9F
- 4F
- 12F
- 5G
Odds
| Sportsbook | Spread (TOR) | Total | ATL ML | TOR ML |
|---|---|---|---|---|
| DraftKings | -12.5 | 216.5 | +1000 | -2100 |
| FanDuel | -17.5 | 220.5 | -100000 | -100000 |
| BetMGM | -12.5 | 218.5 | +950 | -2500 |
| Caesars | -17.5 | 218.5 | +1200 | -4000 |
| Bet365 | -18.5 | 220.5 | +1050 | -3000 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ATL | 26 | 23 | 24 | 27 | 100 |
| TOR | 31 | 30 | 25 | 32 | 118 |
Team Stats
- 100Points118
- 35-89 (39.3%)FG47-90 (52.2%)
- 12-34 (35.3%)3PT12-37 (32.4%)
- 18-21 (85.7%)FT12-19 (63.2%)
- 46Rebounds46
- 28Assists34
- 11Steals10
- 1Blocks5
- 14Turnovers13
Player Stats
ATL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 17 | 12 | 3 | 4 | 0 | 1 | 7/13 | 2/3 | 1/2 | — | |
| 36 | 17 | 12 | 3 | 4 | 0 | 1 | 7/13 | 2/3 | 1/2 | -4 | |
| 22 | 16 | 4 | 4 | 1 | 0 | 1 | 7/11 | 2/5 | 0/0 | — | |
| 22 | 16 | 4 | 4 | 1 | 0 | 1 | 7/11 | 2/5 | 0/0 | -10 | |
| 34 | 14 | 5 | 4 | 0 | 0 | 3 | 4/14 | 2/6 | 4/4 | -8 | |
| 34 | 14 | 5 | 4 | 0 | 0 | 3 | 4/14 | 2/6 | 4/4 | — | |
| 37 | 13 | 14 | 7 | 1 | 1 | 6 | 5/15 | 0/4 | 3/4 | — | |
| 37 | 13 | 14 | 7 | 1 | 1 | 6 | 5/15 | 0/4 | 3/4 | -27 | |
| 39 | 11 | 6 | 3 | 0 | 0 | 2 | 4/13 | 0/2 | 3/4 | — | |
| 39 | 11 | 6 | 3 | 0 | 0 | 2 | 4/13 | 0/2 | 3/4 | -24 | |
| 27 | 10 | 2 | 2 | 3 | 0 | 1 | 3/6 | 2/5 | 2/2 | — | |
| 27 | 10 | 2 | 2 | 3 | 0 | 1 | 3/6 | 2/5 | 2/2 | -11 | |
| 22 | 10 | 0 | 4 | 2 | 0 | 0 | 3/5 | 3/4 | 1/1 | — | |
| 22 | 10 | 0 | 4 | 2 | 0 | 0 | 3/5 | 3/4 | 1/1 | -1 | |
| 20 | 9 | 1 | 1 | 0 | 0 | 0 | 2/12 | 1/5 | 4/4 | — | |
| 20 | 9 | 1 | 1 | 0 | 0 | 0 | 2/12 | 1/5 | 4/4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
TOR
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 9 | 3 | 1 | 2 | 3 | 8/14 | 3/5 | 0/0 | — | |
| 35 | 19 | 9 | 3 | 1 | 2 | 3 | 8/14 | 3/5 | 0/0 | +22 | |
| 37 | 18 | 8 | 10 | 0 | 0 | 3 | 8/16 | 0/3 | 2/2 | — | |
| 37 | 18 | 8 | 10 | 0 | 0 | 3 | 8/16 | 0/3 | 2/2 | +7 | |
RJ BarrettF-G | 31 | 17 | 6 | 4 | 2 | 0 | 4 | 7/17 | 2/8 | 1/5 | — |
RJ BarrettF-G | 31 | 17 | 6 | 4 | 3 | 0 | 4 | 7/17 | 2/8 | 1/5 | +21 |
| 31 | 17 | 7 | 7 | 3 | 2 | 0 | 8/10 | 0/1 | 1/2 | +24 | |
| 31 | 17 | 7 | 7 | 3 | 2 | 0 | 8/10 | 0/1 | 1/2 | — | |
| 31 | 16 | 3 | 1 | 0 | 0 | 1 | 5/11 | 3/7 | 3/4 | — | |
| 31 | 16 | 3 | 1 | 0 | 0 | 1 | 5/11 | 3/7 | 3/4 | +8 | |
| 22 | 12 | 6 | 3 | 0 | 0 | 1 | 4/9 | 1/4 | 3/3 | — | |
| 22 | 12 | 6 | 3 | 0 | 0 | 1 | 4/9 | 1/4 | 3/3 | -1 | |
| 18 | 11 | 3 | 0 | 2 | 0 | 1 | 4/4 | 2/2 | 1/1 | — | |
| 18 | 11 | 3 | 0 | 1 | 0 | 1 | 4/4 | 2/2 | 1/1 | +2 | |
| 17 | 5 | 2 | 5 | 2 | 0 | 0 | 2/3 | 1/2 | 0/0 | — | |
| 17 | 5 | 2 | 5 | 2 | 0 | 0 | 2/3 | 1/2 | 0/0 | +10 | |
| 12 | 3 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/4 | 1/2 | -9 | |
| 12 | 3 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/4 | 1/2 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | +6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 22 scoring
4th Quarter
- 9:14ATL82-91
Dyson Daniels makes free throw 2 of 2
- 8:59TOR82-94
Immanuel Quickley makes 26-foot three point jumper (Sandro Mamukelashvili assists)
- 8:38ATL84-94
Zaccharie Risacher makes layup (Dyson Daniels assists)
- 7:58ATL86-94
Zaccharie Risacher makes 6-foot two point shot (Jalen Johnson assists)
- 7:31TOR86-96
RJ Barrett makes 10-foot two point shot
- 6:49TOR86-98
Sandro Mamukelashvili makes two point shot (Scottie Barnes assists)
- 6:32TOR86-100
Gradey Dick makes two point shot
- 6:20ATL88-100
Onyeka Okongwu makes driving layup (Zaccharie Risacher assists)
- 5:37ATL90-100
Nickeil Alexander-Walker makes two point shot (Zaccharie Risacher assists)
- 5:15ATL93-100
Zaccharie Risacher makes 28-foot running jump shot (Nickeil Alexander-Walker assists)
- 4:38TOR93-102
Scottie Barnes makes running layup
- 4:38TOR93-103
Scottie Barnes makes free throw 1 of 1
- 4:20ATL95-103
Dyson Daniels makes 2-foot two point shot
- 2:44TOR95-106
Brandon Ingram makes 24-foot three point jumper (Collin Murray-Boyles assists)
- 2:17TOR95-109
RJ Barrett makes 24-foot three point jumper (Scottie Barnes assists)
- 2:02ATL96-109
Nickeil Alexander-Walker makes free throw 1 of 2
- 2:02ATL97-109
Nickeil Alexander-Walker makes free throw 2 of 2
- 1:53TOR97-111
RJ Barrett makes 1-foot layup (Jamal Shead assists)
- 1:42ATL100-111
Onyeka Okongwu makes 26-foot three point jumper (Dyson Daniels assists)
- 1:34TOR100-113
RJ Barrett makes layup (Scottie Barnes assists)
- 1:23TOR100-113
Collin Murray-Boyles defensive rebound
- 1:17TOR100-115
Collin Murray-Boyles makes 1-foot layup (Scottie Barnes assists)
- 1:09ATL100-115
Jalen Johnson misses 29-foot three point shot
- 1:06TOR100-115
Scottie Barnes defensive rebound
- 49.2TOR100-118
Brandon Ingram makes 25-foot three point jumper (Jamal Shead assists)
- 39.8ATL100-118
Dyson Daniels misses 29-foot three point jumper
- 36.6TOR100-118
RJ Barrett defensive rebound
- 12.7TOR100-118
shot clock turnover
- 0.0100-118
End of the 4th Quarter
- 0.0100-118
End of Game