Rest: GSW 1d (B2B) · DAL 3d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| GSW | 11th | 13th | 10th | 22nd | 10th |
| DAL | 22nd | 24th | 19th | 11th | 24th |
Matchup
- 25-20Record18-26
- 45Games played44
- +2.9Point diff-2.4
- 1 (B2B)Rest days3
Lineups
GSW
Starters
- 23F
- 15F
- 30G
- 4G
- 2G
DAL
Starters
- 7F
- 16F
- 13F
- 32F
- 00G
Odds
| Sportsbook | Spread (DAL) | Total | GSW ML | DAL ML |
|---|---|---|---|---|
| DraftKings | +6.5 | 234.5 | -250 | +205 |
| FanDuel | +6.5 | 235.5 | -250 | +205 |
| Caesars | +6.5 | 234.5 | -250 | +205 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 27 | 23 | 39 | 26 | 115 |
| DAL | 24 | 31 | 29 | 39 | 123 |
Team Stats
- 115Points123
- 43-96 (44.8%)FG43-86 (50.0%)
- 15-46 (32.6%)3PT13-35 (37.1%)
- 14-18 (77.8%)FT24-30 (80.0%)
- 35Rebounds54
- 29Assists25
- 15Steals6
- 7Blocks6
- 10Turnovers21
Player Stats
GSW
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 38 | 4 | 1 | 0 | 0 | 2 | 14/27 | 8/15 | 2/2 | — | |
| 34 | 38 | 4 | 1 | 0 | 0 | 2 | 14/27 | 8/15 | 2/2 | -24 | |
| 23 | 22 | 3 | 2 | 2 | 1 | 1 | 9/15 | 1/4 | 3/6 | +22 | |
| 23 | 22 | 3 | 2 | 2 | 1 | 1 | 9/15 | 1/4 | 3/6 | — | |
| 23 | 12 | 3 | 3 | 2 | 1 | 0 | 4/7 | 3/6 | 1/1 | — | |
| 23 | 12 | 3 | 3 | 2 | 1 | 0 | 4/7 | 3/6 | 1/1 | -5 | |
| 9 | 10 | 1 | 2 | 2 | 0 | 0 | 3/3 | 0/0 | 4/4 | — | |
| 9 | 10 | 1 | 2 | 2 | 0 | 0 | 3/3 | 0/0 | 4/4 | +18 | |
| 33 | 9 | 4 | 10 | 2 | 0 | 1 | 4/13 | 0/4 | 1/2 | — | |
| 33 | 9 | 4 | 10 | 2 | 0 | 1 | 4/13 | 0/4 | 1/2 | +10 | |
| 15 | 6 | 1 | 1 | 1 | 1 | 0 | 2/7 | 1/5 | 1/1 | — | |
| 15 | 6 | 1 | 1 | 1 | 1 | 0 | 2/7 | 1/5 | 1/1 | -2 | |
| 17 | 5 | 4 | 0 | 0 | 1 | 0 | 2/5 | 1/4 | 0/0 | — | |
| 17 | 5 | 4 | 0 | 0 | 1 | 0 | 2/5 | 1/4 | 0/0 | -5 | |
| 17 | 4 | 3 | 0 | 0 | 1 | 1 | 2/6 | 0/1 | 0/0 | -32 | |
| 23 | 4 | 4 | 5 | 2 | 1 | 3 | 1/5 | 0/1 | 2/2 | — | |
| 17 | 4 | 3 | 0 | 0 | 1 | 1 | 2/6 | 0/1 | 0/0 | — | |
| 23 | 4 | 4 | 5 | 2 | 1 | 3 | 1/5 | 0/1 | 2/2 | -15 | |
Al HorfordC-F | 26 | 3 | 8 | 3 | 1 | 1 | 2 | 1/4 | 1/3 | 0/0 | — |
Al HorfordC-F | 26 | 3 | 8 | 3 | 1 | 1 | 2 | 1/4 | 1/3 | 0/0 | +2 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Jimmy ButlerG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 14 | 0 | 0 | 2 | 3 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
Jimmy ButlerG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 14 | 0 | 0 | 2 | 3 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
DAL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 7 | 9 | 0 | 0 | 4 | 10/12 | 2/3 | 8/8 | — | |
| 34 | 30 | 7 | 9 | 0 | 0 | 4 | 10/12 | 2/3 | 8/8 | +17 | |
| 30 | 21 | 11 | 2 | 1 | 0 | 4 | 8/18 | 1/5 | 4/7 | — | |
| 36 | 21 | 4 | 2 | 1 | 0 | 2 | 7/16 | 5/12 | 2/2 | — | |
| 30 | 21 | 11 | 2 | 1 | 0 | 4 | 8/18 | 1/5 | 4/7 | +22 | |
| 36 | 21 | 4 | 2 | 1 | 0 | 2 | 7/16 | 5/12 | 2/2 | +28 | |
| 27 | 19 | 5 | 4 | 0 | 0 | 4 | 7/10 | 0/2 | 5/6 | — | |
| 27 | 19 | 5 | 4 | 0 | 0 | 4 | 7/10 | 0/2 | 5/6 | +2 | |
| 27 | 10 | 12 | 1 | 0 | 0 | 0 | 3/4 | 0/0 | 4/5 | — | |
| 27 | 10 | 12 | 1 | 0 | 0 | 0 | 3/4 | 0/0 | 4/5 | +22 | |
| 22 | 10 | 6 | 3 | 2 | 3 | 1 | 4/9 | 2/3 | 0/0 | -13 | |
| 22 | 10 | 6 | 3 | 2 | 3 | 1 | 4/9 | 2/3 | 0/0 | — | |
| 23 | 6 | 4 | 0 | 1 | 0 | 3 | 2/6 | 2/6 | 0/0 | — | |
| 23 | 6 | 4 | 0 | 1 | 0 | 3 | 2/6 | 2/6 | 0/0 | -12 | |
| 12 | 5 | 2 | 3 | 1 | 0 | 1 | 2/6 | 1/2 | 0/0 | — | |
| 12 | 5 | 2 | 3 | 1 | 0 | 1 | 2/6 | 1/2 | 0/0 | +10 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 1/2 | — | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 1/2 | -7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | |
| 20 | 0 | 2 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 20 | 0 | 2 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | -24 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
Play-by-play
30 events · 22 scoring
4th Quarter
- 6:49DAL101-103
Dwight Powell makes free throw flagrant 1 of 2
- 6:49DAL101-104
Dwight Powell makes free throw flagrant 2 of 2
- 6:10DAL101-105
Max Christie makes free throw 1 of 2
- 6:10DAL101-106
Max Christie makes free throw 2 of 2
- 5:54DAL101-108
Dwight Powell makes 3-foot layup (Naji Marshall assists)
- 5:54DAL101-109
Dwight Powell makes free throw 1 of 1
- 5:18DAL101-111
Naji Marshall makes 8-foot driving floating jump shot
- 4:50DAL101-113
Naji Marshall makes driving layup
- 4:29GSW104-113
Stephen Curry makes 25-foot three point step back jumpshot (Draymond Green assists)
- 3:50DAL104-114
Brandon Williams makes free throw 1 of 2
- 3:50DAL104-115
Brandon Williams makes free throw 2 of 2
- 3:42GSW106-115
Stephen Curry makes driving layup
- 3:27DAL106-116
Cooper Flagg makes free throw 2 of 2
- 3:19GSW108-116
Stephen Curry makes 1-foot two point shot
- 2:49DAL108-118
Naji Marshall makes driving layup
- 2:40GSW109-118
De'Anthony Melton makes free throw 2 of 2
- 2:24DAL109-121
P.J. Washington makes 22-foot three point jumper (Cooper Flagg assists)
- 2:05GSW111-121
De'Anthony Melton makes driving layup (Moses Moody assists)
- 1:40DAL111-122
Naji Marshall makes free throw 1 of 2
- 1:40DAL111-123
Naji Marshall makes free throw 2 of 2
- 57.3GSW111-123
Quinten Post enters the game for Stephen Curry
- 57.3GSW111-123
Buddy Hield enters the game for Al Horford
- 57.3GSW112-123
Brandin Podziemski makes free throw 2 of 2
- 35.9DAL112-123
Naji Marshall lost ball turnover (Brandin Podziemski steals)
- 30.7GSW115-123
Moses Moody makes 23-foot three point jumper (Brandin Podziemski assists)
- 9.2DAL115-123
Naji Marshall back court turnover
- 6.0GSW115-123
Brandin Podziemski misses 27-foot three point pullup jump shot
- 4.6DAL115-123
Mavericks defensive team rebound
- 0.0115-123
End of the 4th Quarter
- 0.0115-123
End of Game