Rest: CLE 0d · ORL 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| CLE | 16th | 5th | 21st | 6th | 15th |
| ORL | 19th | 19th | 13th | 11th | 29th |
Matchup
- 26-20Record23-20
- 46Games played43
- +2.0Point diff+0.3
- 0Rest days2
Lineups
CLE
Starters
- 32F
- 31C
- 4C
- 45G
- 20G
Bench
- 35F
- 9G
- 2G
- 3C
- 24G
ORL
Starters
- 5F
- 34C
- 3G
- 4G
- 0G
Bench
- 11G
- 21F
- 23F
- 93F
- 35C
Odds
| Sportsbook | Spread (ORL) | Total | CLE ML | ORL ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 226.5 | -102 | -118 |
| FanDuel | -1 | 226.5 | -102 | -116 |
| Caesars | -1 | 225.5 | -105 | -115 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 25 | 30 | 27 | 37 | 119 |
| ORL | 23 | 25 | 22 | 35 | 105 |
Team Stats
- 119Points105
- 43-81 (53.1%)FG33-81 (40.7%)
- 15-34 (44.1%)3PT11-40 (27.5%)
- 18-22 (81.8%)FT28-32 (87.5%)
- 38Rebounds37
- 27Assists21
- 11Steals8
- 6Blocks3
- 14Turnovers16
Player Stats
CLE
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 36 | 5 | 9 | 2 | 0 | 3 | 15/30 | 2/8 | 4/5 | — | |
| 38 | 36 | 5 | 9 | 2 | 0 | 3 | 15/30 | 2/8 | 4/5 | +15 | |
Jaylon TysonG-F | 32 | 17 | 5 | 4 | 0 | 0 | 2 | 5/9 | 3/5 | 4/4 | — |
Jaylon TysonG-F | 32 | 17 | 5 | 4 | 0 | 0 | 2 | 5/9 | 3/5 | 4/4 | +5 |
Evan MobleyF-C | 34 | 13 | 7 | 3 | 0 | 1 | 2 | 4/14 | 1/6 | 4/4 | — |
Evan MobleyF-C | 34 | 13 | 7 | 3 | 0 | 1 | 2 | 4/14 | 1/6 | 4/4 | +14 |
| 10 | 12 | 0 | 1 | 0 | 0 | 0 | 4/4 | 2/2 | 2/2 | — | |
| 10 | 12 | 0 | 1 | 0 | 0 | 0 | 4/4 | 2/2 | 2/2 | +9 | |
| 26 | 10 | 3 | 1 | 3 | 2 | 0 | 4/4 | 2/2 | 0/0 | — | |
| 26 | 10 | 3 | 1 | 3 | 2 | 0 | 4/4 | 2/2 | 0/0 | +10 | |
| 25 | 9 | 1 | 4 | 0 | 0 | 1 | 3/5 | 2/4 | 1/2 | -8 | |
| 25 | 9 | 1 | 4 | 0 | 0 | 1 | 3/5 | 2/4 | 1/2 | — | |
| 25 | 8 | 6 | 1 | 3 | 2 | 2 | 3/5 | 0/1 | 2/2 | — | |
| 25 | 8 | 6 | 1 | 3 | 2 | 2 | 3/5 | 0/1 | 2/2 | +7 | |
| 25 | 6 | 8 | 2 | 3 | 0 | 1 | 2/4 | 2/4 | 0/0 | — | |
| 25 | 6 | 8 | 2 | 3 | 0 | 1 | 2/4 | 2/4 | 0/0 | +5 | |
| 15 | 4 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 0/1 | — | |
| 15 | 4 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 0/1 | 0 | |
| 10 | 4 | 3 | 1 | 0 | 0 | 2 | 1/3 | 1/2 | 1/2 | — | |
| 10 | 4 | 3 | 1 | 0 | 0 | 2 | 1/3 | 1/2 | 1/2 | +13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
ORL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 27 | 5 | 2 | 0 | 0 | 2 | 7/14 | 3/6 | 10/12 | — | |
| 39 | 27 | 5 | 2 | 0 | 0 | 2 | 7/14 | 3/6 | 10/12 | -6 | |
| 38 | 20 | 4 | 3 | 2 | 0 | 3 | 7/14 | 2/6 | 4/4 | — | |
| 38 | 20 | 4 | 3 | 2 | 0 | 3 | 7/14 | 2/6 | 4/4 | -8 | |
| 40 | 16 | 5 | 5 | 2 | 1 | 2 | 6/12 | 3/7 | 1/2 | — | |
| 40 | 16 | 5 | 5 | 2 | 1 | 2 | 6/12 | 3/7 | 1/2 | -6 | |
| 13 | 13 | 6 | 0 | 1 | 0 | 1 | 4/11 | 1/5 | 4/4 | — | |
| 13 | 13 | 6 | 0 | 1 | 0 | 1 | 4/11 | 1/5 | 4/4 | -14 | |
| 30 | 11 | 5 | 3 | 1 | 2 | 3 | 3/9 | 1/5 | 4/4 | -2 | |
| 30 | 11 | 5 | 3 | 1 | 2 | 3 | 3/9 | 1/5 | 4/4 | — | |
| 24 | 9 | 1 | 6 | 0 | 0 | 1 | 3/6 | 1/4 | 2/2 | — | |
| 24 | 9 | 1 | 6 | 0 | 0 | 1 | 3/6 | 1/4 | 2/2 | -17 | |
| 15 | 4 | 1 | 2 | 0 | 0 | 1 | 1/4 | 0/3 | 2/2 | — | |
| 15 | 4 | 1 | 2 | 0 | 0 | 1 | 1/4 | 0/3 | 2/2 | -4 | |
Noah PendaG-F | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 1/4 | 0/2 | 1/2 | — |
Noah PendaG-F | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 1/4 | 0/2 | 1/2 | -19 |
| 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | — | |
| 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | +2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | +4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 25 scoring
4th Quarter
- 7:08ORL97-84
Paolo Banchero makes free throw 2 of 2
- 6:18ORL97-86
Desmond Bane makes 7-foot driving floating jump shot (Paolo Banchero assists)
- 6:05CLE99-86
Donovan Mitchell makes 3-foot two point shot
- 5:49ORL99-89
Paolo Banchero makes 28-foot three point jumper
- 5:31CLE101-89
Donovan Mitchell makes 7-foot driving floating jump shot
- 5:21ORL101-90
Wendell Carter Jr. makes free throw 1 of 2
- 5:21ORL101-91
Wendell Carter Jr. makes free throw 2 of 2
- 4:50CLE103-91
Jarrett Allen makes 1-foot dunk (Donovan Mitchell assists)
- 4:38ORL103-94
Paolo Banchero makes 25-foot three pointer (Anthony Black assists)
- 4:22CLE105-94
Donovan Mitchell makes 6-foot driving floating jump shot
- 4:07ORL105-96
Paolo Banchero makes driving layup
- 3:31CLE106-96
Donovan Mitchell makes free throw 1 of 2
- 3:31CLE107-96
Donovan Mitchell makes free throw 2 of 2
- 2:57CLE109-96
Donovan Mitchell makes driving layup
- 2:39ORL109-97
Desmond Bane makes free throw 1 of 2
- 2:39ORL109-98
Desmond Bane makes free throw 2 of 2
- 2:35ORL109-100
Anthony Black makes two point shot
- 2:23CLE112-100
Dean Wade makes 25-foot three point jumper (Evan Mobley assists)
- 1:44CLE115-100
Donovan Mitchell makes 27-foot three point step back jumpshot
- 1:03ORL115-103
Anthony Black makes 26-foot running pullup jump shot
- 52.1ORL115-103
Anthony Black personal foul
- 52.1CLE116-103
Donovan Mitchell makes free throw 1 of 2
- 52.1CLE117-103
Donovan Mitchell makes free throw 2 of 2
- 46.2ORL117-105
Paolo Banchero makes driving layup
- 38.3ORL117-105
Paolo Banchero personal foul
- 38.3CLE118-105
Jaylon Tyson makes free throw 1 of 2
- 38.3CLE119-105
Jaylon Tyson makes free throw 2 of 2
- 33.7ORL119-105
Anthony Black misses 28-foot three point jumper
- 33.7CLE119-105
Jarrett Allen defensive rebound
- 4.9CLE119-105
shot clock turnover