Rest: ORL 2d · CLE 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| ORL | 20th | 20th | 14th | 12th | 29th |
| CLE | 15th | 5th | 21st | 6th | 14th |
Matchup
- 23-21Record27-20
- 44Games played47
- -0.0Point diff+2.3
- 2Rest days2
Lineups
ORL
Starters
- 5F
- 34C
- 3G
- 4G
- 0G
Bench
- 1G
- 93F
- 21F
- 11G
- 1F
- 23F
CLE
Starters
- 32F
- 31C
- 4C
- 45G
- 20G
Bench
- 35F
- 2G
- 9G
- 22F
- 24G
Odds
| Sportsbook | Spread (CLE) | Total | ORL ML | CLE ML |
|---|---|---|---|---|
| DraftKings | -5.5 | 224.5 | +180 | -218 |
| FanDuel | -5 | 223.5 | +176 | -210 |
| Caesars | -5 | 224.5 | +170 | -205 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 32 | 24 | 25 | 17 | 98 |
| CLE | 22 | 39 | 30 | 23 | 114 |
Team Stats
- 98Points114
- 38-94 (40.4%)FG42-79 (53.2%)
- 11-39 (28.2%)3PT11-25 (44.0%)
- 11-15 (73.3%)FT19-27 (70.4%)
- 42Rebounds45
- 21Assists23
- 10Steals6
- 6Blocks4
- 11Turnovers14
Player Stats
ORL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 37 | 10 | 4 | 0 | 0 | 2 | 13/21 | 2/5 | 9/13 | — | |
| 40 | 37 | 10 | 4 | 0 | 0 | 2 | 13/21 | 2/5 | 9/13 | -14 | |
| 39 | 19 | 4 | 0 | 1 | 1 | 0 | 7/17 | 3/7 | 2/2 | — | |
| 39 | 19 | 4 | 0 | 1 | 1 | 0 | 7/17 | 3/7 | 2/2 | -17 | |
| 37 | 14 | 4 | 5 | 3 | 1 | 2 | 6/14 | 2/9 | 0/0 | — | |
| 37 | 14 | 4 | 5 | 3 | 1 | 2 | 6/14 | 2/9 | 0/0 | -14 | |
| 34 | 9 | 7 | 1 | 0 | 1 | 0 | 4/8 | 1/4 | 0/0 | -13 | |
| 34 | 9 | 7 | 1 | 0 | 1 | 0 | 4/8 | 1/4 | 0/0 | — | |
| 12 | 5 | 3 | 0 | 0 | 0 | 1 | 2/9 | 1/3 | 0/0 | — | |
| 12 | 5 | 3 | 0 | 0 | 0 | 1 | 2/9 | 1/3 | 0/0 | -5 | |
| 9 | 5 | 1 | 1 | 1 | 1 | 1 | 2/4 | 1/2 | 0/0 | -2 | |
| 9 | 5 | 1 | 1 | 1 | 1 | 1 | 2/4 | 1/2 | 0/0 | — | |
| 27 | 4 | 5 | 6 | 2 | 1 | 3 | 2/13 | 0/5 | 0/0 | — | |
| 27 | 4 | 5 | 6 | 2 | 1 | 3 | 2/13 | 0/5 | 0/0 | -6 | |
| 18 | 3 | 3 | 3 | 2 | 0 | 0 | 1/3 | 1/2 | 0/0 | — | |
| 18 | 3 | 3 | 3 | 2 | 0 | 0 | 1/3 | 1/2 | 0/0 | +1 | |
Noah PendaG-F | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 1/4 | 0/1 | 0/0 | — |
Noah PendaG-F | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 1/4 | 0/1 | 0/0 | -2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
CLE
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 45 | 4 | 4 | 1 | 0 | 4 | 15/25 | 5/8 | 10/12 | — | |
| 35 | 45 | 4 | 4 | 1 | 0 | 4 | 15/25 | 5/8 | 10/12 | +23 | |
Evan MobleyF-C | 35 | 20 | 9 | 2 | 0 | 2 | 1 | 9/16 | 1/3 | 1/4 | — |
Evan MobleyF-C | 35 | 20 | 9 | 2 | 0 | 2 | 1 | 9/16 | 1/3 | 1/4 | +5 |
Jaylon TysonG-F | 35 | 14 | 9 | 4 | 1 | 1 | 3 | 5/10 | 2/3 | 2/2 | — |
Jaylon TysonG-F | 35 | 14 | 9 | 4 | 1 | 1 | 3 | 5/10 | 2/3 | 2/2 | +12 |
| 33 | 9 | 4 | 1 | 0 | 0 | 0 | 4/6 | 0/0 | 1/3 | — | |
| 33 | 9 | 4 | 1 | 0 | 0 | 0 | 4/6 | 0/0 | 1/3 | +18 | |
| 24 | 8 | 3 | 1 | 0 | 0 | 2 | 2/7 | 1/4 | 3/4 | -5 | |
| 24 | 8 | 3 | 1 | 0 | 0 | 2 | 2/7 | 1/4 | 3/4 | — | |
| 29 | 6 | 7 | 2 | 1 | 0 | 1 | 2/4 | 0/2 | 2/2 | — | |
| 29 | 6 | 7 | 2 | 1 | 0 | 1 | 2/4 | 0/2 | 2/2 | +21 | |
| 14 | 6 | 2 | 3 | 2 | 0 | 2 | 2/3 | 2/2 | 0/0 | — | |
| 14 | 6 | 2 | 3 | 2 | 0 | 2 | 2/3 | 2/2 | 0/0 | +3 | |
| 15 | 4 | 5 | 5 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | — | |
| 15 | 4 | 5 | 5 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | +5 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | — | |
| 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | -1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 23 scoring
4th Quarter
- 11:21ORL82-93
Desmond Bane makes free throw 1 of 2
- 11:21ORL83-93
Desmond Bane makes free throw 2 of 2
- 10:33CLE83-96
Tyrese Proctor makes 24-foot three point jumper (Evan Mobley assists)
- 8:53ORL85-96
Tristan da Silva makes layup (Paolo Banchero assists)
- 8:45CLE85-97
Donovan Mitchell makes free throw 1 of 2
- 8:18ORL87-97
Paolo Banchero makes 12-foot turnaround jump shot
- 7:53CLE87-100
Tyrese Proctor makes 24-foot running jump shot (Donovan Mitchell assists)
- 7:14ORL89-100
Anthony Black makes dunk (Tristan da Silva assists)
- 6:53CLE89-102
Evan Mobley makes 12-foot turnaround jump shot
- 6:19ORL91-102
Paolo Banchero makes two point shot
- 5:47ORL94-102
Tristan da Silva makes 30-foot three point jumper (Anthony Black assists)
- 4:29CLE94-103
Dean Wade makes free throw 1 of 2
- 4:29CLE94-104
Dean Wade makes free throw 2 of 2
- 3:53ORL96-104
Paolo Banchero makes 8-foot driving floating jump shot
- 3:34CLE96-106
Donovan Mitchell makes 18-foot pullup jump shot
- 2:55CLE96-107
Jaylon Tyson makes free throw 1 of 2
- 2:55CLE96-108
Jaylon Tyson makes free throw 2 of 2
- 1:38CLE96-109
Donovan Mitchell makes free throw 1 of 2
- 1:38CLE96-110
Donovan Mitchell makes free throw 2 of 2
- 1:05CLE96-112
Evan Mobley makes driving layup
- 1:00ORL98-112
Paolo Banchero makes driving dunk
- 48.7ORL98-112
Jalen Suggs personal foul
- 48.7CLE98-113
Donovan Mitchell makes free throw 1 of 2
- 48.7CLE98-113
Nae'Qwan Tomlin enters the game for Dean Wade
- 48.7CLE98-114
Donovan Mitchell makes free throw 2 of 2
- 44.2ORL98-114
Anthony Black misses 33-foot three point pullup jump shot
- 40.3CLE98-114
Jaylon Tyson defensive rebound
- 19.0CLE98-114
shot clock turnover
- 0.098-114
End of the 4th Quarter
- 0.098-114
End of Game