Rest: POR 2d · BOS 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| POR | 19th | 16th | 22nd | 15th | 30th |
| BOS | 3rd | 12th | 3rd | 10th | 7th |
Matchup
- 23-23Record28-17
- 46Games played45
- -1.7Point diff+6.6
- 2Rest days2
Lineups
POR
Starters
- 33F
- 23C
- 5G
- 17G
- 91G
Bench
- 35C
- 2G
- 9F
- 21G
- 18G
BOS
Starters
- 30F
- 88C
- 9G
- 7G
- 11G
Bench
- 77F
- 28G
- 22G
- 55G
- 27G
Odds
| Sportsbook | Spread (BOS) | Total | POR ML | BOS ML |
|---|---|---|---|---|
| DraftKings | -8.5 | 223.5 | +275 | -345 |
| FanDuel | -8.5 | 222.5 | +270 | -335 |
| Caesars | -8.5 | 223 | +270 | -345 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 11 | 26 | 28 | 29 | 94 |
| BOS | 32 | 20 | 23 | 27 | 102 |
Team Stats
- 94Points102
- 32-78 (41.0%)FG39-90 (43.3%)
- 10-40 (25.0%)3PT13-34 (38.2%)
- 20-30 (66.7%)FT11-18 (61.1%)
- 46Rebounds42
- 17Assists24
- 11Steals11
- 8Blocks4
- 18Turnovers17
Player Stats
POR
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 19 | 2 | 3 | 1 | 2 | 0 | 4/9 | 1/3 | 10/15 | — | |
| 27 | 19 | 2 | 3 | 1 | 2 | 0 | 4/9 | 1/3 | 10/15 | -4 | |
| 36 | 18 | 7 | 1 | 3 | 0 | 2 | 6/13 | 3/9 | 3/3 | — | |
| 36 | 18 | 8 | 1 | 3 | 0 | 2 | 6/13 | 3/9 | 3/3 | -6 | |
| 24 | 14 | 4 | 3 | 3 | 1 | 2 | 5/11 | 3/7 | 1/2 | — | |
| 24 | 14 | 3 | 3 | 3 | 0 | 2 | 5/11 | 3/7 | 1/2 | +3 | |
| 26 | 11 | 3 | 5 | 0 | 0 | 2 | 5/14 | 1/7 | 0/0 | — | |
| 26 | 11 | 3 | 5 | 0 | 0 | 2 | 5/14 | 1/7 | 0/0 | -2 | |
| 34 | 9 | 5 | 3 | 1 | 0 | 3 | 3/12 | 1/6 | 2/2 | — | |
| 34 | 9 | 5 | 3 | 1 | 0 | 3 | 3/12 | 1/6 | 2/2 | -4 | |
| 28 | 9 | 15 | 1 | 0 | 4 | 3 | 4/9 | 1/5 | 0/2 | — | |
| 28 | 9 | 15 | 1 | 0 | 5 | 3 | 4/9 | 1/5 | 0/2 | -19 | |
| 20 | 6 | 2 | 0 | 2 | 1 | 1 | 3/3 | 0/0 | 0/0 | +11 | |
| 20 | 6 | 2 | 0 | 1 | 1 | 1 | 3/3 | 0/0 | 0/0 | — | |
Rayan RupertG-F | 16 | 4 | 4 | 0 | 1 | 0 | 3 | 1/4 | 0/2 | 2/2 | — |
| 25 | 4 | 4 | 1 | 1 | 0 | 2 | 1/2 | 0/1 | 2/4 | — | |
Rayan RupertG-F | 16 | 4 | 4 | 0 | 1 | 0 | 3 | 1/4 | 0/2 | 2/2 | -7 |
| 25 | 4 | 4 | 1 | 1 | 0 | 2 | 1/2 | 0/1 | 2/4 | -11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
BOS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 5 | 3 | 0 | 0 | 1 | 8/16 | 5/11 | 2/4 | — | |
| 35 | 23 | 4 | 3 | 0 | 0 | 0 | 8/16 | 5/11 | 2/4 | +23 | |
| 36 | 20 | 8 | 5 | 4 | 0 | 1 | 8/17 | 1/3 | 3/5 | — | |
| 36 | 20 | 8 | 4 | 4 | 0 | 1 | 8/17 | 1/3 | 3/5 | +6 | |
| 35 | 18 | 4 | 4 | 2 | 0 | 8 | 7/15 | 2/4 | 2/2 | — | |
| 34 | 18 | 4 | 4 | 2 | 0 | 9 | 7/14 | 2/4 | 2/2 | +2 | |
| 26 | 12 | 1 | 1 | 2 | 1 | 1 | 5/12 | 2/7 | 0/0 | — | |
| 26 | 12 | 1 | 1 | 2 | 1 | 1 | 5/12 | 2/7 | 0/0 | -9 | |
| 30 | 11 | 7 | 3 | 2 | 0 | 0 | 4/12 | 3/7 | 0/0 | — | |
| 30 | 11 | 7 | 3 | 2 | 0 | 0 | 4/12 | 3/7 | 0/0 | +5 | |
| 26 | 9 | 7 | 1 | 1 | 2 | 2 | 3/8 | 0/0 | 3/5 | — | |
| 26 | 9 | 7 | 1 | 1 | 2 | 2 | 3/8 | 0/0 | 3/5 | +4 | |
| 22 | 4 | 4 | 5 | 0 | 1 | 2 | 2/6 | 0/0 | 0/0 | — | |
| 22 | 4 | 4 | 6 | 0 | 1 | 2 | 2/6 | 0/0 | 0/0 | +4 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | +19 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — | |
| 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | — | |
| 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -12 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | — | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | -2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 24 scoring
4th Quarter
- 9:29POR70-79
Robert Williams III makes 3-foot layup (Caleb Love assists)
- 9:10BOS70-80
Derrick White makes free throw 1 of 2
- 9:10BOS70-81
Derrick White makes free throw 2 of 2
- 8:56BOS70-84
Sam Hauser makes 27-foot running jump shot (Hugo Gonzalez assists)
- 8:27POR73-84
Caleb Love makes 26-foot running jump shot (Sidy Cissoko assists)
- 7:47BOS73-86
Derrick White makes 19-foot pullup jump shot (Neemias Queta assists)
- 7:22BOS73-88
Sam Hauser makes 13-foot pullup jump shot (Neemias Queta assists)
- 7:06POR75-88
Donovan Clingan makes 4-foot alley oop dunk (Caleb Love assists)
- 6:49BOS75-91
Sam Hauser makes 25-foot three pointer (Neemias Queta assists)
- 6:27POR77-91
Rayan Rupert makes two point shot
- 5:51POR80-91
Toumani Camara makes 25-foot three pointer (Donovan Clingan assists)
- 5:31BOS80-94
Derrick White makes 26-foot three point jumper (Jaylen Brown assists)
- 5:13POR82-94
Donovan Clingan makes tip shot
- 4:30POR84-94
Donovan Clingan makes two point shot
- 4:05BOS84-97
Payton Pritchard makes 23-foot three point jumper (Derrick White assists)
- 2:59BOS84-98
Amari Williams makes free throw 1 of 2
- 2:15POR86-98
Toumani Camara makes running dunk
- 1:59BOS86-99
Jaylen Brown makes free throw 2 of 2
- 1:45POR88-99
Jrue Holiday makes 8-foot two point shot
- 1:12POR90-99
Jerami Grant makes driving layup
- 1:03POR92-99
Jerami Grant makes layup
- 42.4BOS92-99
Derrick White lost ball turnover (Jrue Holiday steals)
- 41.5BOS92-99
Anfernee Simons personal foul
- 41.5POR93-99
Toumani Camara makes free throw 1 of 2
- 41.5BOS93-99
Payton Pritchard enters the game for Anfernee Simons
- 41.5POR94-99
Toumani Camara makes free throw 2 of 2
- 24.1BOS94-102
Derrick White makes 29-foot three point jumper (Sam Hauser assists)
- 23.5POR94-102
Trail Blazers Full timeout
- 23.5BOS94-102
Hugo Gonzalez enters the game for Payton Pritchard
- 21.0POR94-102
Toumani Camara bad pass turnover (Derrick White steals)