Rest: MIL 1d (B2B) · WAS 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| MIL | 24th | 27th | 16th | 30th | 2nd |
| WAS | 30th | 26th | 29th | 16th | 17th |
Matchup
- 18-27Record11-34
- 45Games played45
- -3.9Point diff-10.5
- 1 (B2B)Rest days2
Lineups
MIL
Starters
- 9F
- 18F
- 3C
- 20G
- 13G
Bench
- 44G
- 50G
- 35F
- 5G
WAS
Starters
- 20F
- 18F
- 20C
- 0G
- 12G
Odds
| Sportsbook | Spread (WAS) | Total | MIL ML | WAS ML |
|---|---|---|---|---|
| DraftKings | +2.5 | 222.5 | -130 | +110 |
| FanDuel | +2 | 222.5 | -132 | +112 |
| Caesars | +2 | 223 | -130 | +110 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 23 | 20 | 29 | 27 | 99 |
| WAS | 25 | 32 | 25 | 27 | 109 |
Team Stats
- 99Points109
- 41-98 (41.8%)FG38-96 (39.6%)
- 10-38 (26.3%)3PT8-35 (22.9%)
- 7-9 (77.8%)FT25-28 (89.3%)
- 43Rebounds61
- 25Assists21
- 6Steals8
- 9Blocks7
- 9Turnovers13
Player Stats
MIL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
Myles TurnerC-F | 39 | 21 | 14 | 1 | 0 | 6 | 2 | 8/16 | 2/6 | 3/3 | — |
Myles TurnerC-F | 39 | 21 | 14 | 1 | 0 | 6 | 2 | 8/16 | 2/6 | 3/3 | +2 |
| 35 | 19 | 9 | 6 | 0 | 0 | 3 | 8/18 | 0/3 | 3/3 | — | |
| 35 | 19 | 9 | 6 | 0 | 0 | 3 | 8/18 | 0/3 | 3/3 | -8 | |
| 36 | 19 | 7 | 3 | 0 | 1 | 0 | 8/17 | 2/5 | 1/2 | — | |
| 36 | 19 | 7 | 3 | 0 | 1 | 0 | 8/17 | 2/5 | 1/2 | -21 | |
| 27 | 17 | 3 | 8 | 3 | 0 | 2 | 7/13 | 3/5 | 0/0 | — | |
| 26 | 17 | 3 | 8 | 4 | 0 | 1 | 7/13 | 3/5 | 0/0 | -3 | |
| 20 | 13 | 6 | 1 | 1 | 0 | 0 | 6/10 | 1/3 | 0/0 | — | |
| 20 | 13 | 6 | 1 | 1 | 0 | 0 | 6/10 | 1/3 | 0/0 | -1 | |
| 18 | 5 | 2 | 1 | 1 | 0 | 1 | 2/11 | 1/6 | 0/0 | — | |
| 18 | 5 | 2 | 1 | 1 | 0 | 1 | 2/11 | 1/6 | 0/0 | -9 | |
| 25 | 3 | 0 | 2 | 1 | 1 | 1 | 1/6 | 1/5 | 0/0 | -1 | |
| 25 | 3 | 0 | 2 | 1 | 1 | 1 | 1/6 | 1/5 | 0/0 | — | |
| 37 | 2 | 2 | 3 | 0 | 1 | 0 | 1/6 | 0/4 | 0/1 | -10 | |
| 37 | 2 | 2 | 3 | 0 | 1 | 0 | 1/6 | 0/4 | 0/1 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
WAS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 5 | 5 | 2 | 1 | 1 | 10/24 | 2/8 | 1/1 | — | |
| 36 | 23 | 5 | 5 | 2 | 1 | 1 | 10/24 | 2/8 | 1/1 | +2 | |
| 31 | 16 | 17 | 2 | 1 | 2 | 2 | 6/13 | 1/3 | 3/4 | — | |
| 31 | 16 | 17 | 2 | 1 | 2 | 2 | 6/13 | 1/3 | 3/4 | +3 | |
| 26 | 13 | 6 | 4 | 0 | 0 | 5 | 4/9 | 1/4 | 4/4 | — | |
| 26 | 13 | 6 | 4 | 0 | 0 | 5 | 4/9 | 1/4 | 4/4 | +6 | |
| 29 | 13 | 4 | 6 | 1 | 0 | 3 | 4/9 | 2/5 | 3/3 | — | |
| 29 | 13 | 4 | 6 | 1 | 0 | 3 | 4/9 | 2/5 | 3/3 | -2 | |
| 26 | 12 | 6 | 1 | 1 | 1 | 0 | 5/10 | 1/3 | 1/2 | — | |
| 26 | 12 | 6 | 1 | 1 | 1 | 0 | 5/10 | 1/3 | 1/2 | +9 | |
| 11 | 8 | 0 | 2 | 0 | 0 | 0 | 2/7 | 0/3 | 4/4 | — | |
| 11 | 8 | 0 | 2 | 0 | 0 | 0 | 2/7 | 0/3 | 4/4 | +10 | |
| 28 | 8 | 10 | 1 | 2 | 2 | 1 | 3/6 | 0/1 | 2/2 | — | |
| 28 | 8 | 10 | 1 | 2 | 2 | 1 | 3/6 | 0/1 | 2/2 | +14 | |
| 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 3/4 | — | |
| 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 3/4 | +3 | |
| 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 2/2 | — | |
| 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 2/2 | -2 | |
| 21 | 4 | 9 | 0 | 1 | 1 | 1 | 1/7 | 0/3 | 2/2 | — | |
| 21 | 4 | 9 | 0 | 1 | 1 | 1 | 1/7 | 0/3 | 2/2 | +7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
Play-by-play
30 events · 24 scoring
4th Quarter
- 8:06WAS81-89
Kyshawn George makes 12-foot pullup jump shot
- 7:50WAS81-90
Malaki Branham makes free throw 1 of 2
- 7:50WAS81-91
Malaki Branham makes free throw 2 of 2
- 7:28MIL83-91
Bobby Portis makes 5-foot two point shot
- 6:50WAS83-93
Justin Champagnie makes two point shot
- 6:00MIL85-93
Ryan Rollins makes driving layup
- 5:20WAS85-95
Kyshawn George makes 12-foot step back jumpshot
- 5:03MIL87-95
Ryan Rollins makes 12-foot pullup jump shot
- 4:24MIL88-95
Kyle Kuzma makes free throw 1 of 2
- 4:24MIL89-95
Kyle Kuzma makes free throw 2 of 2
- 4:07WAS89-97
Kyshawn George makes 1-foot reverse layup (Khris Middleton assists)
- 3:36MIL91-97
Kyle Kuzma makes 2-foot jump bank shot (Bobby Portis assists)
- 3:17WAS91-99
Khris Middleton makes driving layup
- 3:08MIL94-99
Ryan Rollins makes 27-foot three point step back jumpshot
- 2:24MIL96-99
Kyle Kuzma makes 8-foot turnaround jump shot
- 2:13WAS96-101
Kyshawn George makes driving layup
- 1:30MIL99-101
Myles Turner makes 26-foot three point jumper (Kyle Kuzma assists)
- 1:19WAS99-103
Alex Sarr makes 4-foot driving floating jump shot (Kyshawn George assists)
- 40.5WAS99-104
Bub Carrington makes free throw 1 of 2
- 40.5WAS99-105
Bub Carrington makes free throw 2 of 2
- 23.7WAS99-106
Khris Middleton makes free throw 1 of 2
- 23.7WAS99-107
Khris Middleton makes free throw 2 of 2
- 14.4MIL99-107
Kyshawn George blocks Ryan Rollins 's 22-foot step back jumpshot
- 14.3WAS99-107
Bilal Coulibaly defensive rebound
- 14.3MIL99-107
AJ Green personal foul
- 14.3WAS99-108
Bilal Coulibaly makes free throw 1 of 2
- 14.3WAS99-109
Bilal Coulibaly makes free throw 2 of 2
- 8.9MIL99-109
Kyle Kuzma misses 26-foot three point jumper
- 6.5WAS99-109
Khris Middleton defensive rebound
- 0.099-109
End of the 4th Quarter