Rest: CLE 2d · PHX 1d (B2B)
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| CLE | 14th | 4th | 18th | 7th | 14th |
| PHX | 11th | 23rd | 5th | 17th | 13th |
Matchup
- 29-20Record29-19
- 49Games played48
- +3.1Point diff+2.8
- 2Rest days1 (B2B)
Lineups
CLE
Starters
- 32F
- 31C
- 45G
- 5G
- 20G
Bench
- 2G
- 15F
- 35F
- 3C
- 24G
- 22F
PHX
Starters
- 00F
- 3F
- 15C
- 8G
- 12G
Bench
- 4G
- 11F
- 23G
- 0F
- 17G
- 18F
- 20F
- 40F
- 10C
Odds
| Sportsbook | Spread (PHX) | Total | CLE ML | PHX ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 222.5 | -122 | +102 |
| FanDuel | +1.5 | 222.5 | -130 | +110 |
| Caesars | +2 | 222.5 | -135 | +115 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 25 | 22 | 32 | 34 | 113 |
| PHX | 26 | 26 | 45 | 29 | 126 |
Team Stats
- 113Points126
- 45-97 (46.4%)FG45-85 (52.9%)
- 15-48 (31.3%)3PT23-48 (47.9%)
- 8-11 (72.7%)FT13-18 (72.2%)
- 42Rebounds43
- 34Assists31
- 13Steals15
- 2Blocks5
- 22Turnovers21
Player Stats
CLE
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 3 | 1 | 3 | 0 | 3 | 7/15 | 2/7 | 1/3 | -10 | |
| 23 | 17 | 3 | 1 | 3 | 0 | 3 | 7/15 | 2/7 | 1/3 | — | |
Jaylon TysonG-F | 25 | 16 | 4 | 3 | 0 | 0 | 0 | 7/13 | 2/5 | 0/0 | — |
Jaylon TysonG-F | 25 | 16 | 4 | 3 | 0 | 0 | 0 | 7/13 | 2/5 | 0/0 | -30 |
| 28 | 16 | 3 | 6 | 1 | 0 | 8 | 6/12 | 3/8 | 1/1 | — | |
| 28 | 16 | 3 | 6 | 1 | 0 | 8 | 6/12 | 3/8 | 1/1 | -10 | |
| 25 | 14 | 5 | 1 | 2 | 0 | 1 | 6/9 | 0/2 | 2/2 | +14 | |
| 25 | 14 | 5 | 1 | 2 | 0 | 1 | 6/9 | 0/2 | 2/2 | — | |
| 23 | 12 | 7 | 3 | 1 | 1 | 1 | 6/9 | 0/0 | 0/0 | — | |
| 23 | 12 | 7 | 3 | 1 | 1 | 1 | 6/9 | 0/0 | 0/0 | -27 | |
| 19 | 10 | 2 | 2 | 0 | 0 | 1 | 4/12 | 2/7 | 0/0 | — | |
| 19 | 10 | 2 | 2 | 0 | 0 | 1 | 4/12 | 2/7 | 0/0 | -19 | |
| 25 | 9 | 6 | 6 | 0 | 1 | 1 | 3/6 | 3/5 | 0/0 | — | |
| 10 | 9 | 3 | 2 | 2 | 0 | 0 | 3/5 | 1/1 | 2/2 | +17 | |
| 25 | 9 | 6 | 6 | 0 | 1 | 1 | 3/6 | 3/5 | 0/0 | +14 | |
| 10 | 9 | 2 | 2 | 2 | 0 | 0 | 3/4 | 1/1 | 2/2 | — | |
| 18 | 4 | 0 | 5 | 1 | 0 | 3 | 1/5 | 0/3 | 2/2 | — | |
| 18 | 4 | 0 | 5 | 1 | 0 | 3 | 1/5 | 0/3 | 2/2 | +10 | |
| 20 | 3 | 4 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | — | |
| 20 | 3 | 4 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | -14 | |
| 24 | 3 | 6 | 5 | 3 | 0 | 3 | 1/8 | 1/7 | 0/1 | — | |
| 24 | 3 | 6 | 5 | 3 | 0 | 3 | 1/8 | 1/7 | 0/1 | -10 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Evan MobleyF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
Evan MobleyF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
PHX
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 27 | 2 | 3 | 2 | 0 | 2 | 9/14 | 2/4 | 7/8 | — | |
| 24 | 27 | 2 | 3 | 2 | 0 | 2 | 9/14 | 2/4 | 7/8 | +24 | |
| 22 | 17 | 5 | 1 | 3 | 0 | 1 | 6/11 | 5/8 | 0/0 | — | |
| 22 | 17 | 5 | 1 | 3 | 0 | 1 | 6/11 | 5/8 | 0/0 | +5 | |
| 24 | 16 | 2 | 5 | 2 | 0 | 1 | 5/8 | 4/6 | 2/3 | — | |
| 24 | 16 | 2 | 5 | 2 | 0 | 1 | 5/8 | 4/6 | 2/3 | +5 | |
| 27 | 13 | 5 | 5 | 1 | 0 | 2 | 4/8 | 2/5 | 3/5 | — | |
| 27 | 13 | 5 | 5 | 1 | 0 | 2 | 4/8 | 2/5 | 3/5 | +25 | |
| 24 | 12 | 5 | 2 | 1 | 0 | 0 | 4/8 | 4/8 | 0/0 | +19 | |
| 24 | 12 | 5 | 2 | 1 | 0 | 0 | 4/8 | 4/8 | 0/0 | — | |
| 16 | 11 | 4 | 1 | 1 | 0 | 2 | 4/9 | 3/7 | 0/0 | — | |
| 16 | 11 | 4 | 1 | 1 | 0 | 2 | 4/9 | 3/7 | 0/0 | +7 | |
| 23 | 10 | 7 | 2 | 2 | 1 | 2 | 5/9 | 0/0 | 0/0 | — | |
| 23 | 10 | 7 | 2 | 2 | 1 | 2 | 5/9 | 0/0 | 0/0 | +18 | |
| 21 | 7 | 0 | 5 | 1 | 1 | 2 | 3/6 | 1/3 | 0/0 | — | |
| 21 | 7 | 0 | 5 | 1 | 1 | 2 | 3/6 | 1/3 | 0/0 | +1 | |
| 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 | — | |
| 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 | -13 | |
| 22 | 4 | 6 | 2 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | — | |
| 22 | 4 | 6 | 2 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | +2 | |
| 7 | 4 | 1 | 2 | 0 | 0 | 3 | 1/2 | 1/2 | 1/2 | — | |
| 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/2 | -13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 18 | 0 | 3 | 3 | 1 | 1 | 3 | 0/5 | 0/4 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 18 | 0 | 3 | 3 | 1 | 1 | 3 | 0/5 | 0/4 | 0/0 | -1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 |
Play-by-play
30 events · 23 scoring
4th Quarter
- 7:28CLE85-112
Tyrese Proctor makes free throw 1 of 2
- 7:28CLE86-112
Tyrese Proctor makes free throw 2 of 2
- 6:53CLE87-112
De'Andre Hunter makes free throw 1 of 2
- 6:40CLE89-112
De'Andre Hunter makes running dunk (Thomas Bryant assists)
- 6:22PHX89-115
Jordan Goodwin makes 25-foot three point jumper (Ryan Dunn assists)
- 5:40CLE90-115
Larry Nance Jr. makes free throw 1 of 2
- 5:40CLE91-115
Larry Nance Jr. makes free throw 2 of 2
- 5:25CLE92-115
Nae'Qwan Tomlin makes free throw 1 of 2
- 5:25CLE93-115
Nae'Qwan Tomlin makes free throw 2 of 2
- 5:15CLE95-115
Tyrese Proctor makes 1-foot running dunk
- 4:27PHX95-118
Isaiah Livers makes 23-foot three point jumper (Ryan Dunn assists)
- 4:05CLE97-118
Larry Nance Jr. makes tip shot
- 3:52CLE99-118
Nae'Qwan Tomlin makes 2-foot running dunk (Larry Nance Jr. assists)
- 3:40PHX99-121
Rasheer Fleming makes 23-foot three point jumper (Isaiah Livers assists)
- 3:33CLE101-121
Nae'Qwan Tomlin makes 2-foot dunk (Larry Nance Jr. assists)
- 3:01PHX101-123
Oso Ighodaro makes alley oop layup (Isaiah Livers assists)
- 2:47CLE103-123
Nae'Qwan Tomlin makes dunk (Tyrese Proctor assists)
- 2:34CLE106-123
Thomas Bryant makes 28-foot three point jumper (Lonzo Ball assists)
- 2:28CLE108-123
Larry Nance Jr. makes tip shot
- 2:07PHX108-124
Isaiah Livers makes free throw 1 of 2
- 1:49PHX108-124
Rasheer Fleming defensive rebound
- 1:44PHX108-126
Rasheer Fleming makes running layup
- 1:21CLE111-126
Lonzo Ball makes 29-foot three point jumper (Thomas Bryant assists)
- 1:12PHX111-126
Nigel Hayes-Davis lost ball turnover (Nae'Qwan Tomlin steals)
- 1:10CLE113-126
Nae'Qwan Tomlin makes 1-foot running dunk (Tyrese Proctor assists)
- 47.3PHX113-126
Jamaree Bouyea misses 27-foot three point jumper
- 42.4CLE113-126
Thomas Bryant defensive rebound
- 40.2CLE113-126
Lonzo Ball misses 26-foot running jump shot
- 35.8PHX113-126
Isaiah Livers defensive rebound
- 35.8CLE113-126
Larry Nance Jr. personal foul