Rest: NOP 1d (B2B) · PHI 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| NOP | 27th | 21st | 28th | 19th | 29th |
| PHI | 15th | 13th | 16th | 24th | 16th |
Matchup
- 13-37Record26-21
- 50Games played47
- -6.5Point diff+0.7
- 1 (B2B)Rest days2
Lineups
NOP
Starters
- 2F
- 1F
- 25F
- 22C
- 41G
Bench
- 17F
- 21C
- 0G
- 14G
- 5G
PHI
Starters
- 25F
- 21C
- 9G
- 0G
- 77G
Bench
- 33F
- 5G
- 30C
- 12F
- 3G
Odds
| Sportsbook | Spread (PHI) | Total | NOP ML | PHI ML |
|---|---|---|---|---|
| DraftKings | -6.5 | 234.5 | +185 | -225 |
| FanDuel | -6.5 | 234.5 | +184 | -220 |
| Caesars | -6.5 | 234.5 | +180 | -220 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NOP | 33 | 21 | 27 | 33 | 114 |
| PHI | 31 | 36 | 20 | 37 | 124 |
Team Stats
- 114Points124
- 40-92 (43.5%)FG45-94 (47.9%)
- 15-36 (41.7%)3PT17-36 (47.2%)
- 19-22 (86.4%)FT17-23 (73.9%)
- 46Rebounds52
- 23Assists28
- 5Steals5
- 11Blocks4
- 10Turnovers9
Player Stats
NOP
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 6 | 3 | 0 | 0 | 1 | 12/19 | 4/7 | 6/6 | — | |
| 32 | 34 | 6 | 3 | 0 | 0 | 1 | 12/19 | 4/7 | 6/6 | -8 | |
| 38 | 19 | 9 | 2 | 0 | 1 | 0 | 8/21 | 3/11 | 0/0 | -7 | |
| 38 | 19 | 9 | 2 | 0 | 1 | 0 | 8/21 | 3/11 | 0/0 | — | |
| 21 | 12 | 4 | 1 | 2 | 1 | 0 | 4/12 | 2/4 | 2/2 | — | |
| 21 | 12 | 4 | 1 | 2 | 1 | 0 | 4/12 | 2/4 | 2/2 | +7 | |
| 30 | 11 | 5 | 2 | 0 | 2 | 2 | 2/6 | 0/0 | 7/9 | — | |
| 30 | 11 | 5 | 2 | 0 | 2 | 2 | 2/6 | 0/0 | 7/9 | -17 | |
| 17 | 10 | 2 | 3 | 1 | 0 | 0 | 3/8 | 3/8 | 1/1 | — | |
| 17 | 10 | 2 | 3 | 1 | 0 | 0 | 3/8 | 3/8 | 1/1 | -10 | |
| 19 | 9 | 6 | 2 | 0 | 1 | 3 | 3/8 | 1/1 | 2/2 | — | |
| 19 | 9 | 6 | 2 | 0 | 1 | 3 | 3/8 | 1/1 | 2/2 | -10 | |
| 28 | 7 | 8 | 3 | 0 | 4 | 0 | 3/8 | 0/0 | 1/2 | — | |
| 28 | 7 | 8 | 3 | 0 | 4 | 0 | 3/8 | 0/0 | 1/2 | +4 | |
Micah PeavyG-F | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | — |
Micah PeavyG-F | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | -4 |
| 31 | 5 | 1 | 5 | 0 | 0 | 1 | 2/5 | 1/3 | 0/0 | — | |
| 31 | 5 | 1 | 5 | 0 | 0 | 1 | 2/5 | 1/3 | 0/0 | -13 | |
| 15 | 2 | 5 | 1 | 2 | 2 | 2 | 1/1 | 0/0 | 0/0 | — | |
| 15 | 2 | 5 | 1 | 2 | 2 | 2 | 1/1 | 0/0 | 0/0 | +8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
PHI
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joel EmbiidF-C | 39 | 40 | 11 | 4 | 1 | 2 | 5 | 13/27 | 3/5 | 11/14 | — |
Joel EmbiidF-C | 39 | 40 | 11 | 4 | 1 | 2 | 5 | 13/27 | 3/5 | 11/14 | +16 |
| 30 | 19 | 10 | 4 | 0 | 0 | 0 | 7/13 | 3/7 | 2/4 | +11 | |
| 30 | 19 | 10 | 4 | 0 | 0 | 0 | 7/13 | 3/7 | 2/4 | — | |
| 35 | 18 | 5 | 8 | 1 | 0 | 1 | 7/18 | 4/9 | 0/0 | — | |
| 35 | 18 | 5 | 8 | 1 | 0 | 1 | 7/18 | 4/9 | 0/0 | +5 | |
| 37 | 15 | 3 | 5 | 1 | 0 | 1 | 6/10 | 2/5 | 1/1 | — | |
| 37 | 15 | 3 | 5 | 1 | 0 | 1 | 6/10 | 2/5 | 1/1 | +7 | |
| 17 | 12 | 2 | 1 | 0 | 0 | 0 | 4/7 | 4/6 | 0/0 | — | |
| 17 | 12 | 2 | 1 | 0 | 0 | 0 | 4/7 | 4/6 | 0/0 | +4 | |
| 28 | 8 | 3 | 0 | 2 | 0 | 0 | 3/4 | 0/1 | 2/2 | — | |
| 28 | 8 | 3 | 0 | 2 | 0 | 0 | 3/4 | 0/1 | 2/2 | +14 | |
| 17 | 5 | 6 | 4 | 0 | 0 | 0 | 2/5 | 1/2 | 0/0 | — | |
| 17 | 5 | 6 | 4 | 0 | 0 | 0 | 2/5 | 1/2 | 0/0 | -2 | |
| 16 | 4 | 4 | 2 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | — | |
| 16 | 4 | 4 | 2 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | -3 | |
| 13 | 3 | 6 | 0 | 0 | 2 | 2 | 1/5 | 0/0 | 1/2 | — | |
| 13 | 3 | 6 | 0 | 0 | 2 | 2 | 1/5 | 0/0 | 1/2 | -2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 21 scoring
4th Quarter
- 7:58NOP96-98
Zion Williamson makes free throw 2 of 2
- 7:48PHI96-100
Joel Embiid makes 4-foot pullup jump shot
- 7:34PHI96-102
VJ Edgecombe makes 1-foot running dunk
- 7:24NOP99-102
Jose Alvarado makes 26-foot three point jumper (Saddiq Bey assists)
- 7:03PHI99-104
Joel Embiid makes layup (Tyrese Maxey assists)
- 6:55NOP102-104
Saddiq Bey makes 28-foot running pullup jump shot
- 6:30NOP105-104
Jose Alvarado makes 27-foot running pullup jump shot
- 6:00NOP107-104
Saddiq Bey makes 14-foot two point shot
- 5:38PHI107-107
Joel Embiid makes 28-foot three point jumper (Tyrese Maxey assists)
- 5:18NOP109-107
Yves Missi makes 1-foot alley oop dunk (Jose Alvarado assists)
- 5:03PHI109-109
VJ Edgecombe makes 2-foot two point shot
- 3:48PHI109-111
Joel Embiid makes 6-foot two point shot (Tyrese Maxey assists)
- 2:36PHI109-113
Dominick Barlow makes running dunk (Tyrese Maxey assists)
- 1:50PHI109-114
Joel Embiid makes free throw 1 of 2
- 1:37NOP111-114
Saddiq Bey makes two point shot (Trey Murphy III assists)
- 1:18PHI111-117
Tyrese Maxey makes 26-foot three pointer
- 1:12NOP113-117
Saddiq Bey makes 2-foot two point shot
- 51.1PHI113-120
Joel Embiid makes 26-foot three point jumper (Tyrese Maxey assists)
- 22.7PHI113-123
VJ Edgecombe makes 28-foot three point jumper (Kelly Oubre Jr. assists)
- 19.1NOP114-123
Zion Williamson makes free throw 1 of 2
- 13.7NOP114-123
Yves Missi enters the game for Zion Williamson
- 12.2NOP114-123
Herbert Jones bad pass turnover (Joel Embiid steals)
- 11.3NOP114-123
Trey Murphy III personal foul
- 11.3PHI114-124
Joel Embiid makes free throw 1 of 2
- 11.3PHI114-124
Joel Embiid misses free throw 2 of 2
- 8.8NOP114-124
Trey Murphy III defensive rebound
- 2.4NOP114-124
Trey Murphy III misses 27-foot three point jumper
- 2.4PHI114-124
Kelly Oubre Jr. defensive rebound
- 0.0114-124
End of the 4th Quarter
- 0.0114-124
End of Game