Rest: MIL 2d · BOS 1d (B2B)
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| MIL | 24th | 27th | 17th | 30th | 2nd |
| BOS | 3rd | 15th | 2nd | 10th | 8th |
Matchup
- 18-28Record30-18
- 46Games played48
- -4.0Point diff+6.6
- 2Rest days1 (B2B)
Lineups
MIL
Starters
- 9F
- 18F
- 3C
- 20G
- 13G
BOS
Starters
- 30F
- 88C
- 9G
- 7G
- 11G
Bench
- 22G
- 28G
- 52C
- 55G
- 27G
- 77F
- 00F
Odds
| Sportsbook | Spread (BOS) | Total | MIL ML | BOS ML |
|---|---|---|---|---|
| DraftKings | -13.5 | 217.5 | +455 | -625 |
| FanDuel | -13.5 | 217.5 | +460 | -620 |
| Caesars | -13 | 217.5 | +430 | -600 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 26 | 16 | 19 | 18 | 79 |
| BOS | 26 | 30 | 22 | 29 | 107 |
Team Stats
- 79Points107
- 29-82 (35.4%)FG41-92 (44.6%)
- 10-34 (29.4%)3PT15-42 (35.7%)
- 11-15 (73.3%)FT10-13 (76.9%)
- 40Rebounds51
- 17Assists24
- 5Steals5
- 0Blocks1
- 11Turnovers9
Player Stats
MIL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 6 | 7 | 1 | 0 | 3 | 10/16 | 3/4 | 2/4 | — | |
| 36 | 25 | 6 | 7 | 1 | 0 | 3 | 10/16 | 3/4 | 2/4 | -15 | |
| 34 | 16 | 5 | 2 | 1 | 0 | 1 | 5/13 | 2/4 | 4/6 | — | |
| 34 | 16 | 5 | 2 | 1 | 0 | 1 | 5/13 | 2/4 | 4/6 | -1 | |
| 25 | 9 | 1 | 0 | 0 | 0 | 0 | 2/8 | 2/7 | 3/3 | -18 | |
| 25 | 9 | 1 | 0 | 0 | 0 | 0 | 2/8 | 2/7 | 3/3 | — | |
| 37 | 8 | 13 | 3 | 1 | 0 | 3 | 4/14 | 0/2 | 0/0 | — | |
| 37 | 8 | 12 | 3 | 1 | 0 | 3 | 4/13 | 0/2 | 0/0 | -13 | |
| 18 | 7 | 4 | 0 | 0 | 0 | 1 | 3/6 | 1/3 | 0/0 | — | |
| 18 | 7 | 4 | 0 | 0 | 0 | 1 | 3/6 | 1/3 | 0/0 | -16 | |
Myles TurnerC-F | 26 | 7 | 4 | 1 | 2 | 0 | 2 | 2/8 | 1/4 | 2/2 | — |
Myles TurnerC-F | 26 | 7 | 4 | 1 | 2 | 0 | 2 | 2/8 | 1/4 | 2/2 | -21 |
| 29 | 3 | 2 | 1 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | -27 | |
| 29 | 3 | 2 | 1 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | — | |
| 15 | 2 | 1 | 2 | 0 | 0 | 0 | 1/6 | 0/2 | 0/0 | — | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — | |
| 15 | 2 | 2 | 3 | 0 | 0 | 0 | 1/7 | 0/2 | 0/0 | -16 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0/5 | 0/3 | 0/0 | -5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0/4 | 0/3 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | — | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
BOS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 13 | 2 | 1 | 0 | 4 | 12/20 | 4/6 | 2/3 | — | |
| 30 | 30 | 13 | 2 | 1 | 0 | 4 | 12/20 | 4/6 | 2/3 | +16 | |
| 25 | 27 | 3 | 1 | 0 | 0 | 0 | 10/18 | 6/10 | 1/1 | — | |
| 25 | 27 | 3 | 1 | 0 | 0 | 0 | 10/18 | 6/10 | 1/1 | +10 | |
| 32 | 17 | 7 | 8 | 1 | 0 | 1 | 6/14 | 3/7 | 2/2 | — | |
| 32 | 17 | 7 | 8 | 1 | 0 | 1 | 6/14 | 3/7 | 2/2 | +27 | |
| 31 | 14 | 8 | 4 | 0 | 1 | 2 | 7/10 | 0/0 | 0/0 | — | |
| 31 | 14 | 8 | 4 | 0 | 1 | 2 | 7/10 | 0/0 | 0/0 | +17 | |
| 27 | 7 | 3 | 5 | 0 | 0 | 0 | 2/8 | 1/4 | 2/2 | — | |
| 27 | 7 | 3 | 5 | 0 | 0 | 0 | 2/8 | 1/4 | 2/2 | +10 | |
| 20 | 6 | 5 | 3 | 0 | 0 | 1 | 2/6 | 0/3 | 2/3 | — | |
| 20 | 6 | 5 | 3 | 0 | 0 | 1 | 2/6 | 0/3 | 2/3 | +8 | |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 | — | |
| 27 | 3 | 1 | 1 | 0 | 0 | 0 | 1/9 | 1/7 | 0/0 | — | |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 | +7 | |
| 27 | 3 | 1 | 1 | 0 | 0 | 0 | 1/9 | 1/7 | 0/0 | +20 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 17 | 0 | 5 | 0 | 2 | 0 | 1 | 0/3 | 0/3 | 0/0 | +11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 17 | 0 | 5 | 0 | 2 | 0 | 1 | 0/3 | 0/3 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | — | |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | +13 |
Play-by-play
30 events · 21 scoring
4th Quarter
- 11:05MIL62-80
Myles Turner makes free throw 1 of 2
- 11:05MIL63-80
Myles Turner makes free throw 2 of 2
- 10:22BOS63-82
Anfernee Simons makes 3-foot layup (Derrick White assists)
- 10:00BOS63-84
Anfernee Simons makes 14-foot pullup jump shot
- 9:32BOS63-85
Derrick White makes free throw 1 of 2
- 9:32BOS63-86
Derrick White makes free throw 2 of 2
- 9:07BOS63-88
Neemias Queta makes 4-foot hook shot (Derrick White assists)
- 8:45MIL65-88
Kyle Kuzma makes 2-foot layup (Ryan Rollins assists)
- 8:08BOS65-91
Derrick White makes 22-foot three point jumper (Anfernee Simons assists)
- 7:47MIL67-91
Kyle Kuzma makes 12-foot two point shot
- 7:17MIL70-91
Gary Trent Jr. makes 22-foot three point jumper (Bobby Portis assists)
- 6:34MIL72-91
Ryan Rollins makes 9-foot pullup jump shot
- 6:16BOS72-93
Jaylen Brown makes driving layup (Derrick White assists)
- 5:42MIL74-93
Bobby Portis makes 17-foot jumper (Ryan Rollins assists)
- 5:24BOS74-96
Jaylen Brown makes 28-foot three point jumper (Neemias Queta assists)
- 4:31BOS74-98
Jaylen Brown makes driving layup (Neemias Queta assists)
- 3:54BOS74-101
Jaylen Brown makes 23-foot three point jumper (Derrick White assists)
- 3:22BOS74-104
Anfernee Simons makes 27-foot three pointer
- 3:10MIL76-104
Jericho Sims makes 2-foot dunk (Andre Jackson Jr. assists)
- 1:48BOS76-107
Anfernee Simons makes 28-foot three point jumper
- 1:20BOS76-107
Josh Minott enters the game for Anfernee Simons
- 1:06MIL79-107
Gary Trent Jr. makes 23-foot three point jumper (Cole Anthony assists)
- 50.9BOS79-107
Jordan Walsh misses 25-foot three point jumper
- 47.9MIL79-107
Thanasis Antetokounmpo defensive rebound
- 32.3MIL79-107
Andre Jackson Jr. misses 22-foot three point jumper
- 29.4MIL79-107
Thanasis Antetokounmpo offensive rebound
- 28.7MIL79-107
Gary Trent Jr. misses 26-foot three point jumper
- 27.7BOS79-107
Hugo Gonzalez defensive rebound
- 1.3BOS79-107
shot clock turnover
- 0.079-107
End of the 4th Quarter