Rest: BOS 2d · DAL 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| BOS | 3rd | 15th | 2nd | 8th | 9th |
| DAL | 22nd | 21st | 20th | 6th | 25th |
Matchup
- 31-18Record19-30
- 49Games played49
- +7.0Point diff-2.5
- 2Rest days2
Lineups
BOS
Starters
- 30F
- 88C
- 9G
- 7G
- 55G
Bench
- 52C
- 11G
- 27G
- 28G
DAL
Starters
- 16F
- 21F
- 13F
- 32F
- 00G
Bench
- 30C
- 31G
- 8G
- 9G
- 14G
- 7F
Odds
| Sportsbook | Spread (DAL) | Total | BOS ML | DAL ML |
|---|---|---|---|---|
| DraftKings | +7.5 | 223.5 | -265 | +215 |
| FanDuel | +7 | 222.5 | -260 | +215 |
| BetMGM | +7.5 | 223.5 | -250 | +200 |
| Caesars | +6.5 | 223 | -250 | +205 |
| Ballybet | +7 | 223 | -250 | +205 |
| Betparx | +7 | — | -265 | +205 |
| BetRivers | +7 | 223 | -265 | +205 |
| Betway | +6.5 | 222.5 | -260 | +225 |
| Fanatics | +7 | 223 | -260 | +210 |
| Kalshi | +7.5 | 223.5 | -239 | +239 |
| Polymarket | +7.5 | 223.5 | -228 | +228 |
| Rebet | +7 | 222.5 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 32 | 20 | 34 | 24 | 110 |
| DAL | 29 | 15 | 23 | 33 | 100 |
Team Stats
- 110Points100
- 47-96 (49.0%)FG37-89 (41.6%)
- 13-39 (33.3%)3PT9-32 (28.1%)
- 3-5 (60.0%)FT17-22 (77.3%)
- 47Rebounds49
- 27Assists21
- 7Steals4
- 4Blocks4
- 9Turnovers9
Player Stats
BOS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33 | 11 | 3 | 1 | 0 | 3 | 15/29 | 2/5 | 1/2 | — | |
| 37 | 33 | 11 | 3 | 1 | 0 | 3 | 15/29 | 2/5 | 1/2 | -1 | |
| 35 | 26 | 4 | 7 | 0 | 0 | 2 | 12/20 | 2/8 | 0/0 | — | |
| 35 | 26 | 4 | 7 | 0 | 0 | 2 | 12/20 | 2/8 | 0/0 | 0 | |
| 20 | 16 | 4 | 1 | 2 | 1 | 0 | 6/8 | 4/4 | 0/0 | — | |
| 20 | 16 | 4 | 1 | 2 | 1 | 0 | 6/8 | 4/4 | 0/0 | 0 | |
| 26 | 11 | 6 | 0 | 1 | 1 | 0 | 4/8 | 3/7 | 0/0 | — | |
| 26 | 11 | 5 | 0 | 1 | 1 | 0 | 4/8 | 3/7 | 0/0 | +6 | |
| 38 | 11 | 2 | 8 | 0 | 0 | 3 | 4/13 | 1/8 | 2/2 | — | |
| 38 | 11 | 2 | 8 | 0 | 0 | 3 | 4/13 | 1/8 | 2/2 | +14 | |
| 28 | 8 | 8 | 3 | 1 | 1 | 1 | 4/6 | 0/0 | 0/0 | — | |
| 28 | 8 | 8 | 3 | 1 | 1 | 1 | 4/6 | 0/0 | 0/0 | +10 | |
| 28 | 3 | 6 | 3 | 1 | 1 | 0 | 1/5 | 1/3 | 0/0 | — | |
| 28 | 3 | 7 | 3 | 1 | 1 | 0 | 1/5 | 1/3 | 0/0 | +16 | |
| 17 | 2 | 6 | 2 | 1 | 0 | 0 | 1/6 | 0/3 | 0/1 | +9 | |
| 17 | 2 | 6 | 2 | 1 | 0 | 0 | 1/6 | 0/3 | 0/1 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
DAL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 9 | 6 | 0 | 2 | 1 | 12/24 | 2/4 | 10/11 | — | |
| 37 | 36 | 9 | 6 | 0 | 2 | 1 | 12/24 | 2/4 | 10/11 | -2 | |
| 29 | 13 | 6 | 3 | 0 | 0 | 0 | 5/10 | 1/2 | 2/4 | — | |
| 29 | 13 | 5 | 3 | 0 | 0 | 0 | 5/10 | 1/2 | 2/4 | -5 | |
| 30 | 10 | 2 | 3 | 1 | 0 | 0 | 4/13 | 2/9 | 0/0 | — | |
| 30 | 10 | 2 | 3 | 1 | 0 | 0 | 4/13 | 2/9 | 0/0 | -1 | |
| 25 | 10 | 12 | 1 | 1 | 2 | 2 | 4/5 | 0/0 | 2/4 | — | |
| 25 | 10 | 12 | 1 | 1 | 2 | 2 | 4/5 | 0/0 | 2/4 | -11 | |
| 31 | 9 | 8 | 3 | 0 | 0 | 1 | 4/15 | 1/5 | 0/0 | — | |
| 31 | 9 | 8 | 3 | 0 | 0 | 1 | 4/15 | 1/5 | 0/0 | -13 | |
| 18 | 7 | 2 | 0 | 1 | 0 | 1 | 2/4 | 1/3 | 2/2 | — | |
| 18 | 7 | 2 | 0 | 1 | 0 | 1 | 2/4 | 1/3 | 2/2 | +4 | |
| 15 | 4 | 5 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 | — | |
| 15 | 4 | 5 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 | +3 | |
| 11 | 4 | 2 | 0 | 1 | 0 | 1 | 2/3 | 0/1 | 0/0 | — | |
| 20 | 4 | 0 | 1 | 0 | 0 | 0 | 1/5 | 1/4 | 1/1 | — | |
| 11 | 4 | 2 | 0 | 1 | 0 | 1 | 2/3 | 0/1 | 0/0 | +3 | |
| 20 | 4 | 0 | 1 | 0 | 0 | 0 | 1/5 | 1/4 | 1/1 | -15 | |
| 12 | 3 | 0 | 3 | 0 | 0 | 1 | 1/4 | 1/2 | 0/0 | — | |
| 12 | 3 | 0 | 3 | 0 | 0 | 1 | 1/4 | 1/2 | 0/0 | -10 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | — | |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 23 scoring
4th Quarter
- 9:06DAL94-75
Cooper Flagg makes free throw 1 of 2
- 9:06DAL94-76
Cooper Flagg makes free throw 2 of 2
- 8:35DAL94-79
Max Christie makes 22-foot three point jumper (Daniel Gafford assists)
- 8:19BOS97-79
Payton Pritchard makes 26-foot three point jumper (Derrick White assists)
- 7:54DAL97-82
Cooper Flagg makes 26-foot three point jumper (Max Christie assists)
- 7:20DAL97-83
Jaden Hardy makes free throw 1 of 2
- 7:20DAL97-84
Jaden Hardy makes free throw 2 of 2
- 7:01BOS100-84
Sam Hauser makes 22-foot three point jumper (Derrick White assists)
- 6:47DAL100-85
Cooper Flagg makes free throw 1 of 2
- 6:47DAL100-86
Cooper Flagg makes free throw 2 of 2
- 6:17DAL100-88
Max Christie makes 9-foot two point shot
- 5:57BOS102-88
Jaylen Brown makes 2-foot driving floating jump shot (Payton Pritchard assists)
- 5:44DAL102-89
Cooper Flagg makes free throw 2 of 2
- 4:54BOS104-89
Jaylen Brown makes running layup (Baylor Scheierman assists)
- 4:45DAL104-90
Caleb Martin makes free throw 1 of 2
- 4:45DAL104-91
Caleb Martin makes free throw 2 of 2
- 4:35BOS106-91
Jaylen Brown makes 11-foot pullup jump shot (Payton Pritchard assists)
- 4:17DAL106-93
Daniel Gafford makes tip in dunk
- 3:39BOS108-93
Jaylen Brown makes 8-foot driving floating jump shot
- 2:18DAL108-95
Jaden Hardy makes 9-foot jumper
- 1:44BOS108-95
Neemias Queta defensive rebound
- 1:38BOS108-95
Jaylen Brown misses 28-foot three point jumper
- 1:36DAL108-95
Miles Kelly defensive rebound
- 1:31DAL108-97
Dwight Powell makes 2-foot running jump shot (Miles Kelly assists)
- 1:14BOS110-97
Payton Pritchard makes 9-foot two point shot
- 1:07DAL110-100
Ryan Nembhard makes 27-foot three point jumper
- 43.8BOS110-100
Jordan Walsh misses 22-foot three point jumper
- 42.4DAL110-100
Miles Kelly defensive rebound
- 35.2DAL110-100
Dwight Powell misses 23-foot three point jumper
- 30.7BOS110-100
Jaylen Brown defensive rebound