Rest: NYK 2d · WAS 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| NYK | 5th | 7th | 6th | 5th | 3rd |
| WAS | 30th | 26th | 29th | 14th | 17th |
Matchup
- 32-18Record13-35
- 50Games played48
- +5.6Point diff-10.2
- 2Rest days2
Lineups
NYK
Starters
- 8F
- 32C
- 3G
- 25G
- 11G
Bench
- 51F
- 55C
- 44G
- 00G
- 13G
- 50F
- 33F
WAS
Starters
- 20F
- 18F
- 20C
- 7G
- 0G
Odds
| Sportsbook | Spread (WAS) | Total | NYK ML | WAS ML |
|---|---|---|---|---|
| DraftKings | +12.5 | 227.5 | -625 | +455 |
| FanDuel | +13 | 227.5 | -650 | +480 |
| BetMGM | +13.5 | 227.5 | -700 | +500 |
| Caesars | +13 | 227.5 | -600 | +430 |
| Ballybet | +13.5 | 227.5 | -715 | +500 |
| Betparx | +13.5 | — | -715 | +500 |
| BetRivers | +13.5 | 227.5 | -715 | +500 |
| Betway | +13.5 | 227.5 | -599 | +450 |
| Fanatics | +13 | 228 | -630 | +450 |
| Kalshi | +13.5 | 226.5 | -506 | +506 |
| Polymarket | +12.5 | 227.5 | -506 | +506 |
| Rebet | +13 | 227.5 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 38 | 34 | 30 | 30 | 132 |
| WAS | 22 | 23 | 26 | 30 | 101 |
Team Stats
- 132Points101
- 47-90 (52.2%)FG35-86 (40.7%)
- 17-37 (45.9%)3PT11-31 (35.5%)
- 21-27 (77.8%)FT20-32 (62.5%)
- 49Rebounds44
- 34Assists19
- 6Steals5
- 5Blocks4
- 8Turnovers13
Player Stats
NYK
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 23 | 4 | 5 | 0 | 2 | 1 | 8/10 | 3/4 | 4/5 | — | |
| 26 | 23 | 4 | 5 | 0 | 2 | 1 | 8/10 | 3/4 | 4/5 | +23 | |
| 31 | 21 | 1 | 4 | 2 | 0 | 0 | 7/16 | 1/6 | 6/7 | — | |
| 31 | 21 | 1 | 4 | 2 | 0 | 0 | 7/16 | 1/6 | 6/7 | +32 | |
| 27 | 19 | 4 | 2 | 1 | 1 | 1 | 6/11 | 3/6 | 4/5 | — | |
| 27 | 19 | 4 | 2 | 1 | 1 | 1 | 6/11 | 3/6 | 4/5 | +13 | |
| 26 | 19 | 15 | 3 | 2 | 0 | 1 | 7/16 | 1/4 | 4/6 | +30 | |
| 26 | 19 | 14 | 3 | 2 | 0 | 1 | 7/16 | 1/4 | 4/6 | — | |
| 21 | 14 | 0 | 1 | 0 | 0 | 0 | 5/8 | 4/6 | 0/0 | — | |
| 21 | 14 | 0 | 1 | 0 | 0 | 0 | 5/8 | 4/6 | 0/0 | +23 | |
| 22 | 12 | 9 | 1 | 0 | 2 | 1 | 5/7 | 1/2 | 1/1 | — | |
| 22 | 12 | 9 | 1 | 0 | 2 | 2 | 5/6 | 1/2 | 1/1 | +1 | |
| 21 | 12 | 0 | 2 | 0 | 0 | 1 | 5/7 | 1/2 | 1/1 | — | |
| 21 | 12 | 0 | 2 | 0 | 0 | 1 | 5/8 | 1/2 | 1/1 | -3 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | — | |
| 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | +4 | |
| 22 | 4 | 7 | 7 | 0 | 0 | 0 | 1/3 | 1/3 | 1/2 | — | |
| 22 | 4 | 7 | 7 | 0 | 0 | 0 | 1/3 | 1/3 | 1/2 | +34 | |
| 21 | 3 | 4 | 6 | 0 | 0 | 2 | 1/7 | 1/2 | 0/0 | — | |
| 21 | 3 | 4 | 6 | 0 | 0 | 2 | 1/7 | 1/2 | 0/0 | +10 | |
| 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | — | |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | — | |
| 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
WAS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 17 | 6 | 1 | 0 | 0 | 2 | 5/11 | 2/5 | 5/6 | — | |
| 25 | 17 | 6 | 1 | 0 | 0 | 2 | 5/11 | 2/5 | 5/6 | -1 | |
| 24 | 14 | 4 | 4 | 1 | 0 | 0 | 4/8 | 1/1 | 5/6 | — | |
| 24 | 14 | 4 | 4 | 1 | 0 | 0 | 4/8 | 1/1 | 5/6 | -1 | |
| 25 | 14 | 2 | 1 | 0 | 0 | 2 | 4/10 | 3/7 | 3/6 | — | |
| 25 | 14 | 2 | 1 | 0 | 0 | 2 | 4/10 | 3/7 | 3/6 | -30 | |
| 22 | 12 | 2 | 2 | 0 | 0 | 2 | 5/11 | 2/4 | 0/0 | — | |
| 22 | 12 | 2 | 2 | 0 | 0 | 2 | 5/11 | 2/4 | 0/0 | -31 | |
| 25 | 11 | 9 | 3 | 1 | 0 | 2 | 4/11 | 1/3 | 2/4 | — | |
| 25 | 11 | 9 | 3 | 1 | 0 | 2 | 4/11 | 1/3 | 2/4 | -31 | |
| 16 | 11 | 6 | 1 | 0 | 0 | 1 | 4/7 | 0/0 | 3/4 | -4 | |
| 16 | 11 | 6 | 1 | 0 | 0 | 1 | 4/7 | 0/0 | 3/4 | — | |
| 19 | 9 | 4 | 1 | 0 | 1 | 2 | 4/8 | 1/3 | 0/0 | — | |
| 19 | 9 | 4 | 1 | 0 | 1 | 2 | 4/8 | 1/3 | 0/0 | +4 | |
| 26 | 8 | 2 | 3 | 1 | 1 | 0 | 3/8 | 0/1 | 2/2 | — | |
| 26 | 8 | 2 | 3 | 1 | 1 | 0 | 3/8 | 0/1 | 2/2 | -33 | |
| 24 | 3 | 2 | 2 | 1 | 0 | 1 | 1/4 | 1/3 | 0/2 | — | |
| 24 | 3 | 2 | 2 | 1 | 0 | 1 | 1/4 | 1/3 | 0/2 | -30 | |
| 20 | 2 | 4 | 0 | 0 | 1 | 1 | 1/7 | 0/3 | 0/2 | — | |
| 20 | 2 | 4 | 0 | 0 | 1 | 1 | 1/7 | 0/3 | 0/2 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | +2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | — | |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | +4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 22 scoring
4th Quarter
- 8:42WAS114-78
AJ Johnson makes free throw 1 of 2
- 8:42WAS114-79
AJ Johnson makes free throw 2 of 2
- 7:12WAS114-81
AJ Johnson makes driving layup
- 6:47NYK116-81
Jordan Clarkson makes 7-foot pullup jump shot
- 6:03NYK118-81
Ariel Hukporti makes 7-foot two point shot (Trey Jemison III assists)
- 5:24NYK120-81
Ariel Hukporti makes 2-foot layup (Jordan Clarkson assists)
- 5:24NYK121-81
Ariel Hukporti makes free throw 1 of 1
- 5:11WAS121-83
Sharife Cooper makes driving layup
- 4:56NYK124-83
Ariel Hukporti makes 28-foot three point jumper (Tyler Kolek assists)
- 4:42WAS124-86
Will Riley makes 24-foot three point jumper (AJ Johnson assists)
- 4:22WAS124-87
AJ Johnson makes free throw 1 of 2
- 4:22WAS124-88
AJ Johnson makes free throw 2 of 2
- 3:47NYK126-88
Ariel Hukporti makes 1-foot dunk (Tyler Kolek assists)
- 3:03NYK128-88
Jordan Clarkson makes two point shot
- 2:54WAS128-89
Will Riley makes free throw 2 of 2
- 2:21WAS128-92
Will Riley makes 25-foot three pointer
- 1:58WAS128-94
Will Riley makes 1-foot running dunk (AJ Johnson assists)
- 1:43NYK130-94
Jordan Clarkson makes 19-foot pullup jump shot
- 1:33WAS130-96
Sharife Cooper makes driving layup
- 1:20NYK132-96
Jordan Clarkson makes 1-foot layup (Ariel Hukporti assists)
- 1:04WAS132-96
Wizards offensive team rebound
- 58.4NYK132-96
Dillon Jones personal foul
- 58.4WAS132-97
Will Riley makes free throw 1 of 2
- 58.4WAS132-98
Will Riley makes free throw 2 of 2
- 44.7NYK132-98
Skal Labissiere blocks Ariel Hukporti 's 6-foot driving layup
- 41.8WAS132-98
Anthony Gill defensive rebound
- 40.2WAS132-98
AJ Johnson misses running layup
- 37.4NYK132-98
Tyler Kolek defensive rebound
- 33.9NYK132-98
Dillon Jones misses 30-foot three point jumper
- 29.0WAS132-98
Will Riley defensive rebound