Rest: PHX 2d · POR 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| PHX | 15th | 23rd | 5th | 18th | 11th |
| POR | 19th | 19th | 23rd | 12th | 30th |
Matchup
- 30-20Record23-27
- 50Games played50
- +2.4Point diff-2.8
- 2Rest days2
Lineups
PHX
Starters
- 00F
- 3F
- 15C
- 8G
- 12G
Bench
- 23G
- 11F
- 17G
- 18F
- 0F
POR
Starters
- 9F
- 33F
- 23C
- 5G
- 17G
Bench
- 1G
- 27G
- 35C
- 91G
- 2G
Odds
| Sportsbook | Spread (POR) | Total | PHX ML | POR ML |
|---|---|---|---|---|
| DraftKings | +3.5 | 219.5 | -162 | +136 |
| FanDuel | +3 | 219.5 | -156 | +132 |
| BetMGM | +3.5 | 219.5 | -160 | +135 |
| Caesars | +3 | 219.5 | -165 | +140 |
| Ballybet | +3 | 219.5 | -157 | +132 |
| Betparx | +3 | — | -159 | +130 |
| BetRivers | +3.5 | 219 | -159 | +130 |
| Betway | +3.5 | 219.5 | -150 | +125 |
| Fanatics | +3.5 | 219.5 | -160 | +130 |
| Kalshi | +4.5 | 219.5 | -147 | +147 |
| Polymarket | +3.5 | 219.5 | -147 | +147 |
| Rebet | +3 | 219 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 30 | 37 | 34 | 29 | 130 |
| POR | 41 | 31 | 22 | 31 | 125 |
Team Stats
- 130Points125
- 50-97 (51.5%)FG47-95 (49.5%)
- 20-41 (48.8%)3PT18-52 (34.6%)
- 10-15 (66.7%)FT13-18 (72.2%)
- 46Rebounds47
- 24Assists30
- 13Steals8
- 2Blocks5
- 11Turnovers17
Player Stats
PHX
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 30 | 4 | 10 | 3 | 0 | 1 | 10/17 | 8/14 | 2/2 | — | |
| 33 | 30 | 4 | 10 | 3 | 0 | 1 | 10/17 | 8/14 | 2/2 | +5 | |
| 36 | 24 | 1 | 3 | 1 | 0 | 3 | 9/18 | 6/11 | 0/0 | — | |
| 26 | 24 | 12 | 1 | 0 | 1 | 1 | 11/14 | 0/0 | 2/3 | — | |
| 36 | 24 | 1 | 4 | 1 | 0 | 3 | 9/17 | 6/11 | 0/0 | +1 | |
| 26 | 24 | 11 | 1 | 0 | 1 | 1 | 11/14 | 0/0 | 2/3 | -7 | |
| 23 | 16 | 10 | 2 | 5 | 0 | 0 | 6/9 | 2/4 | 2/4 | — | |
| 23 | 16 | 10 | 3 | 5 | 0 | 0 | 6/9 | 2/4 | 2/4 | +9 | |
| 36 | 11 | 7 | 0 | 2 | 0 | 2 | 5/12 | 1/5 | 0/2 | +2 | |
| 31 | 11 | 4 | 1 | 1 | 0 | 2 | 3/16 | 1/4 | 4/4 | — | |
| 36 | 11 | 7 | 0 | 2 | 0 | 2 | 5/12 | 1/5 | 0/2 | — | |
| 31 | 11 | 4 | 1 | 1 | 0 | 2 | 3/16 | 1/4 | 4/4 | -4 | |
| 22 | 8 | 5 | 6 | 1 | 0 | 2 | 4/7 | 0/0 | 0/0 | — | |
| 22 | 8 | 5 | 6 | 1 | 0 | 2 | 4/7 | 0/0 | 0/0 | +16 | |
| 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 | — | |
| 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 | -2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | +4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
POR
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 2 | 4 | 0 | 0 | 3 | 8/15 | 3/7 | 4/6 | — | |
| 33 | 23 | 2 | 4 | 0 | 0 | 3 | 8/15 | 3/7 | 4/6 | +4 | |
| 31 | 19 | 1 | 1 | 0 | 0 | 1 | 7/16 | 2/8 | 3/3 | — | |
| 31 | 19 | 1 | 1 | 0 | 0 | 1 | 7/16 | 2/8 | 3/3 | +7 | |
| 29 | 15 | 4 | 6 | 3 | 0 | 5 | 6/12 | 1/5 | 2/2 | — | |
| 29 | 15 | 4 | 5 | 3 | 0 | 5 | 6/12 | 1/5 | 2/2 | -5 | |
| 27 | 14 | 15 | 3 | 0 | 2 | 0 | 4/7 | 3/4 | 3/4 | — | |
| 27 | 14 | 15 | 3 | 0 | 2 | 0 | 4/7 | 3/4 | 3/4 | +5 | |
| 19 | 14 | 8 | 3 | 1 | 3 | 3 | 6/7 | 1/1 | 1/2 | -15 | |
| 19 | 14 | 8 | 3 | 1 | 3 | 3 | 6/7 | 1/1 | 1/2 | — | |
| 38 | 13 | 11 | 3 | 2 | 0 | 3 | 5/12 | 3/9 | 0/0 | — | |
| 38 | 13 | 11 | 4 | 2 | 0 | 3 | 5/12 | 3/9 | 0/0 | -3 | |
| 21 | 12 | 5 | 5 | 0 | 0 | 0 | 5/9 | 2/6 | 0/0 | — | |
| 21 | 12 | 5 | 6 | 0 | 0 | 0 | 5/9 | 2/6 | 0/0 | -9 | |
| 20 | 10 | 1 | 4 | 0 | 0 | 1 | 4/8 | 2/4 | 0/1 | — | |
| 20 | 10 | 1 | 4 | 0 | 0 | 1 | 4/8 | 2/4 | 0/1 | -2 | |
| 14 | 5 | 0 | 1 | 2 | 0 | 0 | 2/7 | 1/6 | 0/0 | — | |
| 14 | 5 | 0 | 1 | 2 | 0 | 0 | 2/7 | 1/6 | 0/0 | -5 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Rayan RupertG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
Rayan RupertG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 22 scoring
4th Quarter
- 8:06PHX110-101
Collin Gillespie makes 13-foot two point shot
- 7:54POR110-104
Blake Wesley makes 24-foot three point jumper (Shaedon Sharpe assists)
- 7:37PHX113-104
Ryan Dunn makes 24-foot three point jumper (Grayson Allen assists)
- 7:11PHX116-104
Ryan Dunn makes 23-foot three point jumper (Collin Gillespie assists)
- 6:54POR116-106
Robert Williams III makes tip in dunk
- 5:10PHX118-106
Jordan Goodwin makes two point shot
- 3:34POR118-108
Robert Williams III makes 4-foot dunk (Jrue Holiday assists)
- 3:11PHX120-108
Royce O'Neale makes driving layup (Grayson Allen assists)
- 3:04POR120-110
Shaedon Sharpe makes 1-foot driving dunk (Jrue Holiday assists)
- 3:04POR120-111
Shaedon Sharpe makes free throw 1 of 1
- 2:43PHX122-111
Mark Williams makes tip shot
- 2:29POR122-112
Robert Williams III makes free throw 1 of 2
- 2:17POR122-115
Jrue Holiday makes 24-foot three point step back jumpshot
- 1:45POR122-116
Jrue Holiday makes free throw 1 of 2
- 1:45POR122-117
Jrue Holiday makes free throw 2 of 2
- 1:27PHX124-117
Mark Williams makes tip shot
- 1:15POR124-120
Jerami Grant makes 27-foot three point jumper (Sidy Cissoko assists)
- 55.9PHX127-120
Grayson Allen makes 27-foot three point step back jumpshot
- 25.4PHX129-120
Mark Williams makes 2-foot dunk (Dillon Brooks assists)
- 18.9POR129-123
Jerami Grant makes 26-foot three point shot (Jrue Holiday assists)
- 13.8PHX129-123
Royce O'Neale misses free throw 2 of 2
- 11.9POR129-123
Toumani Camara defensive rebound
- 8.7POR129-125
Sidy Cissoko makes 1-foot running dunk
- 6.9PHX129-125
Grayson Allen out of bounds lost ball turnover
- 4.7POR129-125
Jerami Grant misses 26-foot three point pullup jump shot
- 1.3PHX129-125
Jordan Goodwin defensive rebound
- 1.3POR129-125
Jrue Holiday personal take foul
- 1.3PHX130-125
Jordan Goodwin makes free throw 1 of 2
- 1.3PHX130-125
Jordan Goodwin misses free throw 2 of 2
- 0.0POR130-125
Toumani Camara defensive rebound