Rest: CHI 1d (B2B) · TOR 1d (B2B)
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| CHI | 23rd | 10th | 26th | 13th | 7th |
| TOR | 12th | 23rd | 8th | 15th | 27th |
Matchup
- 24-27Record30-22
- 51Games played52
- -3.0Point diff+1.3
- 1 (B2B)Rest days1 (B2B)
Lineups
CHI
Starters
- 25F
- 35F
- 14F
- 22G
- 31G
TOR
Starters
- 3F
- 4F
- 12F
- 5G
- 14G
Odds
| Sportsbook | Spread (TOR) | Total | CHI ML | TOR ML |
|---|---|---|---|---|
| DraftKings | -7.5 | 227.5 | +250 | -310 |
| FanDuel | -7.5 | 227.5 | +260 | -320 |
| BetMGM | -7.5 | 227.5 | +260 | -325 |
| Caesars | -7.5 | 227 | +250 | -320 |
| Ballybet | -8 | 227 | +255 | -315 |
| Betparx | -8 | — | +245 | -315 |
| BetRivers | -8 | 227 | +245 | -315 |
| Betway | -7.5 | 226.5 | +260 | -330 |
| Fanatics | -7.5 | 227 | +250 | -325 |
| Kalshi | -8.5 | 226.5 | +277 | -277 |
| Polymarket | -7.5 | 226.5 | +264 | -264 |
| Rebet | -7.5 | 227 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 25 | 33 | 30 | 19 | 107 |
| TOR | 33 | 32 | 35 | 23 | 123 |
Team Stats
- 107Points123
- 41-91 (45.1%)FG49-87 (56.3%)
- 18-49 (36.7%)3PT14-34 (41.2%)
- 7-8 (87.5%)FT11-13 (84.6%)
- 38Rebounds35
- 28Assists35
- 9Steals10
- 4Blocks7
- 15Turnovers11
Player Stats
CHI
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 2 | 3 | 0 | 1 | 3 | 8/15 | 6/13 | 0/0 | — | |
| 32 | 22 | 2 | 3 | 0 | 1 | 3 | 8/15 | 6/13 | 0/0 | -10 | |
| 33 | 18 | 6 | 3 | 1 | 1 | 3 | 7/11 | 2/6 | 2/2 | — | |
| 33 | 18 | 6 | 3 | 1 | 1 | 3 | 7/11 | 2/6 | 2/2 | -19 | |
| 33 | 15 | 11 | 3 | 2 | 0 | 1 | 6/11 | 3/6 | 0/0 | — | |
| 33 | 15 | 11 | 3 | 2 | 0 | 1 | 6/11 | 3/6 | 0/0 | -4 | |
| 33 | 13 | 4 | 6 | 3 | 0 | 2 | 5/12 | 3/5 | 0/0 | — | |
| 33 | 13 | 4 | 6 | 3 | 0 | 2 | 5/12 | 3/5 | 0/0 | -9 | |
Jalen SmithF-C | 24 | 13 | 9 | 1 | 1 | 0 | 0 | 6/11 | 0/3 | 1/2 | — |
Jalen SmithF-C | 24 | 13 | 9 | 1 | 1 | 0 | 0 | 6/11 | 0/3 | 1/2 | -6 |
Isaac OkoroF-G | 30 | 10 | 2 | 1 | 1 | 0 | 1 | 3/8 | 0/4 | 4/4 | — |
Isaac OkoroF-G | 30 | 10 | 2 | 1 | 1 | 0 | 1 | 3/8 | 0/4 | 4/4 | -21 |
| 25 | 9 | 1 | 2 | 0 | 1 | 1 | 3/12 | 3/8 | 0/0 | — | |
| 25 | 9 | 1 | 2 | 0 | 1 | 1 | 3/12 | 3/8 | 0/0 | -7 | |
| 14 | 4 | 1 | 1 | 0 | 1 | 1 | 2/7 | 0/2 | 0/0 | — | |
| 14 | 4 | 1 | 1 | 0 | 1 | 1 | 2/7 | 0/2 | 0/0 | -7 | |
| 12 | 3 | 2 | 7 | 1 | 0 | 3 | 1/4 | 1/2 | 0/0 | — | |
| 12 | 3 | 2 | 7 | 1 | 0 | 3 | 1/4 | 1/2 | 0/0 | +3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
Zach CollinsF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Zach CollinsF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
TOR
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 33 | 6 | 6 | 0 | 1 | 2 | 12/20 | 5/9 | 4/4 | — | |
| 35 | 33 | 6 | 6 | 0 | 1 | 2 | 12/20 | 5/9 | 4/4 | +7 | |
| 31 | 24 | 2 | 5 | 1 | 0 | 0 | 9/20 | 3/11 | 3/3 | — | |
| 31 | 24 | 2 | 5 | 1 | 0 | 0 | 9/20 | 3/11 | 3/3 | +14 | |
| 37 | 17 | 5 | 4 | 1 | 3 | 1 | 8/9 | 0/0 | 1/2 | +20 | |
| 37 | 17 | 5 | 4 | 1 | 3 | 1 | 8/9 | 0/0 | 1/2 | — | |
| 23 | 17 | 5 | 1 | 3 | 1 | 0 | 5/9 | 4/6 | 3/4 | — | |
| 23 | 17 | 5 | 1 | 3 | 1 | 0 | 5/9 | 4/6 | 3/4 | +3 | |
| 32 | 13 | 6 | 7 | 0 | 0 | 4 | 6/11 | 1/3 | 0/0 | — | |
| 32 | 13 | 6 | 7 | 0 | 0 | 4 | 6/11 | 1/3 | 0/0 | +10 | |
| 31 | 12 | 5 | 2 | 2 | 0 | 1 | 6/9 | 0/1 | 0/0 | +14 | |
| 31 | 12 | 5 | 2 | 2 | 0 | 1 | 6/9 | 0/1 | 0/0 | — | |
| 22 | 3 | 4 | 8 | 2 | 2 | 3 | 1/3 | 1/2 | 0/0 | — | |
| 22 | 3 | 4 | 8 | 2 | 2 | 3 | 1/3 | 1/2 | 0/0 | +7 | |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | — | |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -3 | |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | — | |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | +7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
RJ BarrettF-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
RJ BarrettF-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 23 scoring
3rd Quarter
- 35.1TOR88-98
Brandon Ingram makes free throw 1 of 2
- 35.1TOR88-99
Brandon Ingram makes free throw 2 of 2
- 12.1TOR88-100
Sandro Mamukelashvili makes free throw 2 of 2
4th Quarter
- 11:30CHI90-100
Mac McClung makes driving layup
- 11:02TOR90-102
Scottie Barnes makes driving layup
- 10:32TOR90-104
Ja'Kobe Walter makes two point shot
- 10:10CHI93-104
Jaden Ivey makes 24-foot three point jumper (Guerschon Yabusele assists)
- 10:00TOR93-105
Collin Murray-Boyles makes free throw 1 of 2
- 9:24CHI95-105
Matas Buzelis makes driving layup
- 8:58TOR95-108
Sandro Mamukelashvili makes 26-foot three point step back jumpshot (Jamal Shead assists)
- 7:57TOR95-110
Sandro Mamukelashvili makes 2-foot hook shot (Immanuel Quickley assists)
- 7:15CHI97-110
Jalen Smith makes 1-foot dunk (Patrick Williams assists)
- 6:53TOR97-112
Collin Murray-Boyles makes layup (Brandon Ingram assists)
- 6:32CHI99-112
Jalen Smith makes driving layup (Patrick Williams assists)
- 6:13TOR99-113
Immanuel Quickley makes free throw 1 of 2
- 6:13TOR99-114
Immanuel Quickley makes free throw 2 of 2
- 5:32CHI101-114
Jalen Smith makes two point shot
- 4:53CHI104-114
Anfernee Simons makes 25-foot three point step back jumpshot
- 4:28TOR104-116
Brandon Ingram makes 11-foot two point shot
- 2:34TOR104-119
Immanuel Quickley makes 23-foot three point jumper (Brandon Ingram assists)
- 1:37CHI104-119
Bulls offensive team rebound
- 1:36CHI104-119
shot clock turnover
- 1:36TOR104-119
Alijah Martin enters the game for Brandon Ingram
- 1:36TOR104-119
Jamison Battle enters the game for Scottie Barnes
- 1:13TOR104-121
Immanuel Quickley makes 17-foot two point shot
- 51.6CHI107-121
Patrick Williams makes 25-foot three point jumper (Lachlan Olbrich assists)
- 28.1TOR107-123
Collin Murray-Boyles makes layup (Jamison Battle assists)
- 26.2TOR107-123
Ja'Kobe Walter personal foul
- 26.2TOR107-123
A.J. Lawson enters the game for Immanuel Quickley
- 26.2TOR107-123
Jonathan Mogbo enters the game for Collin Murray-Boyles