Rest: SAS 0d · DAL 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| SAS | 8th | 12th | 6th | 3rd | 23rd |
| DAL | 22nd | 24th | 20th | 6th | 25th |
Matchup
- 34-17Record19-31
- 51Games played50
- +4.8Point diff-2.7
- 0Rest days2
Lineups
SAS
Starters
- 40F
- 30F
- 1F
- 4G
- 24G
DAL
Starters
- 16F
- 21F
- 13F
- 32F
- 00G
Bench
- 31G
- 30C
- 9G
- 14G
- 7F
Odds
| Sportsbook | Spread (DAL) | Total | SAS ML | DAL ML |
|---|---|---|---|---|
| DraftKings | +7.5 | 230.5 | -310 | +250 |
| FanDuel | +8 | 229.5 | -300 | +245 |
| BetMGM | +7.5 | 229.5 | -325 | +260 |
| Caesars | +8 | 229.5 | -335 | +260 |
| Ballybet | +8 | 230.5 | -335 | +270 |
| Betparx | +8 | — | -335 | +260 |
| BetRivers | +8 | 230.5 | -335 | +260 |
| Betway | +7.5 | 230.5 | -330 | +260 |
| Fanatics | +8 | 230 | -325 | +250 |
| Kalshi | +8.5 | 230.5 | -277 | +277 |
| Polymarket | +7.5 | 230.5 | -264 | +264 |
| Rebet | +8 | 230 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SAS | 38 | 36 | 25 | 36 | 135 |
| DAL | 35 | 28 | 33 | 27 | 123 |
Team Stats
- 135Points123
- 48-95 (50.5%)FG47-97 (48.5%)
- 17-41 (41.5%)3PT12-31 (38.7%)
- 22-25 (88.0%)FT17-20 (85.0%)
- 50Rebounds41
- 34Assists23
- 7Steals9
- 7Blocks8
- 13Turnovers9
Player Stats
SAS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 29 | 11 | 6 | 2 | 3 | 3 | 9/14 | 5/9 | 6/8 | — | |
| 35 | 29 | 11 | 6 | 2 | 3 | 3 | 9/14 | 5/9 | 6/8 | +14 | |
| 34 | 19 | 1 | 3 | 0 | 1 | 3 | 5/7 | 5/7 | 4/4 | — | |
| 34 | 19 | 1 | 3 | 0 | 1 | 3 | 5/7 | 5/7 | 4/4 | +8 | |
| 22 | 18 | 7 | 6 | 3 | 0 | 3 | 8/13 | 1/3 | 1/1 | — | |
| 22 | 18 | 7 | 6 | 3 | 0 | 3 | 8/13 | 1/3 | 1/1 | +27 | |
| 32 | 17 | 3 | 7 | 0 | 0 | 2 | 7/16 | 3/7 | 0/0 | -8 | |
| 32 | 17 | 3 | 7 | 0 | 0 | 2 | 7/16 | 3/7 | 0/0 | — | |
| 27 | 14 | 7 | 1 | 1 | 0 | 1 | 4/12 | 2/8 | 4/4 | — | |
| 27 | 14 | 7 | 1 | 1 | 0 | 1 | 4/12 | 2/8 | 4/4 | +5 | |
| 30 | 12 | 7 | 3 | 0 | 0 | 0 | 5/12 | 0/4 | 2/2 | — | |
| 30 | 12 | 7 | 3 | 0 | 0 | 0 | 5/12 | 0/4 | 2/2 | +15 | |
| 19 | 12 | 6 | 4 | 1 | 1 | 1 | 5/9 | 0/0 | 2/2 | — | |
| 19 | 12 | 6 | 4 | 1 | 1 | 1 | 5/9 | 0/0 | 2/2 | -6 | |
| 19 | 9 | 5 | 2 | 0 | 2 | 0 | 3/7 | 0/1 | 3/4 | — | |
| 19 | 9 | 5 | 2 | 0 | 2 | 0 | 3/7 | 0/1 | 3/4 | +8 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | — | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -4 | |
| 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | — | |
| 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
Luke KornetF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
Luke KornetF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
DAL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 6 | 4 | 2 | 3 | 3 | 14/27 | 2/5 | 2/2 | — | |
| 38 | 32 | 6 | 4 | 2 | 3 | 3 | 14/27 | 2/5 | 2/2 | -19 | |
| 39 | 32 | 6 | 3 | 0 | 0 | 1 | 12/21 | 4/7 | 4/4 | — | |
| 39 | 32 | 6 | 3 | 0 | 0 | 1 | 12/21 | 4/7 | 4/4 | +5 | |
| 38 | 20 | 3 | 4 | 1 | 0 | 1 | 7/15 | 2/8 | 4/4 | — | |
| 38 | 20 | 3 | 4 | 1 | 0 | 1 | 7/15 | 2/8 | 4/4 | -15 | |
| 33 | 16 | 10 | 2 | 3 | 4 | 0 | 5/8 | 0/0 | 6/8 | — | |
| 33 | 16 | 10 | 2 | 3 | 4 | 0 | 5/8 | 0/0 | 6/8 | +2 | |
| 32 | 8 | 4 | 1 | 2 | 0 | 3 | 3/4 | 1/1 | 1/2 | — | |
| 32 | 8 | 4 | 1 | 2 | 0 | 3 | 3/4 | 1/1 | 1/2 | -20 | |
| 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | — | |
| 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | +6 | |
| 20 | 5 | 2 | 1 | 0 | 0 | 0 | 2/8 | 1/6 | 0/0 | — | |
| 17 | 5 | 3 | 7 | 1 | 0 | 1 | 2/9 | 1/2 | 0/0 | — | |
| 20 | 5 | 2 | 1 | 0 | 0 | 0 | 2/8 | 1/6 | 0/0 | -12 | |
| 17 | 5 | 3 | 7 | 1 | 0 | 1 | 2/9 | 1/2 | 0/0 | +5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 21 scoring
4th Quarter
- 6:20DAL117-111
Klay Thompson makes 24-foot three pointer (Naji Marshall assists)
- 5:37DAL117-112
Naji Marshall makes free throw 1 of 2
- 5:37DAL117-113
Naji Marshall makes free throw 2 of 2
- 5:15SAS119-113
Devin Vassell makes 9-foot driving floating jump shot
- 5:15SAS120-113
Devin Vassell makes free throw 1 of 1
- 4:54DAL120-115
Cooper Flagg makes 5-foot driving floating jump shot
- 4:36DAL120-117
Daniel Gafford makes driving dunk (Max Christie assists)
- 4:09DAL120-119
Naji Marshall makes 9-foot driving floating jump shot
- 3:52SAS123-119
Stephon Castle makes 25-foot three point jumper (De'Aaron Fox assists)
- 3:01SAS124-119
Victor Wembanyama makes free throw 1 of 2
- 3:01SAS125-119
Victor Wembanyama makes free throw 2 of 2
- 2:41DAL125-121
Cooper Flagg makes 7-foot driving floating jump shot (Max Christie assists)
- 2:06SAS126-121
Harrison Barnes makes free throw 1 of 2
- 2:06SAS127-121
Harrison Barnes makes free throw 2 of 2
- 1:45SAS128-121
Victor Wembanyama makes free throw 1 of 2
- 1:39DAL128-122
Naji Marshall makes free throw 1 of 2
- 1:39DAL128-123
Naji Marshall makes free throw 2 of 2
- 1:24SAS131-123
De'Aaron Fox makes 23-foot three point jumper (Victor Wembanyama assists)
- 1:09SAS132-123
Victor Wembanyama makes free throw 1 of 2
- 1:09SAS133-123
Victor Wembanyama makes free throw 2 of 2
- 1:00DAL133-123
Cooper Flagg misses 13-foot step back jumpshot
- 58.9SAS133-123
De'Aaron Fox defensive rebound
- 54.7SAS133-123
Victor Wembanyama misses 23-foot running jump shot
- 53.6SAS133-123
Stephon Castle offensive rebound
- 53.6SAS135-123
Stephon Castle makes tip in dunk
- 48.4DAL135-123
Naji Marshall misses 24-foot three point pullup jump shot
- 44.7SAS135-123
Stephon Castle defensive rebound
- 22.1SAS135-123
shot clock turnover
- 0.0135-123
End of the 4th Quarter
- 0.0135-123
End of Game