Rest: NYK 2d · DET 1d (B2B)
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| NYK | 5th | 6th | 6th | 5th | 3rd |
| DET | 2nd | 9th | 4th | 9th | 20th |
Matchup
- 34-18Record37-13
- 52Games played50
- +6.2Point diff+7.2
- 2Rest days1 (B2B)
Lineups
NYK
Starters
- 51F
- 23C
- 3G
- 25G
- 11G
Bench
- 55C
- 44G
- 9G
- 00G
- 13G
- 4F
- 50F
DET
Starters
- 12F
- 55F
- 28F
- 2G
- 9G
Odds
| Sportsbook | Spread (DET) | Total | NYK ML | DET ML |
|---|---|---|---|---|
| DraftKings | -5.5 | 220.5 | +170 | -205 |
| FanDuel | -5 | 220 | +158 | -188 |
| BetMGM | -5.5 | 220.5 | +170 | -210 |
| Caesars | -5 | 220.5 | +170 | -205 |
| Ballybet | -5 | 220.5 | +175 | -210 |
| Betparx | -5 | — | +170 | -215 |
| BetRivers | -5 | 220.5 | +170 | -215 |
| Betway | -5.5 | 220.5 | +175 | -210 |
| Fanatics | -5 | 220.5 | +165 | -200 |
| Kalshi | -4.5 | 221.5 | +182 | -199 |
| Polymarket | -5.5 | 220.5 | +182 | -182 |
| Rebet | -5 | 220.5 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 17 | 25 | 18 | 20 | 80 |
| DET | 28 | 35 | 27 | 28 | 118 |
Team Stats
- 80Points118
- 29-82 (35.4%)FG44-83 (53.0%)
- 8-33 (24.2%)3PT17-40 (42.5%)
- 14-17 (82.4%)FT13-15 (86.7%)
- 35Rebounds43
- 22Assists31
- 6Steals11
- 1Blocks5
- 14Turnovers12
Player Stats
NYK
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19 | 1 | 2 | 0 | 0 | 3 | 7/16 | 3/7 | 2/3 | — | |
| 28 | 19 | 1 | 2 | 0 | 0 | 3 | 7/16 | 3/7 | 2/3 | -28 | |
| 31 | 12 | 4 | 4 | 2 | 0 | 0 | 4/20 | 0/8 | 4/6 | — | |
| 31 | 12 | 4 | 4 | 2 | 0 | 0 | 4/20 | 0/8 | 4/6 | -24 | |
| 19 | 11 | 4 | 5 | 0 | 0 | 2 | 3/6 | 1/1 | 4/4 | — | |
| 19 | 11 | 4 | 5 | 0 | 0 | 2 | 3/6 | 1/1 | 4/4 | -23 | |
| 22 | 6 | 7 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 2/2 | — | |
| 22 | 6 | 7 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 2/2 | -22 | |
| 25 | 5 | 6 | 2 | 0 | 0 | 1 | 2/7 | 1/2 | 0/0 | — | |
| 25 | 5 | 6 | 2 | 0 | 0 | 1 | 2/7 | 1/2 | 0/0 | -9 | |
| 20 | 5 | 3 | 3 | 2 | 0 | 2 | 2/6 | 1/3 | 0/0 | — | |
| 20 | 5 | 3 | 3 | 1 | 0 | 2 | 2/6 | 1/3 | 0/0 | -15 | |
| 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2/7 | 1/5 | 0/0 | — | |
| 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 2/2 | — | |
| 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2/7 | 1/5 | 0/0 | -21 | |
| 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1/4 | 1/3 | 2/2 | -4 | |
| 21 | 4 | 2 | 0 | 0 | 1 | 1 | 2/5 | 0/3 | 0/0 | — | |
| 21 | 4 | 2 | 0 | 0 | 1 | 1 | 2/5 | 0/3 | 0/0 | -14 | |
| 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | — | |
| 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -14 | |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | — | |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | -2 | |
| 20 | 2 | 2 | 2 | 1 | 0 | 3 | 1/3 | 0/1 | 0/0 | -14 | |
| 20 | 2 | 2 | 2 | 1 | 0 | 3 | 1/3 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
DET
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 4 | 3 | 0 | 0 | 1 | 7/11 | 3/6 | 1/1 | — | |
| 18 | 18 | 4 | 3 | 0 | 0 | 1 | 7/11 | 3/6 | 1/1 | +23 | |
| 26 | 15 | 6 | 1 | 0 | 0 | 1 | 5/11 | 3/6 | 2/2 | — | |
| 26 | 15 | 6 | 1 | 0 | 0 | 1 | 5/11 | 3/6 | 2/2 | +21 | |
| 21 | 15 | 3 | 0 | 1 | 0 | 2 | 6/7 | 1/2 | 2/2 | — | |
| 21 | 15 | 3 | 0 | 1 | 0 | 2 | 6/7 | 1/2 | 2/2 | +6 | |
| 27 | 12 | 6 | 4 | 1 | 1 | 0 | 4/8 | 1/3 | 3/3 | — | |
| 27 | 12 | 6 | 4 | 1 | 1 | 0 | 4/8 | 1/3 | 3/3 | +32 | |
| 22 | 11 | 5 | 7 | 0 | 0 | 2 | 4/11 | 1/3 | 2/3 | — | |
| 22 | 11 | 5 | 7 | 0 | 0 | 2 | 4/11 | 1/3 | 2/3 | +9 | |
| 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3/8 | 3/7 | 0/0 | — | |
| 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3/8 | 3/7 | 0/0 | +7 | |
| 18 | 8 | 1 | 6 | 0 | 0 | 0 | 3/5 | 2/3 | 0/0 | — | |
| 18 | 8 | 1 | 6 | 0 | 0 | 0 | 3/5 | 2/3 | 0/0 | +27 | |
| 13 | 8 | 3 | 0 | 2 | 0 | 0 | 3/3 | 2/2 | 0/0 | — | |
| 8 | 8 | 0 | 1 | 1 | 0 | 1 | 4/6 | 0/2 | 0/0 | — | |
| 13 | 8 | 3 | 0 | 2 | 0 | 0 | 3/3 | 2/2 | 0/0 | +12 | |
| 8 | 8 | 0 | 1 | 1 | 0 | 1 | 4/6 | 0/2 | 0/0 | +6 | |
| 6 | 7 | 3 | 1 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | — | |
| 6 | 7 | 2 | 1 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | +2 | |
| 21 | 5 | 6 | 3 | 2 | 0 | 1 | 1/4 | 0/3 | 3/4 | +28 | |
| 21 | 5 | 5 | 3 | 3 | 0 | 1 | 1/4 | 0/3 | 3/4 | — | |
| 24 | 2 | 3 | 1 | 2 | 3 | 1 | 1/3 | 0/0 | 0/0 | — | |
| 24 | 2 | 3 | 1 | 2 | 3 | 1 | 1/3 | 0/0 | 0/0 | +11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | +4 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | +2 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | — |
Play-by-play
30 events · 22 scoring
4th Quarter
- 10:27DET64-94
Caris LeVert makes 24-foot three point jumper (Cade Cunningham assists)
- 9:45DET64-96
Isaiah Stewart makes dunk (Ronald Holland II assists)
- 9:33DET64-97
Ronald Holland II makes free throw 1 of 2
- 9:33DET64-98
Ronald Holland II makes free throw 2 of 2
- 9:16NYK67-98
Tyler Kolek makes 23-foot three point jumper (Jordan Clarkson assists)
- 8:56DET67-101
Isaiah Stewart makes 25-foot three point jumper (Daniss Jenkins assists)
- 8:46NYK68-101
Jordan Clarkson makes free throw 1 of 2
- 8:46NYK69-101
Jordan Clarkson makes free throw 2 of 2
- 7:30DET69-103
Ronald Holland II makes running layup
- 6:12DET69-105
Kevin Huerter makes alley oop layup (Paul Reed assists)
- 5:32NYK71-105
Jordan Clarkson makes 7-foot floating jump shot
- 5:14DET71-108
Chaz Lanier makes 24-foot three point jumper (Kevin Huerter assists)
- 4:52DET71-110
Chaz Lanier makes 18-foot pullup jump shot (Paul Reed assists)
- 4:27NYK73-110
Trey Jemison III makes layup (Jordan Clarkson assists)
- 3:04DET73-112
Kevin Huerter makes running layup (Chaz Lanier assists)
- 2:15DET73-114
Kevin Huerter makes 16-foot step back jumpshot (Marcus Sasser assists)
- 1:57DET73-116
Kevin Huerter makes running layup (Paul Reed assists)
- 1:45NYK76-116
Pacome Dadiet makes 23-foot three point jumper (Jordan Clarkson assists)
- 1:23NYK77-116
Pacome Dadiet makes free throw 1 of 2
- 1:23NYK78-116
Pacome Dadiet makes free throw 2 of 2
- 1:12DET78-118
Chaz Lanier makes 17-foot jumper (Marcus Sasser assists)
- 1:01NYK78-118
Kevin McCullar Jr. misses driving layup
- 59.7DET78-118
Chaz Lanier defensive rebound
- 56.6DET78-118
Chaz Lanier misses running pullup jump shot
- 56.6DET78-118
Chaz Lanier offensive rebound
- 41.9DET78-118
Kevin Huerter misses 25-foot three point jumper
- 38.6NYK78-118
Tyler Kolek defensive rebound
- 35.3NYK78-118
Jordan Clarkson misses running layup
- 32.9NYK78-118
Jordan Clarkson offensive rebound
- 32.9NYK80-118
Jordan Clarkson makes tip shot