Line vs actual
Brandon Ingram Rebounds Line History
| Date | Game | Line | Rebounds | Margin | Result |
|---|---|---|---|---|---|
| Apr 29, 2026 | @ CLE | 4.5 | 1 | -3.5 | Under |
| Apr 26, 2026 | vs CLE | 5.5 | 6 | +0.5 | Over |
| Apr 23, 2026 | vs CLE | 5.5 | 3 | -2.5 | Under |
| Apr 20, 2026 | @ CLE | 4.5 | 4 | -0.5 | Under |
| Apr 18, 2026 | @ CLE | 5.5 | 2 | -3.5 | Under |
| Apr 12, 2026 | vs BKN | 5.5 | 9 | +3.5 | Over |
| Apr 10, 2026 | @ NYK | 5.5 | 4 | -1.5 | Under |
| Apr 9, 2026 | vs MIA | 5.5 | 7 | +1.5 | Over |
| Apr 7, 2026 | vs MIA | 5.5 | 6 | +0.5 | Over |
| Apr 5, 2026 | @ BOS | 4.5 | 3 | -1.5 | Under |
| Apr 3, 2026 | @ MEM | 5.5 | 7 | +1.5 | Over |
| Mar 31, 2026 | @ DET | 4.5 | 1 | -3.5 | Under |
| Mar 29, 2026 | vs ORL | 4.5 | 0 | -4.5 | Under |
| Mar 27, 2026 | vs NOP | 5.5 | 6 | +0.5 | Over |
| Mar 25, 2026 | @ LAC | 4.5 | 6 | +1.5 | Over |
| Mar 23, 2026 | @ UTA | 5.5 | 0 | -5.5 | Under |
| Mar 22, 2026 | @ PHX | 5.5 | 4 | -1.5 | Under |
| Mar 20, 2026 | @ DEN | 5.5 | 5 | -0.5 | Under |
| Mar 18, 2026 | @ CHI | 5.5 | 5 | -0.5 | Under |
| Mar 15, 2026 | vs DET | 5.5 | 1 | -4.5 | Under |
| Mar 13, 2026 | vs PHX | 5.5 | 7 | +1.5 | Over |
| Mar 11, 2026 | @ NOP | 5.5 | 6 | +0.5 | Over |
Keep exploring
More Brandon Ingram Props
FAQ
