Line vs actual
Bruce Brown PRA Line History
| Date | Game | Line | PRA | Margin | Result |
|---|---|---|---|---|---|
| Apr 30, 2026 | @ MIN | 11.5 | 3 | -8.5 | Under |
| Apr 27, 2026 | vs MIN | 13.5 | 7 | -6.5 | Under |
| Apr 25, 2026 | @ MIN | 11.5 | 9 | -2.5 | Under |
| Apr 23, 2026 | @ MIN | 14.5 | 15 | +0.5 | Over |
| Apr 20, 2026 | vs MIN | 11.5 | 12 | +0.5 | Over |
| Apr 18, 2026 | vs MIN | 10.5 | 18 | +7.5 | Over |
| Apr 10, 2026 | vs OKC | 18.5 | 24 | +5.5 | Over |
| Apr 8, 2026 | vs MEM | 15.5 | 22 | +6.5 | Over |
| Apr 6, 2026 | vs POR | 11.5 | 13 | +1.5 | Over |
| Apr 4, 2026 | vs SAS | 12.5 | 8 | -4.5 | Under |
| Apr 1, 2026 | @ UTA | 12.5 | 15 | +2.5 | Over |
| Mar 29, 2026 | vs GSW | 11.5 | 16 | +4.5 | Over |
| Mar 27, 2026 | vs UTA | 13.5 | 11 | -2.5 | Under |
| Mar 25, 2026 | vs DAL | 12.5 | 9 | -3.5 | Under |
| Mar 24, 2026 | @ PHX | 12.5 | 21 | +8.5 | Over |
| Mar 20, 2026 | vs TOR | 11.5 | 15 | +3.5 | Over |
| Mar 17, 2026 | vs PHI | 11.5 | 17 | +5.5 | Over |
| Mar 14, 2026 | @ LAL | 11.5 | 18 | +6.5 | Over |
| Mar 12, 2026 | @ SAS | 12.5 | 7 | -5.5 | Under |
| Mar 11, 2026 | vs HOU | 11.5 | 10 | -1.5 | Under |
| Mar 9, 2026 | @ OKC | 13.5 | 8 | -5.5 | Under |
| Mar 6, 2026 | vs NYK | 12.5 | 12 | -0.5 | Under |
Keep exploring
More Bruce Brown Props
FAQ
