Line vs actual
Zion Williamson Points Line History
| Date | Game | Line | Points | Margin | Result |
|---|---|---|---|---|---|
| Apr 5, 2026 | vs ORL | 22.5 | 17 | -5.5 | Under |
| Apr 3, 2026 | @ SAC | 21.5 | 13 | -8.5 | Under |
| Apr 2, 2026 | @ POR | 19.5 | 15 | -4.5 | Under |
| Mar 29, 2026 | vs HOU | 20.5 | 18 | -2.5 | Under |
| Mar 27, 2026 | @ TOR | 20.5 | 22 | +1.5 | Over |
| Mar 26, 2026 | @ DET | 20.5 | 21 | +0.5 | Over |
| Mar 24, 2026 | @ NYK | 19.5 | 22 | +2.5 | Over |
| Mar 21, 2026 | vs CLE | 20.5 | 25 | +4.5 | Over |
| Mar 19, 2026 | vs LAC | 21.5 | 15 | -6.5 | Under |
| Mar 18, 2026 | vs LAC | 21.5 | 14 | -7.5 | Under |
| Mar 16, 2026 | vs DAL | 23.5 | 27 | +3.5 | Over |
| Mar 13, 2026 | @ HOU | 20.5 | 21 | +0.5 | Over |
| Mar 11, 2026 | vs TOR | 20.5 | 19 | -1.5 | Under |
| Mar 8, 2026 | vs WAS | 22.5 | 20 | -2.5 | Under |
| Mar 6, 2026 | @ PHX | 20.5 | 19 | -1.5 | Under |
| Mar 5, 2026 | @ SAC | 22.5 | 23 | +0.5 | Over |
| Mar 3, 2026 | @ LAL | 20.5 | 24 | +3.5 | Over |
| Feb 28, 2026 | @ UTA | 24.5 | 4 | -20.5 | Under |
| Feb 26, 2026 | @ UTA | 24.5 | 20 | -4.5 | Under |
| Feb 24, 2026 | vs GSW | 23.5 | 26 | +2.5 | Over |
| Feb 21, 2026 | vs PHI | 22.5 | 21 | -1.5 | Under |
Keep exploring
More Zion Williamson Props
FAQ
