Dallas Cowboys vs San Francisco 49ers
Levi's Stadium
Team Season Averages
Dallas CowboysLeads 1 of 9
vsSan Francisco 49ersLeads 8 of 9
Offense
- 21.0Points per game25.7
- 336.5Total yards per game404.3
- 259.3Passing yards per game254.4
- 77.2Rushing yards per game149.9
Defense
- 28.0Points allowed per game22.6
- 356.5Yards allowed per game318.0
Efficiency
- 41.0%Third-down conversion rate42.0%
- 37.5%Red-zone scoring rate45.2%
- 1.8Turnovers per game1.6
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (SF) | Total | DAL ML | SF ML |
|---|---|---|---|---|
| DDraftKings | -5.5 | 48 | +195 | -238 |
| FFanDuel | -5.5 | 47.5 | +215 | -260 |
| BBetMGM | -5.5 | 47.5 | +200 | -250 |
| CCaesars | -5.5 | 47.5 | +192 | -235 |
| BBetOnline | -5.5 | 48 | +200 | -240 |
| BBetRivers | -5.5 | 48 | +200 | -250 |
| BBetus | -5.5 | 48 | +205 | -245 |
| BBovada | -5.5 | 47.5 | +195 | -235 |
| LLowVig | -5.5 | 48 | +200 | -240 |
| MMyBookie | -5.5 | 48 | +196 | -248 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 10 | 0 | 14 | 24 |
| SF | 3 | 3 | 21 | 3 | 30 |
Team Stats
DALStatSF
- 292Total yards469
- 236Passing yards246
- 56Rushing yards223
- 18First downs19
- 4-123rd down8-16
- 2-3Red zone3-4
- 2Turnovers0
- 2Sacks2
- 6-30Penalties9-73
- 26:48Possession33:12
Player Stats
DAL — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 25/38 | 243 | 2 | 2 | 79.2 |
DAL — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 10 | 34 | 1 | |
| 6 | 12 | 0 | |
| 1 | 11 | 0 | |
| 1 | 0 | 0 | |
| 1 | -1 | 0 |
DAL — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 13 | 17 | 146 | 2 | |
| 3 | 3 | 44 | 0 | |
| 6 | 8 | 23 | 0 | |
| 1 | 4 | 16 | 0 | |
| 1 | 1 | 10 | 0 | |
| 1 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 |
DAL — Kicking
| Player | FG | XP |
|---|---|---|
| 1/1 | 3/3 |
SF — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 18/26 | 260 | 1 | 0 | 114.3 |
SF — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 14 | 85 | 1 | |
| 8 | 56 | 1 | |
| 1 | 39 | 0 | |
| 6 | 18 | 0 | |
| 4 | 15 | 0 | |
| 2 | 9 | 0 | |
| 1 | 1 | 0 |
SF — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 6 | 7 | 128 | 1 | |
| 4 | 7 | 71 | 0 | |
| 4 | 4 | 38 | 0 | |
| 3 | 4 | 17 | 0 | |
| 1 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 |
SF — Kicking
| Player | FG | XP |
|---|---|---|
| 3/3 | 3/3 |
Player Props
Player prop lines have not been posted for this matchup yet.