Joe Burrow Passing Yards Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 303.5 | -114 | -114 |
| Bovada | 303.5 | -115 | -115 |
| DraftKings | 303.5 | -111 | -113 |
| BetMGM | 306.5 | -115 | -115 |
| BetRivers | 305.5 | -114 | -115 |
| FanDuel | 302.5 | -114 | -114 |
Each sportsbook's main passing yards line for the game against the Washington Commanders, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Joe Burrow going over or under 303.5 passing yards in Week 11?
303.5 is this week's most common passing yards line against the Washington Commanders, at 3 of 6 sportsbooks; best prices Over -111 (DraftKings) / Under -113 (DraftKings). Chad has no pick on this market yet. Joe Burrow went over the line in 5 of 9 games with a posted line, averaging 310.6 passing yards against an average line of 268.2.
How does Joe Burrow perform against the Washington Commanders?
In the only lined game against the Washington Commanders on file, Joe Burrow went over the passing yards line 1 time and under 0: 324 on a 263.5 line (Sep 23, 2024).
The only lined game vs Washington Commanders on file (Sep 23, 2024)
| Date | Game | Line | Over / Under | Passing Yards | Margin | Result |
|---|---|---|---|---|---|---|
| Sep 23, 2024 | vs WAS | 263.5 | -111 / -123 | 324 | +60.5 | Over |
Joe Burrow Passing Yards Line History
| Date | Game | Line | Over / Under | Passing Yards | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 15 | vs PIT | 295.5 | -113 / -111 | 409 | +113.5 | Over |
| Nov 8 | @ ATL | 278.5 | -112 / -112 | 271 | -7.5 | Under |
| Nov 1 | vs TEN | 272.5 | -111 / -113 | 462 | +189.5 | Over |
| Oct 25 | @ BAL | 260.5 | -110 / -114 | 292 | +31.5 | Over |
| Oct 11 | @ MIA | 258.5 | -111 / -113 | 190 | -68.5 | Under |
| Oct 4 | vs JAX | 272.5 | -112 / -112 | 428 | +155.5 | Over |
| Sep 27 | @ PIT | 253.5 | -112 / -112 | 282 | +28.5 | Over |
| Sep 20 | @ HOU | 250.5 | -112 / -112 | 207 | -43.5 | Under |
| Sep 13 | vs TB | 271.5 | -112 / -112 | 254 | -17.5 | Under |
