Josh Allen Rushing Yards Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 23.5 | -114 | -114 |
| Circasports | 23.5 | -110 | -110 |
| FanDuel | 23.5 | -113 | -113 |
| BetRivers | 28.5 | -115 | -125 |
| Bovada | 22.5 | -115 | -115 |
| DraftKings | 22.5 | -112 | -112 |
Each sportsbook's main rushing yards line for the game against the Miami Dolphins, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Josh Allen going over or under 23.5 rushing yards in Week 11?
23.5 is this week's most common rushing yards line against the Miami Dolphins, at 3 of 6 sportsbooks; best prices Over -110 (Circasports) / Under -110 (Circasports). Chad has no pick on this market yet. Josh Allen went over the line in 2 of 9 games with a posted line, averaging 32.2 rushing yards against an average line of 32.4.
How does Josh Allen perform against the Miami Dolphins?
In the 2 lined games against the Miami Dolphins on file, Josh Allen went over the rushing yards line 0 times and under 2: 7 on a 29.5 line (Nov 3, 2024); 2 on a 35.5 line (Sep 12, 2024).
All 2 lined games vs Miami Dolphins on file (Sep 12, 2024 – Nov 3, 2024)
| Date | Game | Line | Over / Under | Rushing Yards | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 3, 2024 | vs MIA | 29.5 | -125 / -109 | 7 | -22.5 | Under |
| Sep 12, 2024 | @ MIA | 35.5 | -115 / -113 | 2 | -33.5 | Under |
Josh Allen Rushing Yards Line History
| Date | Game | Line | Over / Under | Rushing Yards | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 15 | @ NYJ | 27.5 | -109 / -115 | 5 | -22.5 | Under |
| Nov 9 | @ MIN | 31.5 | -112 / -112 | 15 | -16.5 | Under |
| Nov 1 | vs BAL | 35.5 | -115 / -110 | 30 | -5.5 | Under |
| Oct 18 | @ LV | 33.5 | -113 / -113 | 1 | -32.5 | Under |
| Oct 12 | @ LAR | 36.5 | -112 / -112 | 121 | +84.5 | Over |
| Oct 4 | vs NE | 31.5 | -110 / -114 | 4 | -27.5 | Under |
| Sep 27 | vs LAC | 33.5 | -116 / -108 | 22 | -11.5 | Under |
| Sep 17 | vs DET | 31.5 | -113 / -113 | 69 | +37.5 | Over |
| Sep 13 | @ HOU | 30.5 | -110 / -120 | 23 | -7.5 | Under |
