Rest: PHI 2d · EDM 2d
Matchup
Team season avg
PHIEDM
Offense
2.9
GF/G
3.3
25.9
SF/G
28.7
15.9%
PP%
33.3%
49.2%
FO%
52.8%
Defense
2.8
GA/G
3.3
25.8
SA/G
27.4
81.8%
PK%
79.0%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| PHI | 11th | 21st | 12th | 20th | 9th |
| EDM | 12th | 6th | 26th | 4th | 19th |
Matchup
PHIEDM
- 20-12-7Record20-15-6
- 47Points46
- 60.3%Points %56.1%
- +5Goal diff-1
- 11-5-4Home record10-4-3
- 9-7-3Road record10-11-3
- L1StreakL1
- 2Rest days2
Odds
| Sportsbook | Spread (EDM) | Total | PHI ML | EDM ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +130 | -155 |
| FanDuel | -1.5 | 6.5 | +130 | -156 |
| Caesars | -1.5 | 6.5 | +122 | -145 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| PHI | 3 | 0 | 2 | 5 |
| EDM | 1 | 1 | 0 | 2 |
Team Stats
PHIStatEDM
- 1Goals2
- 3Assists3
- 29Shots24
- 7Hits12
- 15Blocked shots17
- 9PIM9
- 0PP goals1
- 3Giveaways15
- 2Takeaways5
Player Stats
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:23 | 1 | 1 | 2 | +2 | 2 | |
| 15:58 | 1 | 1 | 2 | +2 | 2 | |
| 15:37 | 0 | 2 | 2 | +2 | 6 | |
| 24:36 | 0 | 1 | 1 | +2 | 2 | |
| 13:53 | 1 | 0 | 1 | +1 | 2 | |
| 14:11 | 1 | 0 | 1 | +2 | 1 | |
| 10:14 | 0 | 1 | 1 | +1 | 2 | |
| 12:54 | 0 | 1 | 1 | +1 | 1 | |
| 23:20 | 1 | 0 | 1 | +1 | 2 | |
| 13:14 | 0 | 0 | 0 | +1 | 0 | |
| 14:42 | 0 | 0 | 0 | +1 | 0 | |
| 20:11 | 0 | 0 | 0 | 0 | 2 | |
| 14:52 | 0 | 0 | 0 | 0 | 1 | |
| 18:24 | 0 | 0 | 0 | 0 | 2 | |
| 11:27 | 0 | 0 | 0 | +1 | 1 | |
| 09:36 | 0 | 0 | 0 | +1 | 0 | |
| 20:29 | 0 | 0 | 0 | 0 | 1 | |
| 19:16 | 0 | 0 | 0 | +2 | 2 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:36 | 22 | 2 | 0.0% | 24 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
EDM — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:17 | 1 | 1 | 2 | -1 | 6 | |
| 27:39 | 1 | 0 | 1 | -1 | 4 | |
| 25:14 | 0 | 1 | 1 | 0 | 3 | |
| 19:21 | 0 | 1 | 1 | -1 | 3 | |
| 21:17 | 0 | 0 | 0 | -1 | 3 | |
| 14:21 | 0 | 0 | 0 | -1 | 0 | |
| 09:33 | 0 | 0 | 0 | -1 | 0 | |
| 15:03 | 0 | 0 | 0 | -1 | 0 | |
| 11:09 | 0 | 0 | 0 | -1 | 0 | |
| 08:34 | 0 | 0 | 0 | -1 | 0 | |
| 12:08 | 0 | 0 | 0 | 0 | 1 | |
| 15:46 | 0 | 0 | 0 | -2 | 1 | |
| 16:18 | 0 | 0 | 0 | -2 | 0 | |
| 21:13 | 0 | 0 | 0 | -3 | 1 | |
| 08:12 | 0 | 0 | 0 | 0 | 0 | |
| 10:30 | 0 | 0 | 0 | 0 | 0 | |
| 17:18 | 0 | 0 | 0 | -3 | 1 | |
| 16:08 | 0 | 0 | 0 | -2 | 1 |
EDM — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 55:59 | 24 | 4 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:17 | 1 | 1 | 2 | -1 | 6 | |
| 15:37 | 0 | 2 | 2 | +2 | 6 | |
| 14:36 | 1 | 0 | 1 | +1 | 2 | |
| 27:39 | 1 | 0 | 1 | -1 | 4 | |
| 10:41 | 0 | 1 | 1 | +1 | 2 | |
| 25:14 | 0 | 1 | 1 | 0 | 3 | |
| 19:21 | 0 | 1 | 1 | -1 | 3 | |
| 21:17 | 0 | 0 | 0 | -1 | 3 | |
| 14:21 | 0 | 0 | 0 | -1 | 0 | |
| 10:16 | 0 | 0 | 0 | -1 | 0 | |
| 15:30 | 0 | 0 | 0 | -1 | 0 | |
| 11:52 | 0 | 0 | 0 | -1 | 0 | |
| 09:17 | 0 | 0 | 0 | -1 | 0 | |
| 12:35 | 0 | 0 | 0 | 0 | 1 | |
| 16:56 | 0 | 0 | 0 | -2 | 1 | |
| 16:18 | 0 | 0 | 0 | -2 | 0 | |
| 21:13 | 0 | 0 | 0 | -3 | 1 | |
| 18:24 | 0 | 0 | 0 | 0 | 2 | |
| 08:39 | 0 | 0 | 0 | 0 | 0 | |
| 10:03 | 0 | 0 | 0 | +1 | 0 | |
| 10:57 | 0 | 0 | 0 | 0 | 0 | |
| 18:01 | 0 | 0 | 0 | -3 | 1 | |
| 16:08 | 0 | 0 | 0 | -2 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 57:09 | — | — | — | — |
Play-by-play
29 events · 7 scoring
1st Period
- 20:00—
Period 1 started
- 12:44PHI1-0
snap goal
- 09:29PHI2-0
wrist goal
- 05:22PHI3-0
deflected goal
- 04:20EDM—
Penalty: fighting (5 min)
- 04:20PHI—
Penalty: fighting (5 min)
- 03:52EDM3-1
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 11:13PHI—
Penalty: high-sticking (2 min)
- 10:06EDM3-2
slap goal
- 08:18PHI—
Penalty: holding (2 min)
- 02:35EDM—
Penalty: high-sticking (2 min)
- 02:35EDM—
Penalty: minor (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 10:51PHI4-2
wrist goal
- 09:40EDM—
Penalty: holding (2 min)
- 01:10PHI5-2
wrist goal
- 00:43EDM—
Shot on goal
- 00:31EDM—
Hit
- 00:29PHI—
Shot on goal
- 00:33PHI—
missed shot
- 00:27—
stoppage
- 00:21PHI—
Faceoff
- 00:19PHI—
Blocked shot
- 00:00—
Period 3 ended
- 00:27EDM—
Faceoff
- 00:21—
stoppage