Rest: SEA 2d · CGY 2d
Matchup
Team season avg
SEACGY
Offense
2.6
GF/G
2.7
26.0
SF/G
29.2
21.1%
PP%
14.6%
46.6%
FO%
49.6%
Defense
2.8
GA/G
2.9
29.0
SA/G
28.7
70.3%
PK%
81.1%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| SEA | 24th | 29th | 12th | 28th | 31st |
| CGY | 25th | 26th | 13th | 17th | 14th |
Matchup
SEACGY
- 18-14-7Record18-19-4
- 43Points40
- 55.1%Points %48.8%
- -12Goal diff-10
- 9-7-4Home record12-6-2
- 9-7-3Road record6-13-2
- W2StreakL1
- 2Rest days2
Odds
| Sportsbook | Spread (CGY) | Total | SEA ML | CGY ML |
|---|---|---|---|---|
| DraftKings | — | 5.5 | +130 | -155 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| SEA | 0 | 1 | 4 | 5 |
| CGY | 1 | 0 | 0 | 1 |
Team Stats
SEAStatCGY
- 1Goals1
- 2Assists2
- 28Shots42
- 6Hits35
- 15Blocked shots12
- 2PIM2
- 0PP goals0
- 2Giveaways20
- 0Takeaways6
Player Stats
SEA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 13:35 | 0 | 1 | 1 | +1 | 1 | |
| 18:40 | 1 | 0 | 1 | +2 | 1 | |
| 14:46 | 0 | 1 | 1 | +1 | 3 | |
| 20:56 | 0 | 1 | 1 | +3 | 1 | |
| 15:32 | 0 | 1 | 1 | +1 | 3 | |
| 16:17 | 1 | 0 | 1 | +1 | 2 | |
| 14:46 | 1 | 0 | 1 | +2 | 3 | |
| 10:58 | 1 | 0 | 1 | +1 | 1 | |
| 10:07 | 0 | 1 | 1 | 0 | 1 | |
| 17:20 | 1 | 0 | 1 | +1 | 2 | |
| 17:50 | 0 | 1 | 1 | +1 | 1 | |
| 20:41 | 0 | 0 | 0 | 0 | 2 | |
| 17:03 | 0 | 0 | 0 | +1 | 0 | |
| 15:08 | 0 | 0 | 0 | 0 | 2 | |
| 17:10 | 0 | 0 | 0 | +1 | 2 | |
| 14:04 | 0 | 0 | 0 | +2 | 2 | |
| 20:07 | 0 | 0 | 0 | +1 | 0 | |
| 19:15 | 0 | 0 | 0 | +1 | 1 |
SEA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:15 | 40 | 1 | 0.0% | 41 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 09:56 | 1 | 0 | 1 | -1 | 3 | |
| 10:06 | 0 | 1 | 1 | -1 | 1 | |
| 21:20 | 0 | 1 | 1 | -1 | 0 | |
| 23:15 | 0 | 0 | 0 | 0 | 3 | |
| 18:15 | 0 | 0 | 0 | 0 | 1 | |
| 13:33 | 0 | 0 | 0 | -2 | 1 | |
| 20:52 | 0 | 0 | 0 | -2 | 4 | |
| 16:46 | 0 | 0 | 0 | 0 | 0 | |
| 15:06 | 0 | 0 | 0 | -2 | 2 | |
| 16:20 | 0 | 0 | 0 | -1 | 5 | |
| 15:52 | 0 | 0 | 0 | -2 | 1 | |
| 19:32 | 0 | 0 | 0 | -1 | 2 | |
| 13:41 | 0 | 0 | 0 | -2 | 1 | |
| 08:47 | 0 | 0 | 0 | 0 | 0 | |
| 16:39 | 0 | 0 | 0 | -1 | 7 | |
| 23:19 | 0 | 0 | 0 | -1 | 2 | |
| 16:22 | 0 | 0 | 0 | -2 | 4 | |
| 16:24 | 0 | 0 | 0 | -2 | 4 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:25 | 23 | 4 | 0.0% | 27 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 09:56 | 1 | 0 | 1 | -1 | 3 | |
| 15:32 | 0 | 1 | 1 | +1 | 3 | |
| 10:06 | 0 | 1 | 1 | -1 | 1 | |
| 14:46 | 1 | 0 | 1 | +2 | 3 | |
| 21:49 | 0 | 1 | 1 | -1 | 0 | |
| 17:50 | 0 | 1 | 1 | +1 | 1 | |
| 23:15 | 0 | 0 | 0 | 0 | 3 | |
| 18:44 | 0 | 0 | 0 | 0 | 1 | |
| 13:49 | 0 | 0 | 0 | -2 | 1 | |
| 21:21 | 0 | 0 | 0 | -2 | 4 | |
| 17:15 | 0 | 0 | 0 | 0 | 0 | |
| 15:22 | 0 | 0 | 0 | -2 | 2 | |
| 16:20 | 0 | 0 | 0 | -1 | 5 | |
| 17:10 | 0 | 0 | 0 | +1 | 2 | |
| 14:04 | 0 | 0 | 0 | +2 | 2 | |
| 15:52 | 0 | 0 | 0 | -2 | 1 | |
| 20:01 | 0 | 0 | 0 | -1 | 2 | |
| 13:57 | 0 | 0 | 0 | -2 | 1 | |
| 08:47 | 0 | 0 | 0 | 0 | 0 | |
| 16:39 | 0 | 0 | 0 | -1 | 7 | |
| 23:19 | 0 | 0 | 0 | -1 | 2 | |
| 16:38 | 0 | 0 | 0 | -2 | 4 | |
| 16:40 | 0 | 0 | 0 | -2 | 5 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 58:10 | — | — | — | — |
Play-by-play
23 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 13:27CGY0-1
bat goal
- 10:12SEA—
Penalty: ps-hooking-on-breakaway (2 min)
- 00:42CGY—
Penalty: holding (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:43SEA1-1
wrist goal
- 13:16SEA—
Penalty: hooking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 18:03SEA2-1
tip-in goal
- 14:48SEA3-1
wrist goal
- 02:35SEA4-1
wrist goal
- 02:21SEA5-1
wrist goal
- 02:21SEA—
Faceoff
- 01:49CGY—
Shot on goal (wrist)
- 00:16CGY—
Faceoff
- 01:17CGY—
Blocked shot
- 00:02CGY—
Shot on goal (wrist)
- 01:00CGY—
Blocked shot
- 00:31—
stoppage
- 00:31CGY—
Faceoff
- 00:16—
stoppage