Rest: VGK 2d · WPG 3d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| VGK | 11th | 15th | 17th | 8th | 10th |
| WPG | 16th | 33rd | 2nd | 33rd | 33rd |
Matchup
- 17-11-12Record0-0-4
- 46Points34
- 57.5%Points %42.5%
- -2Goal diff-11
- 8-6-6Home record8-8-2
- 9-5-6Road record7-13-2
- OT1StreakL4
- 2Rest days3
Odds
| Sportsbook | Spread (WPG) | Total | VGK ML | WPG ML |
|---|---|---|---|---|
| DraftKings | — | 5.5 | -110 | -110 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| VGK | 0 | 1 | 2 | 1 | 4 |
| WPG | 1 | 1 | 1 | 0 | 3 |
Team Stats
- 1Goals3
- 3Assists5
- 31Shots20
- 4Hits25
- 10Blocked shots19
- 9PIM13
- 2PP goals0
- 5Giveaways13
- 1Takeaways3
Player Stats
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:48 | 1 | 1 | 2 | 0 | 5 | |
| 20:13 | 0 | 2 | 2 | -1 | 1 | |
| 16:19 | 0 | 1 | 1 | 0 | 1 | |
| 22:03 | 1 | 0 | 1 | 0 | 2 | |
| 25:59 | 0 | 1 | 1 | 0 | 3 | |
| 16:11 | 0 | 1 | 1 | +1 | 2 | |
| 16:08 | 1 | 0 | 1 | +1 | 3 | |
| 30:49 | 0 | 1 | 1 | +2 | 3 | |
| 14:13 | 1 | 0 | 1 | +1 | 4 | |
| 15:56 | 0 | 1 | 1 | -2 | 0 | |
| 05:04 | 0 | 0 | 0 | -2 | 0 | |
| 19:33 | 0 | 0 | 0 | -1 | 4 | |
| 11:56 | 0 | 0 | 0 | -3 | 0 | |
| 09:28 | 0 | 0 | 0 | 0 | 0 | |
| 14:15 | 0 | 0 | 0 | -1 | 0 | |
| 23:34 | 0 | 0 | 0 | -1 | 1 | |
| 12:00 | 0 | 0 | 0 | +1 | 1 | |
| 21:30 | 0 | 0 | 0 | 0 | 1 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 64:47 | 17 | 3 | 0.0% | 20 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
WPG — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:51 | 0 | 2 | 2 | +3 | 1 | |
| 16:15 | 0 | 1 | 1 | 0 | 1 | |
| 21:15 | 1 | 0 | 1 | 0 | 2 | |
| 13:52 | 1 | 0 | 1 | +1 | 1 | |
| 14:19 | 1 | 0 | 1 | 0 | 1 | |
| 14:59 | 0 | 1 | 1 | +1 | 1 | |
| 27:16 | 0 | 1 | 1 | 0 | 0 | |
| 26:23 | 0 | 0 | 0 | +1 | 2 | |
| 17:23 | 0 | 0 | 0 | -1 | 0 | |
| 24:49 | 0 | 0 | 0 | +1 | 1 | |
| 02:36 | 0 | 0 | 0 | 0 | 0 | |
| 28:07 | 0 | 0 | 0 | -1 | 1 | |
| 17:26 | 0 | 0 | 0 | +1 | 4 | |
| 11:48 | 0 | 0 | 0 | 0 | 1 | |
| 21:14 | 0 | 0 | 0 | 0 | 0 | |
| 11:57 | 0 | 0 | 0 | 0 | 1 | |
| 14:09 | 0 | 0 | 0 | -1 | 2 | |
| 09:30 | 0 | 0 | 0 | 0 | 1 |
WPG — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 64:47 | 27 | 4 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:51 | 0 | 2 | 2 | +3 | 1 | |
| 16:15 | 0 | 1 | 1 | 0 | 1 | |
| 25:59 | 0 | 1 | 1 | 0 | 3 | |
| 21:15 | 1 | 0 | 1 | 0 | 2 | |
| 13:52 | 1 | 0 | 1 | +1 | 1 | |
| 16:11 | 0 | 1 | 1 | +1 | 2 | |
| 14:13 | 1 | 0 | 1 | +1 | 4 | |
| 14:19 | 1 | 0 | 1 | 0 | 1 | |
| 14:59 | 0 | 1 | 1 | +1 | 1 | |
| 27:16 | 0 | 1 | 1 | 0 | 0 | |
| 15:56 | 0 | 1 | 1 | -2 | 0 | |
| 26:23 | 0 | 0 | 0 | +1 | 2 | |
| 17:23 | 0 | 0 | 0 | -1 | 0 | |
| 24:49 | 0 | 0 | 0 | +1 | 1 | |
| 02:36 | 0 | 0 | 0 | 0 | 0 | |
| 28:07 | 0 | 0 | 0 | -1 | 1 | |
| 17:26 | 0 | 0 | 0 | +1 | 4 | |
| 09:28 | 0 | 0 | 0 | 0 | 0 | |
| 11:48 | 0 | 0 | 0 | 0 | 1 | |
| 21:14 | 0 | 0 | 0 | 0 | 0 | |
| 11:57 | 0 | 0 | 0 | 0 | 1 | |
| 14:09 | 0 | 0 | 0 | -1 | 2 | |
| 09:30 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 64:47 | — | — | — | — |
Play-by-play
30 events · 7 scoring
1st Period
- 20:00—
Period 1 started
- 19:44WPG—
Penalty: tripping (2 min)
- 14:44WPG0-1
backhand goal
- 06:43WPG—
Penalty: fighting (5 min)
- 06:43VGK—
Penalty: fighting (5 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 14:29VGK—
Penalty: slashing (2 min)
- 07:56WPG0-2
wrist goal
- 01:03WPG—
Penalty: high-sticking (2 min)
- 00:51VGK1-2
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 11:47VGK2-2
slap goal
- 09:37VGK—
Penalty: high-sticking (2 min)
- 08:43WPG—
Penalty: hooking (2 min)
- 05:04WPG2-3
wrist goal
- 04:05VGK3-3
backhand goal
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 01:27—
Shot on goal (wrist)
- 01:25—
missed shot
- 01:20—
missed shot
- 01:10—
Shot on goal (backhand)
- 00:51WPG—
Penalty: tripping (2 min)
- 00:51—
stoppage
- 00:51—
Faceoff
- 00:31VGK—
Shot on goal (wrist)
- 00:13VGK4-3
tip-in goal
- 00:13—
Period 4 ended