Rest: TOR 2d · COL 2d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| TOR | 10th | 5th | 23rd | 1st | 3rd |
| COL | 1st | 1st | 3rd | 8th | 1st |
Matchup
- 22-15-7Record33-4-7
- 51Points73
- 58.0%Points %83.0%
- +8Goal diff+80
- 16-5-5Home record19-0-2
- 6-10-2Road record14-4-5
- W3StreakW2
- 2Rest days2
Odds
| Sportsbook | Spread (COL) | Total | TOR ML | COL ML |
|---|---|---|---|---|
| DraftKings | — | 6.5 | +195 | -238 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 1 | 4 |
| COL | 2 | 0 | 1 | 0 | 3 |
Team Stats
- 1Goals3
- 1Assists5
- 31Shots34
- 4Hits14
- 22Blocked shots12
- 8PIM6
- 0PP goals1
- 4Giveaways21
- 5Takeaways3
Player Stats
TOR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:06 | 1 | 0 | 1 | +1 | 6 | |
| 11:10 | 1 | 0 | 1 | +2 | 1 | |
| 25:07 | 1 | 0 | 1 | 0 | 2 | |
| 21:05 | 0 | 1 | 1 | +1 | 3 | |
| 20:26 | 0 | 1 | 1 | -1 | 2 | |
| 17:36 | 0 | 0 | 0 | -1 | 3 | |
| 21:57 | 0 | 0 | 0 | -2 | 2 | |
| 12:14 | 0 | 0 | 0 | +1 | 1 | |
| 19:26 | 0 | 0 | 0 | 0 | 3 | |
| 16:53 | 0 | 0 | 0 | +1 | 1 | |
| 18:41 | 0 | 0 | 0 | +1 | 0 | |
| 20:38 | 0 | 0 | 0 | +1 | 1 | |
| 21:05 | 0 | 0 | 0 | 0 | 1 | |
| 20:45 | 0 | 0 | 0 | +2 | 3 | |
| 11:51 | 0 | 0 | 0 | -1 | 0 | |
| 09:08 | 0 | 0 | 0 | -1 | 0 | |
| 17:05 | 0 | 0 | 0 | 0 | 1 | |
| 01:14 | 0 | 0 | 0 | 0 | 0 |
TOR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 62:20 | 31 | 3 | 0.0% | 34 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 24:16 | 0 | 3 | 3 | +2 | 3 | |
| 26:57 | 1 | 1 | 2 | +1 | 2 | |
| 22:32 | 1 | 1 | 2 | +2 | 5 | |
| 22:09 | 1 | 0 | 1 | -2 | 4 | |
| 05:04 | 0 | 0 | 0 | 0 | 0 | |
| 15:58 | 0 | 0 | 0 | -1 | 1 | |
| 20:42 | 0 | 0 | 0 | 0 | 3 | |
| 20:10 | 0 | 0 | 0 | -1 | 2 | |
| 15:03 | 0 | 0 | 0 | 0 | 5 | |
| 14:28 | 0 | 0 | 0 | -1 | 1 | |
| 22:09 | 0 | 0 | 0 | 0 | 2 | |
| 09:08 | 0 | 0 | 0 | -1 | 2 | |
| 20:50 | 0 | 0 | 0 | -1 | 0 | |
| 05:52 | 0 | 0 | 0 | 0 | 0 | |
| 15:02 | 0 | 0 | 0 | 0 | 2 | |
| 04:34 | 0 | 0 | 0 | 0 | 0 | |
| 21:05 | 0 | 0 | 0 | 0 | 1 | |
| 18:11 | 0 | 0 | 0 | -2 | 1 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 62:42 | 27 | 3 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 24:40 | 0 | 3 | 3 | +1 | 3 | |
| 27:22 | 1 | 1 | 2 | 0 | 2 | |
| 22:31 | 1 | 1 | 2 | +2 | 5 | |
| 25:29 | 1 | 1 | 2 | +1 | 2 | |
| 22:09 | 1 | 0 | 1 | -2 | 4 | |
| 17:36 | 0 | 0 | 0 | -1 | 3 | |
| 05:04 | 0 | 0 | 0 | 0 | 0 | |
| 15:58 | 0 | 0 | 0 | -1 | 1 | |
| 20:42 | 0 | 0 | 0 | 0 | 3 | |
| 20:10 | 0 | 0 | 0 | -1 | 2 | |
| 15:03 | 0 | 0 | 0 | 0 | 5 | |
| 14:28 | 0 | 0 | 0 | -1 | 1 | |
| 22:09 | 0 | 0 | 0 | 0 | 2 | |
| 09:08 | 0 | 0 | 0 | -1 | 2 | |
| 21:27 | 0 | 0 | 0 | 0 | 1 | |
| 21:11 | 0 | 0 | 0 | -1 | 0 | |
| 05:52 | 0 | 0 | 0 | 0 | 0 | |
| 11:51 | 0 | 0 | 0 | -1 | 0 | |
| 09:08 | 0 | 0 | 0 | -1 | 0 | |
| 15:24 | 0 | 0 | 0 | 0 | 2 | |
| 04:34 | 0 | 0 | 0 | 0 | 0 | |
| 21:39 | 0 | 0 | 0 | 0 | 1 | |
| 18:24 | 0 | 0 | 0 | -3 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 63:28 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
30 events · 7 scoring
1st Period
- 20:00—
Period 1 started
- 08:45TOR1-0
Goal scored
- 06:31COL—
Penalty: tripping (2 min)
- 03:48COL1-1
wrist goal
- 02:12TOR—
Penalty: interference (2 min)
- 02:07COL1-2
slap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:48TOR2-2
wrist goal
- 10:42COL—
Penalty: high-sticking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 15:29TOR—
Penalty: tripping (2 min)
- 09:52TOR—
Penalty: high-sticking (2 min)
- 09:52COL—
Penalty: holding (2 min)
- 09:36TOR3-2
wrist goal
- 07:05COL3-3
tip-in goal
- 02:42TOR—
Penalty: tripping (2 min)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 02:43COL—
giveaway
- 03:22TOR—
missed shot
- 03:11COL—
Shot on goal (snap)
- 02:26TOR—
Shot on goal (snap)
- 01:50TOR—
Shot on goal (wrist)
- 01:09COL—
giveaway
- 01:01TOR4-3
wrist goal
- 01:01—
Period 4 ended
- 01:30COL—
takeaway
- 01:01—
game end