Rest: NSH 3d · COL 3d
Matchup
Team season avg
NSHCOL
Offense
2.7
GF/G
4.0
28.0
SF/G
34.4
19.4%
PP%
16.9%
51.9%
FO%
51.5%
Defense
3.3
GA/G
2.2
28.5
SA/G
27.0
79.7%
PK%
85.8%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NSH | 31st | 24th | 27th | 6th | 14th |
| COL | 1st | 1st | 3rd | 7th | 1st |
Matchup
NSHCOL
- 22-20-4Record33-4-8
- 48Points74
- 52.2%Points %82.2%
- -22Goal diff+79
- 13-10-2Home record19-0-3
- 9-10-2Road record14-4-5
- W2StreakOT1
- 3Rest days3
Odds
| Sportsbook | Spread (COL) | Total | NSH ML | COL ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +260 | -325 |
| FanDuel | -1.5 | 6.5 | +250 | -315 |
| Caesars | -1.5 | 6.5 | +260 | -335 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NSH | 2 | 2 | 3 | 7 |
| COL | 2 | 0 | 1 | 3 |
Team Stats
NSHStatCOL
- 2Goals3
- 2Assists6
- 30Shots41
- 7Hits14
- 12Blocked shots17
- 4PIM2
- 1PP goals0
- 5Giveaways20
- 2Takeaways6
Player Stats
NSH — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:44 | 3 | 1 | 4 | +4 | 6 | |
| 25:47 | 0 | 3 | 3 | +3 | 2 | |
| 18:34 | 1 | 2 | 3 | +3 | 4 | |
| 16:55 | 1 | 1 | 2 | +1 | 3 | |
| 15:20 | 1 | 1 | 2 | +1 | 2 | |
| 18:11 | 0 | 2 | 2 | +3 | 0 | |
| 12:22 | 1 | 0 | 1 | 0 | 1 | |
| 11:44 | 0 | 0 | 0 | -2 | 0 | |
| 15:10 | 0 | 0 | 0 | 0 | 1 | |
| 11:36 | 0 | 0 | 0 | 0 | 4 | |
| 23:58 | 0 | 0 | 0 | +4 | 3 | |
| 20:55 | 0 | 0 | 0 | +1 | 0 | |
| 10:56 | 0 | 0 | 0 | 0 | 2 | |
| 13:12 | 0 | 0 | 0 | -1 | 0 | |
| 21:39 | 0 | 0 | 0 | 0 | 0 | |
| 11:02 | 0 | 0 | 0 | -2 | 1 | |
| 12:12 | 0 | 0 | 0 | 0 | 0 | |
| 14:18 | 0 | 0 | 0 | -1 | 1 |
NSH — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:31 | 38 | 3 | 0.0% | 41 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:13 | 2 | 0 | 2 | -3 | 4 | |
| 18:57 | 0 | 1 | 1 | +1 | 4 | |
| 21:11 | 0 | 1 | 1 | +1 | 4 | |
| 20:10 | 1 | 0 | 1 | -2 | 2 | |
| 22:16 | 0 | 1 | 1 | +1 | 5 | |
| 18:30 | 0 | 1 | 1 | -3 | 3 | |
| 20:37 | 0 | 1 | 1 | -2 | 4 | |
| 15:18 | 0 | 1 | 1 | -3 | 3 | |
| 09:07 | 0 | 0 | 0 | 0 | 1 | |
| 23:26 | 0 | 0 | 0 | -3 | 1 | |
| 14:33 | 0 | 0 | 0 | 0 | 2 | |
| 13:31 | 0 | 0 | 0 | +1 | 5 | |
| 16:37 | 0 | 0 | 0 | -1 | 0 | |
| 11:09 | 0 | 0 | 0 | -1 | 1 | |
| 19:45 | 0 | 0 | 0 | -3 | 0 | |
| 11:44 | 0 | 0 | 0 | 0 | 1 | |
| 13:32 | 0 | 0 | 0 | 0 | 1 | |
| 10:10 | 0 | 0 | 0 | 0 | 0 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:02 | 23 | 5 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:34 | 1 | 2 | 3 | +3 | 5 | |
| 16:13 | 2 | 0 | 2 | -3 | 4 | |
| 19:07 | 0 | 1 | 1 | +1 | 4 | |
| 21:11 | 0 | 1 | 1 | +1 | 4 | |
| 20:10 | 1 | 0 | 1 | -2 | 2 | |
| 22:33 | 0 | 1 | 1 | +1 | 6 | |
| 18:30 | 0 | 1 | 1 | -3 | 3 | |
| 12:23 | 1 | 0 | 1 | 0 | 1 | |
| 20:37 | 0 | 1 | 1 | -2 | 4 | |
| 15:18 | 0 | 1 | 1 | -3 | 3 | |
| 09:36 | 0 | 0 | 0 | 0 | 1 | |
| 23:26 | 0 | 0 | 0 | -3 | 1 | |
| 12:13 | 0 | 0 | 0 | -2 | 0 | |
| 14:33 | 0 | 0 | 0 | 0 | 2 | |
| 12:05 | 0 | 0 | 0 | 0 | 4 | |
| 13:31 | 0 | 0 | 0 | +1 | 5 | |
| 16:52 | 0 | 0 | 0 | -1 | 0 | |
| 11:21 | 0 | 0 | 0 | -1 | 1 | |
| 20:04 | 0 | 0 | 0 | -3 | 0 | |
| 12:26 | 0 | 0 | 0 | 0 | 0 | |
| 12:13 | 0 | 0 | 0 | 0 | 1 | |
| 13:32 | 0 | 0 | 0 | 0 | 1 | |
| 10:24 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 59:31 | — | — | — | — |
Play-by-play
26 events · 10 scoring
1st Period
- 20:00—
Period 1 started
- 19:30NSH1-0
backhand goal
- 18:36COL1-1
backhand goal
- 12:28NSH2-1
wrist goal
- 08:44COL2-2
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 06:59NSH3-2
wrist goal
- 06:38NSH—
Penalty: interference (2 min)
- 01:56NSH4-2
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 18:51COL4-3
snap goal
- 06:05COL—
Penalty: interference (2 min)
- 04:47NSH5-3
wrist goal
- 02:56NSH6-3
wrist goal
- 02:29NSH—
Penalty: slashing (2 min)
- 02:29—
stoppage
- 02:29COL—
Faceoff
- 02:19NSH7-3
wrist goal
- 02:19NSH—
Faceoff
- 01:58COL—
giveaway
- 01:30COL—
missed shot
- 00:40NSH—
missed shot
- 00:00—
Period 3 ended
- 00:00—
game end