Rest: MIN 2d · TOR 2d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| MIN | 9th | 17th | 9th | 29th | 26th |
| TOR | 15th | 7th | 25th | 1st | 3rd |
Matchup
- 27-13-9Record24-16-8
- 63Points56
- 64.3%Points %58.3%
- +15Goal diff+4
- 13-6-6Home record16-5-5
- 14-7-3Road record8-11-3
- W1StreakW1
- 2Rest days2
Odds
| Sportsbook | Spread (TOR) | Total | MIN ML | TOR ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 5.5 | -110 | -110 |
| FanDuel | +1.5 | 6.5 | -114 | -105 |
| Caesars | -1.5 | 6 | -110 | -110 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| MIN | 2 | 3 | 1 | 6 |
| TOR | 1 | 0 | 2 | 3 |
Team Stats
- 3Goals3
- 1Assists5
- 39Shots30
- 15Hits23
- 13Blocked shots15
- 8PIM6
- 2PP goals1
- 3Giveaways11
- 2Takeaways5
Player Stats
MIN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 14:13 | 3 | 0 | 3 | +1 | 4 | |
| 16:15 | 2 | 1 | 3 | +2 | 4 | |
| 24:25 | 0 | 2 | 2 | +4 | 2 | |
| 26:33 | 0 | 2 | 2 | +3 | 1 | |
| 21:52 | 1 | 1 | 2 | +1 | 4 | |
| 22:47 | 0 | 2 | 2 | +1 | 5 | |
| 12:06 | 0 | 1 | 1 | 0 | 1 | |
| 15:28 | 0 | 1 | 1 | +2 | 1 | |
| 21:59 | 0 | 1 | 1 | +1 | 1 | |
| 07:24 | 0 | 0 | 0 | -1 | 3 | |
| 12:09 | 0 | 0 | 0 | -2 | 1 | |
| 15:42 | 0 | 0 | 0 | +1 | 0 | |
| 12:13 | 0 | 0 | 0 | -2 | 0 | |
| 09:23 | 0 | 0 | 0 | -1 | 4 | |
| 07:25 | 0 | 0 | 0 | -1 | 1 | |
| 19:47 | 0 | 0 | 0 | +1 | 3 | |
| 20:28 | 0 | 0 | 0 | 0 | 0 | |
| 10:37 | 0 | 0 | 0 | 0 | 4 |
MIN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:20 | 27 | 3 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
TOR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:38 | 1 | 1 | 2 | -1 | 1 | |
| 14:04 | 0 | 1 | 1 | -2 | 1 | |
| 11:49 | 0 | 1 | 1 | +1 | 1 | |
| 12:07 | 0 | 1 | 1 | +1 | 2 | |
| 17:36 | 1 | 0 | 1 | -2 | 6 | |
| 19:11 | 0 | 1 | 1 | -1 | 0 | |
| 12:06 | 1 | 0 | 1 | +1 | 1 | |
| 21:36 | 0 | 0 | 0 | -1 | 2 | |
| 12:23 | 0 | 0 | 0 | 0 | 0 | |
| 13:50 | 0 | 0 | 0 | 0 | 0 | |
| 16:25 | 0 | 0 | 0 | -1 | 3 | |
| 18:24 | 0 | 0 | 0 | -2 | 0 | |
| 23:18 | 0 | 0 | 0 | 0 | 3 | |
| 11:30 | 0 | 0 | 0 | 0 | 1 | |
| 15:39 | 0 | 0 | 0 | -1 | 1 | |
| 15:04 | 0 | 0 | 0 | -1 | 4 | |
| 19:22 | 0 | 0 | 0 | -2 | 1 | |
| 18:56 | 0 | 0 | 0 | 0 | 3 |
TOR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 40:00 | 24 | 5 | 0.0% | 29 | |
| 18:48 | 9 | 0 | 0.0% | 9 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 14:13 | 3 | 0 | 3 | +1 | 4 | |
| 19:38 | 1 | 1 | 2 | -1 | 1 | |
| 14:04 | 0 | 1 | 1 | -2 | 1 | |
| 12:25 | 0 | 1 | 1 | +1 | 1 | |
| 15:28 | 0 | 1 | 1 | +2 | 1 | |
| 12:43 | 0 | 1 | 1 | +1 | 2 | |
| 17:36 | 1 | 0 | 1 | -2 | 6 | |
| 19:11 | 0 | 1 | 1 | -1 | 0 | |
| 12:42 | 1 | 0 | 1 | +1 | 1 | |
| 21:36 | 0 | 0 | 0 | -1 | 2 | |
| 12:23 | 0 | 0 | 0 | 0 | 0 | |
| 13:50 | 0 | 0 | 0 | 0 | 0 | |
| 16:25 | 0 | 0 | 0 | -1 | 3 | |
| 15:42 | 0 | 0 | 0 | +1 | 0 | |
| 19:00 | 0 | 0 | 0 | -2 | 0 | |
| 23:18 | 0 | 0 | 0 | 0 | 3 | |
| 07:25 | 0 | 0 | 0 | -1 | 1 | |
| 11:30 | 0 | 0 | 0 | 0 | 1 | |
| 15:39 | 0 | 0 | 0 | -1 | 1 | |
| 15:04 | 0 | 0 | 0 | -1 | 4 | |
| 19:22 | 0 | 0 | 0 | -2 | 1 | |
| 11:13 | 0 | 0 | 0 | 0 | 3 | |
| 19:32 | 0 | 0 | 0 | 0 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 40:00 | — | — | — | — | |
| 19:24 | — | — | — | — |
Play-by-play
30 events · 9 scoring
1st Period
- 20:00—
Period 1 started
- 16:02TOR—
Penalty: tripping (2 min)
- 15:15MIN1-0
wrist goal
- 09:31MIN2-0
wrist goal
- 01:54MIN—
Penalty: high-sticking-double-minor (4 min)
- 01:36TOR2-1
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:24TOR—
Penalty: interference (2 min)
- 13:07MIN3-1
tip-in goal
- 11:36MIN4-1
wrist goal
- 09:42MIN—
Penalty: interference (2 min)
- 02:37TOR—
Penalty: hooking (2 min)
- 00:46MIN5-1
tip-in goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:33TOR5-2
deflected goal
- 11:23MIN—
Penalty: tripping (2 min)
- 04:58TOR5-3
backhand goal
- 02:38MIN6-3
backhand goal
- 01:05TOR—
Shot on goal
- 00:43MIN—
Shot on goal (wrist)
- 00:40MIN—
Shot on goal (tip-in)
- 00:36—
stoppage
- 00:36TOR—
Faceoff
- 00:37MIN—
Shot on goal (wrist)
- 00:33MIN—
Blocked shot
- 00:23MIN—
Shot on goal (wrist)
- 00:00—
Period 3 ended
- 00:00—
game end