Rest: NJD 2d · CGY 2d
Matchup
Team season avg
NJDCGY
Offense
2.6
GF/G
2.6
29.8
SF/G
29.1
20.8%
PP%
15.3%
50.4%
FO%
49.2%
Defense
3.1
GA/G
2.9
28.4
SA/G
29.0
76.9%
PK%
82.8%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NJD | 30th | 28th | 20th | 15th | 25th |
| CGY | 25th | 27th | 14th | 20th | 7th |
Matchup
NJDCGY
- 24-22-2Record21-23-4
- 50Points46
- 52.1%Points %47.9%
- -22Goal diff-17
- 12-9-2Home record13-7-2
- 12-13-0Road record8-16-2
- L1StreakW2
- 2Rest days2
Odds
| Sportsbook | Spread (CGY) | Total | NJD ML | CGY ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -115 | -105 |
| FanDuel | +1.5 | 5.5 | -122 | +102 |
| Caesars | +1.5 | 6 | -120 | +100 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| NJD | 0 | 1 | 0 | 1 | 2 |
| CGY | 0 | 1 | 0 | 0 | 1 |
Team Stats
NJDStatCGY
- 0Goals1
- 0Assists2
- 31Shots22
- 0Hits22
- 11Blocked shots14
- 8PIM4
- 0PP goals0
- 5Giveaways17
- 1Takeaways3
Player Stats
NJD — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:02 | 0 | 1 | 1 | +1 | 7 | |
| 22:35 | 1 | 0 | 1 | 0 | 2 | |
| 15:43 | 0 | 1 | 1 | +1 | 0 | |
| 20:50 | 1 | 0 | 1 | 0 | 1 | |
| 21:34 | 0 | 1 | 1 | +1 | 1 | |
| 20:37 | 0 | 1 | 1 | +1 | 1 | |
| 13:08 | 0 | 0 | 0 | 0 | 3 | |
| 16:09 | 0 | 0 | 0 | 0 | 2 | |
| 22:06 | 0 | 0 | 0 | 0 | 3 | |
| 09:31 | 0 | 0 | 0 | 0 | 0 | |
| 09:17 | 0 | 0 | 0 | 0 | 1 | |
| 11:46 | 0 | 0 | 0 | 0 | 2 | |
| 14:21 | 0 | 0 | 0 | 0 | 0 | |
| 19:12 | 0 | 0 | 0 | 0 | 1 | |
| 23:28 | 0 | 0 | 0 | -1 | 1 | |
| 14:00 | 0 | 0 | 0 | 0 | 4 | |
| 07:06 | 0 | 0 | 0 | 0 | 0 | |
| 12:38 | 0 | 0 | 0 | 0 | 2 |
NJD — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:33 | 21 | 1 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:28 | 0 | 1 | 1 | 0 | 0 | |
| 17:19 | 1 | 0 | 1 | 0 | 2 | |
| 14:54 | 0 | 1 | 1 | +1 | 1 | |
| 09:55 | 0 | 0 | 0 | 0 | 1 | |
| 17:18 | 0 | 0 | 0 | +1 | 1 | |
| 12:52 | 0 | 0 | 0 | 0 | 0 | |
| 16:05 | 0 | 0 | 0 | -1 | 1 | |
| 15:55 | 0 | 0 | 0 | 0 | 1 | |
| 10:10 | 0 | 0 | 0 | 0 | 0 | |
| 16:49 | 0 | 0 | 0 | -1 | 0 | |
| 19:30 | 0 | 0 | 0 | 0 | 0 | |
| 11:58 | 0 | 0 | 0 | 0 | 1 | |
| 17:23 | 0 | 0 | 0 | -1 | 4 | |
| 22:33 | 0 | 0 | 0 | 0 | 2 | |
| 21:44 | 0 | 0 | 0 | -1 | 1 | |
| 15:58 | 0 | 0 | 0 | 0 | 2 | |
| 17:02 | 0 | 0 | 0 | 0 | 2 | |
| 17:04 | 0 | 0 | 0 | -1 | 3 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:39 | 29 | 2 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:28 | 0 | 1 | 1 | 0 | 0 | |
| 17:58 | 1 | 0 | 1 | 0 | 2 | |
| 14:54 | 0 | 1 | 1 | +1 | 1 | |
| 13:08 | 0 | 0 | 0 | 0 | 3 | |
| 16:09 | 0 | 0 | 0 | 0 | 2 | |
| 09:55 | 0 | 0 | 0 | 0 | 1 | |
| 17:18 | 0 | 0 | 0 | +1 | 1 | |
| 12:52 | 0 | 0 | 0 | 0 | 0 | |
| 11:46 | 0 | 0 | 0 | 0 | 2 | |
| 16:44 | 0 | 0 | 0 | -1 | 1 | |
| 15:55 | 0 | 0 | 0 | 0 | 1 | |
| 14:21 | 0 | 0 | 0 | 0 | 0 | |
| 10:10 | 0 | 0 | 0 | 0 | 0 | |
| 16:49 | 0 | 0 | 0 | -1 | 0 | |
| 19:12 | 0 | 0 | 0 | 0 | 1 | |
| 19:30 | 0 | 0 | 0 | 0 | 0 | |
| 11:58 | 0 | 0 | 0 | 0 | 1 | |
| 17:23 | 0 | 0 | 0 | -1 | 4 | |
| 22:33 | 0 | 0 | 0 | 0 | 2 | |
| 22:23 | 0 | 0 | 0 | -1 | 1 | |
| 15:58 | 0 | 0 | 0 | 0 | 2 | |
| 17:02 | 0 | 0 | 0 | 0 | 2 | |
| 17:04 | 0 | 0 | 0 | -1 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 61:18 | — | — | — | — |
Play-by-play
23 events · 3 scoring
1st Period
- 20:00—
Period 1 started
- 12:11CGY—
Penalty: holding (2 min)
- 11:53NJD—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:30NJD—
Penalty: hooking (2 min)
- 12:09NJD1-0
tip-in goal
- 10:16CGY1-1
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 19:39NJD—
Penalty: illegal-check-to-head (2 min)
- 16:40NJD—
Penalty: holding (2 min)
- 15:47CGY—
Penalty: tripping (2 min)
- 00:21—
stoppage
- 00:21NJD—
Faceoff
- 00:16NJD—
Blocked shot
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00NJD—
Faceoff
- 04:10NJD—
Shot on goal (wrist)
- 03:42NJD2-1
snap goal
- 03:42—
Period 4 ended
- 03:42—
game end