Rest: OTT 2d · CBJ 3d
Matchup
Team season avg
OTTCBJ
Offense
3.3
GF/G
3.0
28.5
SF/G
30.6
24.4%
PP%
20.0%
55.0%
FO%
50.9%
Defense
3.4
GA/G
3.3
25.3
SA/G
31.0
71.5%
PK%
74.8%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| OTT | 19th | 10th | 30th | 2nd | 31st |
| CBJ | 24th | 20th | 25th | 10th | 28th |
Matchup
OTTCBJ
- 22-19-7Record22-19-7
- 51Points51
- 53.1%Points %53.1%
- -4Goal diff-12
- 11-9-4Home record11-7-4
- 11-10-3Road record11-12-3
- OT2StreakW4
- 2Rest days3
Odds
| Sportsbook | Spread (CBJ) | Total | OTT ML | CBJ ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -115 | -105 |
| FanDuel | -1.5 | 6.5 | -110 | -110 |
| Caesars | +1.5 | 6.5 | -110 | -110 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 2 | 4 |
| CBJ | 1 | 0 | 0 | 1 |
Team Stats
OTTStatCBJ
- 2Goals1
- 1Assists2
- 21Shots22
- 5Hits27
- 12Blocked shots13
- 8PIM8
- 0PP goals0
- 6Giveaways19
- 1Takeaways3
Player Stats
OTT — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:44 | 1 | 1 | 2 | +2 | 2 | |
| 20:31 | 1 | 1 | 2 | +1 | 2 | |
| 22:10 | 0 | 2 | 2 | +1 | 2 | |
| 16:47 | 0 | 1 | 1 | +1 | 0 | |
| 15:19 | 0 | 1 | 1 | +1 | 2 | |
| 15:06 | 1 | 0 | 1 | +1 | 2 | |
| 14:08 | 1 | 0 | 1 | +2 | 1 | |
| 16:40 | 0 | 1 | 1 | +1 | 0 | |
| 16:30 | 0 | 1 | 1 | +1 | 0 | |
| 20:18 | 0 | 0 | 0 | +1 | 0 | |
| 10:52 | 0 | 0 | 0 | 0 | 2 | |
| 18:32 | 0 | 0 | 0 | +1 | 1 | |
| 12:09 | 0 | 0 | 0 | 0 | 1 | |
| 10:08 | 0 | 0 | 0 | 0 | 0 | |
| 14:59 | 0 | 0 | 0 | +1 | 3 | |
| 24:24 | 0 | 0 | 0 | +1 | 1 | |
| 15:17 | 0 | 0 | 0 | 0 | 1 | |
| 10:57 | 0 | 0 | 0 | 0 | 1 |
OTT — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:05 | 21 | 1 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CBJ — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:21 | 0 | 1 | 1 | +1 | 2 | |
| 17:56 | 0 | 1 | 1 | +1 | 1 | |
| 16:39 | 1 | 0 | 1 | 0 | 2 | |
| 11:24 | 0 | 0 | 0 | -1 | 1 | |
| 21:24 | 0 | 0 | 0 | -1 | 3 | |
| 17:20 | 0 | 0 | 0 | -2 | 0 | |
| 10:18 | 0 | 0 | 0 | -1 | 0 | |
| 23:30 | 0 | 0 | 0 | 0 | 2 | |
| 25:12 | 0 | 0 | 0 | -2 | 2 | |
| 09:29 | 0 | 0 | 0 | -2 | 2 | |
| 16:24 | 0 | 0 | 0 | 0 | 1 | |
| 20:28 | 0 | 0 | 0 | -1 | 0 | |
| 10:29 | 0 | 0 | 0 | -3 | 2 | |
| 20:25 | 0 | 0 | 0 | 0 | 2 | |
| 13:00 | 0 | 0 | 0 | -1 | 1 | |
| 17:59 | 0 | 0 | 0 | -1 | 1 | |
| 13:41 | 0 | 0 | 0 | -1 | 0 | |
| 07:42 | 0 | 0 | 0 | -2 | 0 |
CBJ — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 38:55 | 12 | 1 | 0.0% | 13 | |
| 20:00 | 5 | 2 | 0.0% | 7 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:31 | 1 | 1 | 2 | +1 | 2 | |
| 17:21 | 0 | 1 | 1 | +1 | 2 | |
| 17:56 | 0 | 1 | 1 | +1 | 1 | |
| 16:39 | 1 | 0 | 1 | 0 | 2 | |
| 14:08 | 1 | 0 | 1 | +2 | 1 | |
| 11:24 | 0 | 0 | 0 | -1 | 1 | |
| 18:32 | 0 | 0 | 0 | +1 | 1 | |
| 21:48 | 0 | 0 | 0 | -1 | 3 | |
| 17:22 | 0 | 0 | 0 | -2 | 1 | |
| 10:18 | 0 | 0 | 0 | -1 | 0 | |
| 23:30 | 0 | 0 | 0 | 0 | 2 | |
| 25:12 | 0 | 0 | 0 | -2 | 2 | |
| 09:30 | 0 | 0 | 0 | -2 | 2 | |
| 16:48 | 0 | 0 | 0 | 0 | 1 | |
| 20:52 | 0 | 0 | 0 | -1 | 0 | |
| 10:29 | 0 | 0 | 0 | -3 | 2 | |
| 15:17 | 0 | 0 | 0 | 0 | 1 | |
| 20:49 | 0 | 0 | 0 | 0 | 2 | |
| 13:00 | 0 | 0 | 0 | -1 | 0 | |
| 18:23 | 0 | 0 | 0 | -1 | 1 | |
| 10:57 | 0 | 0 | 0 | 0 | 1 | |
| 13:41 | 0 | 0 | 0 | -1 | 0 | |
| 07:42 | 0 | 0 | 0 | -2 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 39:19 | — | — | — | — | |
| 20:00 | — | — | — | — |
Play-by-play
28 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 16:26OTT1-0
snap goal
- 12:14CBJ1-1
snap goal
- 09:45OTT2-1
wrist goal
- 04:41CBJ—
Penalty: hooking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 13:38OTT—
Penalty: tripping (2 min)
- 08:36CBJ—
Penalty: slashing (2 min)
- 08:36OTT—
Penalty: roughing (2 min)
- 07:02OTT—
Penalty: slashing (2 min)
- 05:02CBJ—
Penalty: tripping (2 min)
- 02:45OTT—
Penalty: high-sticking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:11OTT3-1
backhand goal
- 07:12CBJ—
Penalty: high-sticking (2 min)
- 03:06OTT4-1
wrist goal
- 02:28CBJ—
Faceoff
- 02:27OTT—
missed shot
- 02:24OTT—
missed shot
- 01:50OTT—
Hit
- 01:44CBJ—
giveaway
- 01:38OTT—
takeaway
- 01:22—
stoppage
- 01:22OTT—
Faceoff
- 00:00—
Period 3 ended
- 00:23OTT—
takeaway