Rest: COL 1d (B2B) · TOR 1d (B2B)
Matchup
Team season avg
COLTOR
Offense
3.9
GF/G
3.3
34.9
SF/G
27.1
16.1%
PP%
16.8%
51.1%
FO%
56.4%
Defense
2.4
GA/G
3.4
26.6
SA/G
31.7
84.4%
PK%
83.5%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| COL | 1st | 1st | 3rd | 9th | 3rd |
| TOR | 18th | 7th | 27th | 1st | 4th |
Matchup
COLTOR
- 34-6-9Record24-18-9
- 77Points57
- 78.6%Points %55.9%
- +73Goal diff-3
- 20-2-4Home record16-7-6
- 14-4-5Road record8-11-3
- L1StreakL1
- 1 (B2B)Rest days1 (B2B)
Odds
| Sportsbook | Spread (TOR) | Total | COL ML | TOR ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -175 | +145 |
| FanDuel | +1.5 | 6.5 | -172 | +142 |
| Caesars | +1.5 | 6.5 | -170 | +143 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| COL | 2 | 1 | 1 | 4 |
| TOR | 0 | 0 | 1 | 1 |
Team Stats
COLStatTOR
- 4Goals1
- 2Assists2
- 37Shots33
- 5Hits28
- 9Blocked shots15
- 4PIM4
- 0PP goals1
- 3Giveaways14
- 0Takeaways6
Player Stats
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:37 | 3 | 0 | 3 | +3 | 4 | |
| 23:28 | 0 | 1 | 1 | +2 | 6 | |
| 14:36 | 1 | 0 | 1 | +1 | 1 | |
| 11:29 | 0 | 1 | 1 | +1 | 1 | |
| 09:26 | 0 | 1 | 1 | +1 | 1 | |
| 16:07 | 0 | 1 | 1 | +1 | 2 | |
| 23:18 | 0 | 1 | 1 | +2 | 2 | |
| 17:04 | 0 | 1 | 1 | +1 | 4 | |
| 10:30 | 0 | 0 | 0 | 0 | 2 | |
| 20:50 | 0 | 0 | 0 | +1 | 0 | |
| 20:19 | 0 | 0 | 0 | +2 | 3 | |
| 20:57 | 0 | 0 | 0 | +1 | 2 | |
| 21:09 | 0 | 0 | 0 | +1 | 5 | |
| 09:53 | 0 | 0 | 0 | 0 | 1 | |
| 19:22 | 0 | 0 | 0 | +2 | 0 | |
| 10:16 | 0 | 0 | 0 | 0 | 1 | |
| 18:12 | 0 | 0 | 0 | +1 | 2 | |
| 06:31 | 0 | 0 | 0 | 0 | 0 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:44 | 32 | 1 | 0.0% | 33 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
TOR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:10 | 1 | 0 | 1 | -1 | 1 | |
| 18:01 | 0 | 1 | 1 | -3 | 3 | |
| 18:43 | 0 | 0 | 0 | -1 | 0 | |
| 15:40 | 0 | 0 | 0 | -1 | 1 | |
| 11:38 | 0 | 0 | 0 | -1 | 2 | |
| 19:04 | 0 | 0 | 0 | -2 | 1 | |
| 15:59 | 0 | 0 | 0 | -1 | 1 | |
| 18:29 | 0 | 0 | 0 | -2 | 2 | |
| 17:26 | 0 | 0 | 0 | 0 | 1 | |
| 06:02 | 0 | 0 | 0 | 0 | 0 | |
| 16:52 | 0 | 0 | 0 | -1 | 0 | |
| 22:00 | 0 | 0 | 0 | 0 | 6 | |
| 16:20 | 0 | 0 | 0 | -2 | 3 | |
| 12:57 | 0 | 0 | 0 | 0 | 0 | |
| 19:42 | 0 | 0 | 0 | -1 | 6 | |
| 17:48 | 0 | 0 | 0 | -1 | 4 | |
| 13:13 | 0 | 0 | 0 | -1 | 1 | |
| 20:03 | 0 | 0 | 0 | -3 | 1 |
TOR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 56:17 | 33 | 3 | 0.0% | 36 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:37 | 3 | 0 | 3 | +3 | 4 | |
| 18:07 | 1 | 0 | 1 | -1 | 1 | |
| 15:22 | 1 | 0 | 1 | +1 | 1 | |
| 17:58 | 0 | 1 | 1 | -3 | 3 | |
| 11:41 | 0 | 1 | 1 | -1 | 2 | |
| 11:29 | 0 | 1 | 1 | +1 | 1 | |
| 17:04 | 0 | 1 | 1 | +1 | 4 | |
| 18:43 | 0 | 0 | 0 | -1 | 0 | |
| 15:40 | 0 | 0 | 0 | -1 | 1 | |
| 19:04 | 0 | 0 | 0 | -2 | 1 | |
| 16:15 | 0 | 0 | 0 | -1 | 1 | |
| 09:56 | 0 | 0 | 0 | 0 | 1 | |
| 18:45 | 0 | 0 | 0 | -2 | 2 | |
| 17:29 | 0 | 0 | 0 | 0 | 1 | |
| 06:15 | 0 | 0 | 0 | 0 | 0 | |
| 16:52 | 0 | 0 | 0 | -1 | 0 | |
| 22:03 | 0 | 0 | 0 | 0 | 5 | |
| 16:39 | 0 | 0 | 0 | -2 | 3 | |
| 13:16 | 0 | 0 | 0 | 0 | 0 | |
| 19:42 | 0 | 0 | 0 | -1 | 7 | |
| 17:48 | 0 | 0 | 0 | -1 | 4 | |
| 13:10 | 0 | 0 | 0 | -1 | 1 | |
| 20:00 | 0 | 0 | 0 | -3 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 56:33 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
23 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 13:41COL1-0
wrist goal
- 12:29COL2-0
wrist goal
- 09:26COL—
Penalty: slashing (2 min)
- 03:24TOR—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 04:17TOR—
Penalty: holding (2 min)
- 01:07COL3-0
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 11:57COL—
Penalty: high-sticking (2 min)
- 02:19COL4-0
wrist goal
- 01:38—
stoppage
- 01:38COL—
Faceoff
- 01:35COL—
Penalty: delaying-game-face-off-violation (2 min)
- 01:35COL—
Faceoff
- 01:02TOR4-1
tip-in goal
- 01:06TOR—
Shot on goal (wrist)
- 01:02COL—
Faceoff
- 00:51COL—
Shot on goal (wrist)
- 00:00—
Period 3 ended
- 00:00—
game end