Rest: PIT 2d · VAN 1d (B2B)
Matchup
Team season avg
PITVAN
Offense
3.3
GF/G
2.6
28.8
SF/G
26.9
27.4%
PP%
19.0%
50.4%
FO%
48.2%
Defense
2.9
GA/G
3.7
27.5
SA/G
29.9
83.4%
PK%
70.6%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| PIT | 5th | 10th | 11th | 13th | 6th |
| VAN | 33rd | 28th | 33rd | 23rd | 31st |
Matchup
PITVAN
- 25-14-11Record17-29-5
- 61Points39
- 61.0%Points %38.2%
- +16Goal diff-51
- 11-7-7Home record5-15-3
- 14-7-4Road record12-14-2
- W3StreakL1
- 2Rest days1 (B2B)
Odds
| Sportsbook | Spread (VAN) | Total | PIT ML | VAN ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -148 | +124 |
| FanDuel | +1.5 | 6.5 | -152 | +126 |
| Caesars | +1.5 | 6 | -160 | +135 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| PIT | 1 | 2 | 0 | 3 |
| VAN | 0 | 0 | 1 | 2 |
Team Stats
PITStatVAN
- 0Goals2
- 3Assists4
- 25Shots30
- 10Hits25
- 14Blocked shots13
- 4PIM0
- 0PP goals0
- 4Giveaways15
- 1Takeaways7
Player Stats
PIT — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 13:28 | 2 | 0 | 2 | +2 | 5 | |
| 19:27 | 0 | 1 | 1 | 0 | 3 | |
| 24:04 | 0 | 1 | 1 | 0 | 1 | |
| 14:35 | 0 | 1 | 1 | +1 | 1 | |
| 16:01 | 1 | 0 | 1 | +1 | 5 | |
| 12:29 | 0 | 1 | 1 | +1 | 0 | |
| 16:33 | 0 | 1 | 1 | +1 | 0 | |
| 11:39 | 0 | 1 | 1 | +2 | 1 | |
| 17:53 | 0 | 0 | 0 | -1 | 2 | |
| 26:28 | 0 | 0 | 0 | 0 | 1 | |
| 13:55 | 0 | 0 | 0 | 0 | 1 | |
| 13:56 | 0 | 0 | 0 | -1 | 2 | |
| 13:58 | 0 | 0 | 0 | -1 | 1 | |
| 23:57 | 0 | 0 | 0 | +1 | 1 | |
| 16:43 | 0 | 0 | 0 | -1 | 0 | |
| 02:54 | 0 | 0 | 0 | 0 | 0 | |
| 16:20 | 0 | 0 | 0 | -1 | 0 | |
| 23:40 | 0 | 0 | 0 | +1 | 1 |
PIT — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 28 | 2 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
VAN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:05 | 0 | 1 | 1 | +1 | 0 | |
| 16:21 | 0 | 1 | 1 | -1 | 2 | |
| 26:57 | 0 | 1 | 1 | +2 | 1 | |
| 15:54 | 1 | 0 | 1 | 0 | 5 | |
| 15:31 | 1 | 0 | 1 | +1 | 3 | |
| 09:39 | 0 | 0 | 0 | -1 | 1 | |
| 15:05 | 0 | 0 | 0 | -2 | 0 | |
| 15:41 | 0 | 0 | 0 | -2 | 1 | |
| 20:42 | 0 | 0 | 0 | -1 | 1 | |
| 18:10 | 0 | 0 | 0 | 0 | 5 | |
| 16:59 | 0 | 0 | 0 | 0 | 1 | |
| 17:03 | 0 | 0 | 0 | +1 | 4 | |
| 18:40 | 0 | 0 | 0 | 0 | 2 | |
| 11:28 | 0 | 0 | 0 | -2 | 2 | |
| 09:11 | 0 | 0 | 0 | -1 | 1 | |
| 17:26 | 0 | 0 | 0 | 0 | 0 | |
| 22:26 | 0 | 0 | 0 | +1 | 0 |
VAN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:10 | 22 | 3 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:05 | 0 | 1 | 1 | +1 | 0 | |
| 14:35 | 0 | 1 | 1 | +1 | 1 | |
| 16:21 | 0 | 1 | 1 | -1 | 3 | |
| 26:57 | 0 | 1 | 1 | +2 | 1 | |
| 15:54 | 1 | 0 | 1 | 0 | 5 | |
| 15:31 | 1 | 0 | 1 | +1 | 3 | |
| 12:29 | 0 | 1 | 1 | +1 | 0 | |
| 11:39 | 0 | 1 | 1 | +2 | 1 | |
| 15:05 | 0 | 0 | 0 | -2 | 0 | |
| 17:53 | 0 | 0 | 0 | -1 | 2 | |
| 09:39 | 0 | 0 | 0 | -1 | 1 | |
| 15:41 | 0 | 0 | 0 | -2 | 1 | |
| 20:42 | 0 | 0 | 0 | -1 | 1 | |
| 18:10 | 0 | 0 | 0 | 0 | 5 | |
| 13:55 | 0 | 0 | 0 | 0 | 1 | |
| 18:40 | 0 | 0 | 0 | 0 | 3 | |
| 16:59 | 0 | 0 | 0 | 0 | 1 | |
| 17:03 | 0 | 0 | 0 | +1 | 4 | |
| 11:28 | 0 | 0 | 0 | -2 | 2 | |
| 09:11 | 0 | 0 | 0 | -1 | 1 | |
| 17:26 | 0 | 0 | 0 | 0 | 0 | |
| 22:26 | 0 | 0 | 0 | +1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:10 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
20 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 12:13PIT1-0
tip-in goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 18:03PIT—
Penalty: elbowing (2 min)
- 14:36PIT1-0
wrist goal
- 11:19PIT2-0
tip-in goal
- 02:38PIT3-0
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 14:12VAN—
missed shot
- 13:31PIT—
Faceoff
- 13:35VAN—
Shot on goal
- 13:31VAN3-1
backhand goal
- 13:17PIT—
Shot on goal (slap)
- 13:12PIT—
Hit
- 13:17PIT—
missed shot
- 12:47VAN—
Blocked shot
- 13:00PIT—
Hit
- 02:52VAN—
missed shot