Rest: NYI 2d · PHI 2d
Matchup
Team season avg
NYIPHI
Offense
2.8
GF/G
3.0
27.7
SF/G
25.9
15.6%
PP%
16.0%
51.5%
FO%
49.6%
Defense
2.8
GA/G
3.1
28.2
SA/G
25.6
82.4%
PK%
78.3%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NYI | 15th | 23rd | 7th | 8th | 8th |
| PHI | 20th | 21st | 21st | 19th | 19th |
Matchup
NYIPHI
- 27-19-5Record24-17-9
- 59Points57
- 57.8%Points %57.0%
- 0Goal diff-4
- 14-9-2Home record12-8-5
- 13-10-3Road record12-9-4
- L2StreakW1
- 2Rest days2
Odds
| Sportsbook | Spread (PHI) | Total | NYI ML | PHI ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 5.5 | -105 | -115 |
| FanDuel | -1.5 | 5.5 | -104 | -115 |
| Caesars | -1.5 | 6 | -105 | -115 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NYI | 1 | 2 | 1 | 4 |
| PHI | 0 | 0 | 0 | 0 |
Team Stats
NYIStatPHI
- 1Goals0
- 4Assists0
- 23Shots21
- 7Hits23
- 11Blocked shots10
- 8PIM8
- 1PP goals0
- 5Giveaways16
- 1Takeaways6
Player Stats
NYI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:29 | 1 | 1 | 2 | +1 | 1 | |
| 16:02 | 0 | 2 | 2 | +1 | 1 | |
| 13:30 | 2 | 0 | 2 | +2 | 2 | |
| 13:54 | 0 | 1 | 1 | +1 | 3 | |
| 24:09 | 0 | 1 | 1 | +2 | 0 | |
| 15:36 | 0 | 1 | 1 | +1 | 2 | |
| 12:39 | 0 | 1 | 1 | +1 | 0 | |
| 22:32 | 1 | 0 | 1 | +2 | 7 | |
| 10:04 | 0 | 1 | 1 | +1 | 1 | |
| 19:17 | 0 | 0 | 0 | 0 | 1 | |
| 14:17 | 0 | 0 | 0 | 0 | 0 | |
| 12:12 | 0 | 0 | 0 | 0 | 0 | |
| 12:39 | 0 | 0 | 0 | 0 | 1 | |
| 14:51 | 0 | 0 | 0 | 0 | 0 | |
| 17:15 | 0 | 0 | 0 | 0 | 0 | |
| 20:51 | 0 | 0 | 0 | +1 | 0 | |
| 14:48 | 0 | 0 | 0 | +1 | 3 | |
| 22:19 | 0 | 0 | 0 | 0 | 1 |
NYI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:36 | 21 | 0 | 0.0% | 21 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 22:27 | 0 | 0 | 0 | 0 | 4 | |
| 16:43 | 0 | 0 | 0 | 0 | 3 | |
| 15:01 | 0 | 0 | 0 | -1 | 0 | |
| 12:43 | 0 | 0 | 0 | -1 | 0 | |
| 20:40 | 0 | 0 | 0 | 0 | 0 | |
| 17:36 | 0 | 0 | 0 | 0 | 4 | |
| 14:41 | 0 | 0 | 0 | 0 | 1 | |
| 10:41 | 0 | 0 | 0 | 0 | 0 | |
| 15:24 | 0 | 0 | 0 | -1 | 1 | |
| 19:24 | 0 | 0 | 0 | -2 | 1 | |
| 16:10 | 0 | 0 | 0 | -1 | 4 | |
| 17:14 | 0 | 0 | 0 | 0 | 0 | |
| 15:01 | 0 | 0 | 0 | -3 | 1 | |
| 22:39 | 0 | 0 | 0 | -1 | 0 | |
| 10:32 | 0 | 0 | 0 | 0 | 1 | |
| 19:00 | 0 | 0 | 0 | -3 | 1 | |
| 11:45 | 0 | 0 | 0 | -1 | 0 | |
| 16:38 | 0 | 0 | 0 | -1 | 0 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 19 | 4 | 0.0% | 23 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:29 | 1 | 1 | 2 | +1 | 1 | |
| 16:02 | 0 | 2 | 2 | +1 | 1 | |
| 10:04 | 0 | 1 | 1 | +1 | 1 | |
| 22:27 | 0 | 0 | 0 | 0 | 4 | |
| 19:17 | 0 | 0 | 0 | 0 | 1 | |
| 16:43 | 0 | 0 | 0 | 0 | 3 | |
| 15:01 | 0 | 0 | 0 | -1 | 0 | |
| 12:43 | 0 | 0 | 0 | -1 | 0 | |
| 20:40 | 0 | 0 | 0 | 0 | 0 | |
| 12:39 | 0 | 0 | 0 | 0 | 1 | |
| 17:36 | 0 | 0 | 0 | 0 | 4 | |
| 14:41 | 0 | 0 | 0 | 0 | 1 | |
| 10:41 | 0 | 0 | 0 | 0 | 0 | |
| 15:24 | 0 | 0 | 0 | -1 | 1 | |
| 19:24 | 0 | 0 | 0 | -2 | 1 | |
| 16:10 | 0 | 0 | 0 | -1 | 4 | |
| 17:14 | 0 | 0 | 0 | 0 | 0 | |
| 15:01 | 0 | 0 | 0 | -3 | 1 | |
| 22:39 | 0 | 0 | 0 | -1 | 0 | |
| 10:32 | 0 | 0 | 0 | 0 | 1 | |
| 19:00 | 0 | 0 | 0 | -3 | 1 | |
| 11:45 | 0 | 0 | 0 | -1 | 0 | |
| 16:38 | 0 | 0 | 0 | -1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
27 events · 4 scoring
1st Period
- 20:00—
Period 1 started
- 16:48NYI—
Penalty: hooking (2 min)
- 08:57PHI—
Penalty: holding (2 min)
- 05:46NYI—
Penalty: holding (2 min)
- 05:31NYI1-0
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:30NYI—
Penalty: high-sticking (2 min)
- 16:01PHI—
Penalty: cross-checking (2 min)
- 16:01NYI—
Penalty: slashing (2 min)
- 14:19NYI2-0
tip-in goal
- 08:51PHI—
Penalty: tripping (2 min)
- 07:10NYI3-0
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:01PHI—
Penalty: high-sticking (2 min)
- 06:22NYI4-0
wrist goal
- 02:37NYI—
Blocked shot
- 02:19PHI—
giveaway
- 02:17NYI—
Blocked shot
- 01:31NYI—
Faceoff
- 01:43PHI—
Shot on goal (snap)
- 01:46PHI—
takeaway
- 01:31—
stoppage
- 00:37NYI—
missed shot
- 00:00—
Period 3 ended
- 00:00—
game end