Rest: PHI 2d · CBJ 4d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| PHI | 22nd | 21st | 22nd | 19th | 19th |
| CBJ | 24th | 20th | 26th | 13th | 27th |
Matchup
- 24-18-9Record24-20-7
- 57Points55
- 55.9%Points %53.9%
- -8Goal diff-11
- 12-9-5Home record13-8-4
- 12-9-4Road record11-12-3
- L1StreakW2
- 2Rest days4
Odds
| Sportsbook | Spread (CBJ) | Total | PHI ML | CBJ ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | -105 | -115 |
| FanDuel | -1.5 | 6.5 | +100 | -120 |
| Caesars | -1.5 | 6.5 | +100 | -120 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 2 | 3 |
| CBJ | 2 | 1 | 2 | 5 |
Team Stats
- 3Goals5
- 1Assists9
- 25Shots31
- 8Hits17
- 17Blocked shots12
- 4PIM10
- 0PP goals0
- 3Giveaways11
- 0Takeaways5
Player Stats
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:30 | 3 | 0 | 3 | +1 | 3 | |
| 21:59 | 0 | 2 | 2 | 0 | 2 | |
| 23:53 | 0 | 1 | 1 | -2 | 3 | |
| 15:18 | 0 | 1 | 1 | +1 | 0 | |
| 26:46 | 0 | 1 | 1 | +1 | 3 | |
| 23:36 | 0 | 1 | 1 | -3 | 0 | |
| 14:50 | 0 | 0 | 0 | -1 | 0 | |
| 15:52 | 0 | 0 | 0 | -2 | 0 | |
| 20:11 | 0 | 0 | 0 | +1 | 0 | |
| 18:08 | 0 | 0 | 0 | -1 | 2 | |
| 14:12 | 0 | 0 | 0 | 0 | 1 | |
| 06:48 | 0 | 0 | 0 | 0 | 0 | |
| 21:20 | 0 | 0 | 0 | -1 | 6 | |
| 15:31 | 0 | 0 | 0 | -1 | 3 | |
| 15:41 | 0 | 0 | 0 | -2 | 2 | |
| 09:54 | 0 | 0 | 0 | 0 | 0 | |
| 10:16 | 0 | 0 | 0 | 0 | 0 | |
| 01:01 | 0 | 0 | 0 | -1 | 0 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:14 | 26 | 4 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CBJ — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:35 | 1 | 1 | 2 | +1 | 1 | |
| 22:58 | 0 | 2 | 2 | 0 | 2 | |
| 14:10 | 0 | 2 | 2 | +1 | 1 | |
| 14:04 | 1 | 1 | 2 | +2 | 2 | |
| 12:36 | 0 | 1 | 1 | +1 | 2 | |
| 17:59 | 1 | 0 | 1 | -1 | 1 | |
| 17:09 | 0 | 1 | 1 | +1 | 4 | |
| 22:18 | 0 | 1 | 1 | +2 | 2 | |
| 18:35 | 1 | 0 | 1 | +1 | 2 | |
| 17:47 | 1 | 0 | 1 | 0 | 3 | |
| 07:30 | 0 | 0 | 0 | 0 | 0 | |
| 13:38 | 0 | 0 | 0 | +1 | 2 | |
| 17:45 | 0 | 0 | 0 | +1 | 1 | |
| 22:22 | 0 | 0 | 0 | 0 | 4 | |
| 08:38 | 0 | 0 | 0 | 0 | 0 | |
| 16:46 | 0 | 0 | 0 | -1 | 1 | |
| 16:57 | 0 | 0 | 0 | 0 | 2 | |
| 12:00 | 0 | 0 | 0 | 0 | 1 |
CBJ — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 22 | 3 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:30 | 3 | 0 | 3 | +1 | 3 | |
| 18:35 | 1 | 1 | 2 | +1 | 1 | |
| 22:58 | 0 | 2 | 2 | 0 | 2 | |
| 14:10 | 0 | 2 | 2 | +1 | 1 | |
| 14:04 | 1 | 1 | 2 | +2 | 2 | |
| 12:36 | 0 | 1 | 1 | +1 | 2 | |
| 17:59 | 1 | 0 | 1 | -1 | 1 | |
| 17:09 | 0 | 1 | 1 | +1 | 4 | |
| 22:18 | 0 | 1 | 1 | +2 | 2 | |
| 18:35 | 1 | 0 | 1 | +1 | 2 | |
| 21:59 | 0 | 1 | 1 | 0 | 3 | |
| 17:47 | 1 | 0 | 1 | 0 | 3 | |
| 07:30 | 0 | 0 | 0 | 0 | 0 | |
| 15:52 | 0 | 0 | 0 | -2 | 0 | |
| 13:38 | 0 | 0 | 0 | +1 | 2 | |
| 17:46 | 0 | 0 | 0 | +1 | 1 | |
| 22:22 | 0 | 0 | 0 | 0 | 4 | |
| 06:48 | 0 | 0 | 0 | 0 | 0 | |
| 12:00 | 0 | 0 | 0 | 0 | 1 | |
| 15:41 | 0 | 0 | 0 | -2 | 2 | |
| 08:38 | 0 | 0 | 0 | 0 | 0 | |
| 16:46 | 0 | 0 | 0 | -1 | 1 | |
| 16:57 | 0 | 0 | 0 | 0 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — |
Play-by-play
30 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 19:22CBJ0-1
wrist goal
- 10:57PHI1-1
snap goal
- 05:10PHI—
Penalty: hooking (2 min)
- 01:40CBJ—
Penalty: slashing (2 min)
- 00:48PHI—
Penalty: too-many-men-on-the-ice (2 min)
- 00:20CBJ1-2
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 18:02CBJ1-3
slap goal
- 05:04CBJ—
Penalty: holding-the-stick (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 19:18PHI—
Penalty: tripping (2 min)
- 18:03CBJ—
Penalty: hooking (2 min)
- 15:52PHI2-3
wrist goal
- 07:56CBJ—
Penalty: high-sticking (2 min)
- 04:46PHI3-3
wrist goal
- 03:28CBJ3-4
wrist goal
- 01:06CBJ3-5
wrist goal
- 00:41PHI—
missed shot
- 00:14PHI—
Blocked shot
- 00:12CBJ—
Penalty: interference (2 min)
- 00:02CBJ—
Faceoff
- 00:00—
Period 3 ended
- 00:12PHI—
Faceoff
- 00:11PHI—
missed shot
- 00:00—
game end
- 00:05PHI—
Shot on goal (wrist)
- 00:02—
stoppage