Philadelphia Flyers vs Boston Bruins
TD Garden
Team Season Average
Offense
Defense
Odds
| Sportsbook | Spread (BOS) | Total | PHI ML | BOS ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 6.5 | +136 | -162 |
| FFanDuel | -1.5 | 6.5 | +134 | -162 |
| CCaesars | -1.5 | 6 | +140 | -165 |
Scores
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 1 | 3 |
| BOS | 2 | 3 | 1 | 6 |
Team Stats
- 1Goals6
- 2Assists11
- 36Shots27
- 16Hits15
- 17Blocked shots9
- 6PIM10
- 1PP goals0
- 6Giveaways17
- 2Takeaways6
Player Stats
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:31 | 1 | 1 | 2 | -1 | 5 | |
| 16:08 | 0 | 1 | 1 | -1 | 7 | |
| 16:26 | 0 | 1 | 1 | -1 | 1 | |
| 12:49 | 1 | 0 | 1 | -1 | 2 | |
| 15:37 | 0 | 1 | 1 | -1 | 1 | |
| 12:41 | 1 | 0 | 1 | -1 | 5 | |
| 20:43 | 0 | 0 | 0 | -1 | 0 | |
| 16:26 | 0 | 0 | 0 | -1 | 2 | |
| 15:09 | 0 | 0 | 0 | -1 | 0 | |
| 14:45 | 0 | 0 | 0 | -2 | 2 | |
| 12:33 | 0 | 0 | 0 | -2 | 0 | |
| 15:39 | 0 | 0 | 0 | -2 | 0 | |
| 22:04 | 0 | 0 | 0 | -1 | 0 | |
| 13:57 | 0 | 0 | 0 | -1 | 4 | |
| 21:41 | 0 | 0 | 0 | -1 | 1 | |
| 12:50 | 0 | 0 | 0 | -1 | 1 | |
| 21:53 | 0 | 0 | 0 | -1 | 2 | |
| 12:12 | 0 | 0 | 0 | -1 | 3 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 40:00 | 15 | 5 | 0.0% | 20 | |
| 18:44 | 6 | 0 | 0.0% | 6 |
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:00 | 1 | 2 | 3 | +3 | 3 | |
| 14:54 | 1 | 2 | 3 | +3 | 1 | |
| 19:40 | 0 | 2 | 2 | +3 | 1 | |
| 16:47 | 0 | 2 | 2 | +1 | 0 | |
| 10:46 | 1 | 0 | 1 | +1 | 1 | |
| 14:58 | 0 | 1 | 1 | -1 | 2 | |
| 17:58 | 0 | 1 | 1 | +2 | 0 | |
| 20:54 | 0 | 1 | 1 | 0 | 2 | |
| 14:02 | 1 | 0 | 1 | -1 | 1 | |
| 13:07 | 1 | 0 | 1 | +3 | 3 | |
| 12:37 | 1 | 0 | 1 | +1 | 2 | |
| 19:56 | 0 | 0 | 0 | +1 | 1 | |
| 13:08 | 0 | 0 | 0 | -2 | 2 | |
| 22:40 | 0 | 0 | 0 | +3 | 1 | |
| 20:23 | 0 | 0 | 0 | +2 | 0 | |
| 20:04 | 0 | 0 | 0 | +1 | 0 | |
| 11:28 | 0 | 0 | 0 | 0 | 5 | |
| 10:02 | 0 | 0 | 0 | 0 | 2 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:58 | 33 | 3 | 0.0% | 36 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:00 | 1 | 2 | 3 | +3 | 3 | |
| 14:54 | 1 | 2 | 3 | +3 | 1 | |
| 20:03 | 0 | 2 | 2 | +3 | 1 | |
| 17:31 | 1 | 1 | 2 | -1 | 5 | |
| 17:26 | 0 | 2 | 2 | +1 | 0 | |
| 10:46 | 1 | 0 | 1 | +1 | 1 | |
| 16:00 | 0 | 1 | 1 | -1 | 2 | |
| 17:58 | 0 | 1 | 1 | +2 | 0 | |
| 20:54 | 0 | 1 | 1 | 0 | 2 | |
| 15:04 | 1 | 0 | 1 | -1 | 1 | |
| 15:37 | 0 | 1 | 1 | -1 | 1 | |
| 13:07 | 1 | 0 | 1 | +3 | 3 | |
| 12:37 | 1 | 0 | 1 | +1 | 2 | |
| 16:11 | 0 | 0 | 0 | -1 | 0 | |
| 20:35 | 0 | 0 | 0 | +1 | 1 | |
| 14:10 | 0 | 0 | 0 | -2 | 2 | |
| 22:40 | 0 | 0 | 0 | +3 | 1 | |
| 20:46 | 0 | 0 | 0 | +2 | 0 | |
| 13:57 | 0 | 0 | 0 | -1 | 4 | |
| 12:50 | 0 | 0 | 0 | -1 | 1 | |
| 20:04 | 0 | 0 | 0 | +1 | 0 | |
| 11:28 | 0 | 0 | 0 | 0 | 5 | |
| 10:02 | 0 | 0 | 0 | 0 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Scoring Summary
30 events · 10 scoring
1st Period
- 10:11BOS0-1
snap goal
- 09:30BOS0-2
wrist goal
- 07:55PHI1-2
wrist goal
- 01:29BOS—
Penalty: holding (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:33BOS0-3
wrist goal
- 16:44PHI1-3
snap goal
- 15:50BOS—
Penalty: tripping (2 min)
- 03:48BOS1-4
backhand goal
- 01:20BOS1-5
tip-in goal
- 00:55PHI2-5
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 12:43BOS—
Penalty: roughing (2 min)
- 12:43PHI—
Penalty: roughing (2 min)
- 03:30BOS2-6
wrist goal
- 02:07BOS—
Penalty: tripping (2 min)
- 01:41PHI3-6
wrist goal
- 01:02BOS—
Penalty: roughing (2 min)
- 01:02PHI—
Penalty: roughing (2 min)
- 01:02BOS—
Penalty: roughing (2 min)
- 01:02BOS—
Faceoff
- 00:46BOS—
giveaway
- 00:40PHI—
Shot on goal (snap)
- 00:39—
stoppage
- 00:39BOS—
Faceoff
- 00:13—
stoppage
- 00:13BOS—
Faceoff
- 00:00—
Period 3 ended
Player Props
Player prop lines have not been posted for this matchup yet.